COPA ACONCAGUA ALVEAR 2023

Pilot Report

As of 19-Nov-2023 20:48

Mariano Suter / ACON #402 / Advanced / Sukhoi Su-29


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=41) 7.0 4.0 7.0 6.5 7.5 7.5
2: P Loop (k=29) 6.0 6.0 6.5 5.0 7.0 6.5
3: Rolling Turn (k=30) 5.0 5.0 4.5 5.5 6.0 6.0
4: Stall Tun (k=48) 5.0 6.0 6.0 7.0 6.5 0.0
5: Loop (k=26) 4.0 7.0 7.0 6.0 6.0 0.0
6: Sharks Tooth (k=53) 6.0 6.0 5.0 6.0 6.0 0.0
7: Double Humpty Bump (k=56) 6.0 5.0 5.0 6.0 7.0 0.0
8: 1 ½ Spin (k=19) 7.0 6.0 7.0 7.0 7.0 0.0
9: Reverse ½ Cuban (k=44) 5.0 5.0 6.0 5.5 6.5 0.0
10: Reversing P Loop (k=22) 7.0 6.0 6.0 6.5 7.0 0.0
11: Sound (k=12) 6.0 6.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 6.0 6.0 7.0 7.0 7.0 7.0
Simple Sum: 70 68 74 75 80.5 34
K-Factored Sum: 2,260 2,166 2,322.5 2,408.5 2,609.5 844
Penalty: 0 0 0 0 0 0
Flight Score: 2,260 2,166 2,322.5 2,408.5 2,609.5 844

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=41) 7.0 6.0 7.0 6.0 7.0 6.0
2: P Loop (k=29) 7.5 6.5 7.0 6.0 7.0 6.0
3: Rolling Turn (k=30) 7.0 6.0 3.0 3.0 2.0 5.0
4: Stall Tun (k=48) 6.5 6.0 6.0 5.5 5.5 0.0
5: Loop (k=26) 5.5 6.0 6.5 6.5 6.5 0.0
6: Sharks Tooth (k=53) 6.5 7.0 5.0 6.0 5.0 0.0
7: Double Humpty Bump (k=56) 6.0 5.0 4.0 4.0 6.5 0.0
8: 1 ½ Spin (k=19) 6.5 6.5 5.0 6.5 7.0 0.0
9: Reverse ½ Cuban (k=44) 4.5 6.5 5.0 6.5 5.0 0.0
10: Reversing P Loop (k=22) 7.0 7.0 5.0 7.0 7.0 0.0
11: Sound (k=12) 7.0 7.0 7.0 7.0 7.0 0.0
12: Airspace Control (k=12) 7.0 7.0 7.0 7.0 7.0 0.0
Simple Sum: 78 76.5 67.5 71 72.5 17
K-Factored Sum: 2,493.5 2,441 2,119 2,216.5 2,287 570
Penalty: 0 0 0 0 0 0
Flight Score: 2,493.5 2,441 2,119 2,216.5 2,287 570

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q Loop (k=41) 3.0 5.0 4.0 2.5 6.0 6.0
2: P Loop (k=29) 7.0 4.0 7.0 5.0 5.0 5.0
3: Rolling Turn (k=30) 4.0 3.0 2.0 4.0 3.0 4.0
4: Stall Tun (k=48) 5.0 5.0 6.0 5.0 5.0 0.0
5: Loop (k=26) 4.0 6.0 6.0 5.0 4.0 0.0
6: Sharks Tooth (k=53) 5.0 6.0 4.0 4.5 3.0 0.0
7: Double Humpty Bump (k=56) 4.0 2.0 4.0 3.0 6.0 0.0
8: 1 ½ Spin (k=19) 5.0 5.0 5.0 5.0 5.0 0.0
9: Reverse ½ Cuban (k=44) 2.0 5.0 4.0 4.0 6.0 0.0
10: Reversing P Loop (k=22) 4.0 5.0 6.0 7.0 6.0 0.0
11: Sound (k=12) 8.0 8.0 8.0 8.0 8.0 0.0
12: Airspace Control (k=12) 8.0 8.0 8.0 8.0 7.0 0.0
Simple Sum: 59 62 64 61 64 15
K-Factored Sum: 1,742 1,854 1,902 1,761 1,991 511
Penalty: 0 0 0 0 0 0
Flight Score: 1,742 1,854 1,902 1,761 1,991 511

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=36) 6.5
2: (k=45) 6.0
3: (k=24) 6.0
4: (k=36) 6.5
5: (k=30) 4.0
6: (k=37) 6.0
7: (k=39) 5.0
8: (k=28) 6.0
9: (k=23) 6.0
10: (k=38) 6.5
11: (k=12) 7.0
12: (k=12) 7.0
Simple Sum: 72.5
K-Factored Sum: 2,140
Penalty: 0
Flight Score: 2,140

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=36) 6.5
2: (k=45) 2.0
3: (k=24) 6.0
4: (k=36) 7.0
5: (k=30) 1.0
6: (k=37) 6.0
7: (k=39) 5.0
8: (k=28) 4.0
9: (k=23) 4.0
10: (k=38) 4.0
11: (k=12) 7.0
12: (k=12) 7.0
Simple Sum: 59.5
K-Factored Sum: 1,691
Penalty: 0
Flight Score: 1,691

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=36) 6.0
2: (k=45) 3.0
3: (k=24) 5.0
4: (k=36) 5.0
5: (k=30) 4.0
6: (k=37) 6.0
7: (k=39) 4.0
8: (k=28) 5.0
9: (k=23) 3.0
10: (k=38) 5.0
11: (k=12) 8.0
12: (k=12) 8.0
Simple Sum: 62
K-Factored Sum: 1,740
Penalty: 0
Flight Score: 1,740


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

25

4.0

23

6.5

22

1.0

1

4.5

3

7.0 *

52

2.0

5

5.0

40

7.5

3

2.5

1

5.5

5

8.0

11

3.0

9

6.0 *

52


* - Most common score = 6.0 (52 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 33ms