Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 6.0 | 6.0 | 6.5 | 7.0 | 6.0 | 4.0 |
2: P Loop (k=29) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 5.5 |
3: Rolling Turn (k=30) | 5.0 | 4.0 | 6.5 | 6.5 | 5.5 | 5.0 |
4: Stall Tun (k=48) | 6.0 | 5.0 | 4.5 | 5.5 | 6.0 | 7.0 |
5: Loop (k=26) | 5.0 | 7.0 | 6.0 | 6.0 | 6.5 | 6.5 |
6: Sharks Tooth (k=53) | 5.0 | 6.0 | 5.5 | 5.0 | 5.5 | 6.0 |
7: Double Humpty Bump (k=56) | 4.0 | 0.0 | 4.0 | 3.0 | 6.0 | 6.0 |
8: 1 ½ Spin (k=19) | 5.0 | 6.0 | 5.0 | 2.0 | 6.5 | 4.0 |
9: Reverse ½ Cuban (k=44) | 3.0 | 5.0 | 6.5 | 6.5 | 5.5 | 6.5 |
10: Reversing P Loop (k=22) | 6.0 | 6.0 | 7.0 | 6.5 | 6.5 | 7.0 |
11: Sound (k=12) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 63 | 64 | 71.5 | 68 | 74 | 71.5 |
K-Factored Sum: | 1,997 | 1,919 | 2,226 | 2,144 | 2,346 | 2,316.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,997 | 1,919 | 2,226 | 2,144 | 2,346 | 2,316.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 5.5 | 6.0 | 7.0 | 6.0 | 5.0 | 3.0 |
2: P Loop (k=29) | 6.0 | 6.5 | 6.0 | 6.5 | 6.0 | 6.0 |
3: Rolling Turn (k=30) | 5.0 | 5.0 | 5.0 | 7.0 | 5.0 | 2.0 |
4: Stall Tun (k=48) | 5.5 | 4.5 | 4.0 | 6.5 | 5.0 | 4.0 |
5: Loop (k=26) | 6.0 | 5.5 | 6.0 | 7.0 | 5.0 | 4.0 |
6: Sharks Tooth (k=53) | 5.0 | 6.5 | 4.0 | 6.0 | 4.0 | 3.0 |
7: Double Humpty Bump (k=56) | 4.5 | 0.0 | 4.0 | 3.0 | 4.0 | 4.0 |
8: 1 ½ Spin (k=19) | 5.5 | 4.5 | 6.0 | 5.0 | 4.0 | 5.0 |
9: Reverse ½ Cuban (k=44) | 4.5 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 |
10: Reversing P Loop (k=22) | 7.0 | 7.0 | 6.0 | 6.5 | 6.0 | 7.0 |
11: Sound (k=12) | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 67.5 | 63.5 | 67 | 73.5 | 63 | 58 |
K-Factored Sum: | 2,099 | 1,903.5 | 2,029 | 2,294.5 | 1,931 | 1,717 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,099 | 1,903.5 | 2,029 | 2,294.5 | 1,931 | 1,717 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q Loop (k=41) | 3.0 | 3.0 | 5.0 | 6.0 | 4.0 | 2.0 |
2: P Loop (k=29) | 5.0 | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 |
3: Rolling Turn (k=30) | 2.0 | 4.0 | 5.0 | 5.0 | 3.0 | 3.0 |
4: Stall Tun (k=48) | 4.0 | 6.0 | 4.0 | 6.0 | 5.0 | 6.0 |
5: Loop (k=26) | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 |
6: Sharks Tooth (k=53) | 0.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 |
7: Double Humpty Bump (k=56) | 5.0 | 3.0 | 4.0 | 3.0 | 6.0 | 5.0 |
8: 1 ½ Spin (k=19) | 6.0 | 4.0 | 6.0 | 0.0 | 5.0 | 5.0 |
9: Reverse ½ Cuban (k=44) | 4.0 | 2.0 | 5.0 | 6.0 | 3.0 | 4.0 |
10: Reversing P Loop (k=22) | 6.0 | 6.0 | 4.0 | 4.0 | 6.0 | 5.0 |
11: Sound (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 56 | 60 | 63 | 60 | 63 | 61 |
K-Factored Sum: | 1,544 | 1,780 | 1,875 | 1,904 | 1,921 | 1,853 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,544 | 1,780 | 1,875 | 1,904 | 1,921 | 1,853 |
Round 1 | |
1: (k=36) | 6.0 |
2: (k=45) | 6.0 |
3: (k=24) | 6.5 |
4: (k=36) | 6.5 |
5: (k=30) | 5.0 |
6: (k=37) | 6.0 |
7: (k=39) | 6.5 |
8: (k=28) | 6.0 |
9: (k=23) | 6.0 |
10: (k=38) | 6.5 |
11: (k=12) | 7.0 |
12: (k=12) | 7.0 |
Simple Sum: | 75 |
K-Factored Sum: | 2,222.5 |
Penalty: | 0 |
Flight Score: | 2,222.5 |
Round 1 | |
1: (k=36) | 4.0 |
2: (k=45) | 4.0 |
3: (k=24) | 3.0 |
4: (k=36) | 7.0 |
5: (k=30) | 6.5 |
6: (k=37) | 7.0 |
7: (k=39) | 6.0 |
8: (k=28) | 3.0 |
9: (k=23) | 6.0 |
10: (k=38) | 7.0 |
11: (k=12) | 8.0 |
12: (k=12) | 8.0 |
Simple Sum: | 69.5 |
K-Factored Sum: | 2,016 |
Penalty: | 0 |
Flight Score: | 2,016 |
Round 1 | |
1: (k=36) | 0.0 |
2: (k=45) | 5.0 |
3: (k=24) | 2.0 |
4: (k=36) | 6.0 |
5: (k=30) | 4.0 |
6: (k=37) | 4.0 |
7: (k=39) | 4.0 |
8: (k=28) | 0.0 |
9: (k=23) | 4.0 |
10: (k=38) | 3.0 |
11: (k=12) | 8.0 |
12: (k=12) | 8.0 |
Simple Sum: | 48 |
K-Factored Sum: | 1,311 |
Penalty: | 0 |
Flight Score: | 1,311 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 8.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.0 |
5: E: Choreography (k=30) | 9.0 |
Simple Sum: | 38 |
Time of flight: | n/a |
K-Factored Sum: | 930 |
Penalty: | 0 |
Flight Score: | 930 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 9.0 |
2: B: Originality and Complexity (k=20) | 7.5 |
3: C: Precision (k=20) | 8.5 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | 7.5 |
Simple Sum: | 39.5 |
Time of flight: | n/a |
K-Factored Sum: | 935 |
Penalty: | 0 |
Flight Score: | 935 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 5.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | 8.0 |
Simple Sum: | 35 |
Time of flight: | n/a |
K-Factored Sum: | 850 |
Penalty: | 0 |
Flight Score: | 850 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 8.0 |
3: C: Precision (k=20) | 8.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.0 |
5: E: Choreography (k=30) | 8.0 |
Simple Sum: | 40 |
Time of flight: | n/a |
K-Factored Sum: | 960 |
Penalty: | 0 |
Flight Score: | 960 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 6.0 |
2: B: Originality and Complexity (k=20) | 5.0 |
3: C: Precision (k=20) | 5.0 |
4: D: Artistic Impression and Presentation (k=30) | 4.0 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 25 |
Time of flight: | n/a |
K-Factored Sum: | 590 |
Penalty: | 0 |
Flight Score: | 590 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 5.0 | 50 | 7.5 | 2 | ||
2.0 | 6 | 5.5 | 10 | 8.0 | 25 | ||
3.0 | 16 | 6.0 * | 60 | 8.5 | 1 | ||
4.0 | 33 | 6.5 | 21 | 9.0 | 2 | ||
4.5 | 5 | 7.0 | 40 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 41ms