Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 5.5 | 5.0 | 4.0 | 4.0 | 6.0 | 5.5 |
2: Reverse Shark's Tooth (k=18) | 6.5 | 4.0 | 5.5 | 6.0 | 6.0 | 7.5 |
3: Humpty Bump (k=13) | 6.0 | 4.0 | 4.0 | 6.0 | 6.5 | 7.0 |
4: Laydown Humpty Bump (k=18) | 4.5 | 5.0 | 5.5 | 5.5 | 6.0 | 6.5 |
5: Loop (k=10) | 5.5 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 |
6: Stall Turn (Hammerhead) (k=17) | 6.0 | 5.0 | 5.5 | 6.0 | 4.0 | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 4.5 | 4.5 | 4.0 | 4.0 | 6.0 | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 4.0 | 4.5 | 5.0 | 5.0 | 5.5 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 6.0 | 5.5 | 5.5 | 5.5 | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 | 3.0 | 0.0 | 0.0 | 5.0 | 7.0 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 7.0 | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 69.5 | 58 | 57 | 61 | 71.5 | 73.5 |
K-Factored Sum: | 809 | 669 | 661.5 | 715 | 833.5 | 851 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 809 | 669 | 661.5 | 715 | 833.5 | 851 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 6.0 | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 |
2: Reverse Shark's Tooth (k=18) | 9.0 | 6.0 | 8.0 | 9.0 | 8.0 | 6.0 |
3: Humpty Bump (k=13) | 5.0 | 5.0 | 7.0 | 8.0 | 6.0 | 7.0 |
4: Laydown Humpty Bump (k=18) | 6.0 | 5.0 | 8.0 | 8.0 | 6.0 | 7.0 |
5: Loop (k=10) | 7.0 | 4.0 | 7.0 | 7.0 | 7.0 | 8.0 |
6: Stall Turn (Hammerhead) (k=17) | 5.0 | 7.0 | 7.0 | 6.0 | 5.0 | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 | 8.0 | 6.0 | 7.0 | 6.0 | 8.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 | 9.0 | 8.0 | 7.0 | 7.0 | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 0.0 | 0.0 | 0.0 | 3.0 | 7.0 |
11: Sound (k=3) | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=3) | 10.0 | 8.0 | 9.0 | 10.0 | 9.0 | 10.0 |
Simple Sum: | 88 | 76 | 85 | 84 | 79 | 83 |
K-Factored Sum: | 1,004 | 862 | 990 | 979 | 898 | 919 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,004 | 862 | 990 | 979 | 898 | 919 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 6.0 | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 |
2: Reverse Shark's Tooth (k=18) | 5.0 | 4.0 | 4.0 | 4.0 | 6.0 | 6.0 |
3: Humpty Bump (k=13) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 |
4: Laydown Humpty Bump (k=18) | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 |
5: Loop (k=10) | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 4.0 | 4.0 | 4.0 | 4.0 | 2.0 | 0.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 4.0 | 5.0 | 3.0 | 5.0 | 4.0 | 4.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 | 6.0 | 5.0 | 5.0 | 4.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | 5.0 |
11: Sound (k=3) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Simple Sum: | 59 | 54 | 50 | 53 | 54 | 57 |
K-Factored Sum: | 679 | 610 | 575 | 625 | 633 | 662 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 679 | 610 | 575 | 625 | 633 | 662 |
Round 1 | |
1: Aileron Roll (k=10) | 6.5 |
2: Reverse Shark's Tooth (k=18) | 0.0 |
3: Humpty Bump (k=13) | 6.0 |
4: Laydown Humpty Bump (k=18) | 6.5 |
5: Loop (k=10) | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 7.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 5.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 852 |
Penalty: | 0 |
Flight Score: | 852 |
Round 1 | |
1: Aileron Roll (k=10) | 6.0 |
2: Reverse Shark's Tooth (k=18) | 5.0 |
3: Humpty Bump (k=13) | 5.0 |
4: Laydown Humpty Bump (k=18) | 6.0 |
5: Loop (k=10) | 7.0 |
6: Stall Turn (Hammerhead) (k=17) | 6.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 |
11: Sound (k=3) | 8.0 |
12: Airspace Control (k=3) | 8.0 |
Simple Sum: | 73 |
K-Factored Sum: | 832 |
Penalty: | 0 |
Flight Score: | 832 |
Round 1 | |
1: Aileron Roll (k=10) | 6.0 |
2: Reverse Shark's Tooth (k=18) | 5.0 |
3: Humpty Bump (k=13) | 6.0 |
4: Laydown Humpty Bump (k=18) | 5.0 |
5: Loop (k=10) | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 6.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 |
11: Sound (k=3) | 6.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 67 |
K-Factored Sum: | 792 |
Penalty: | 0 |
Flight Score: | 792 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 5.0 | 53 | 7.5 | 3 | ||
2.0 | 2 | 5.5 | 11 | 8.0 | 16 | ||
3.0 | 4 | 6.0 * | 57 | 9.0 | 9 | ||
4.0 | 29 | 6.5 | 6 | 10.0 | 5 | ||
4.5 | 4 | 7.0 | 41 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 56ms