Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 5.0 | 5.0 | 5.0 | 5.5 | 5.5 | 7.0 |
2: Reverse Shark's Tooth (k=18) | 4.0 | 5.0 | 6.5 | 4.5 | 6.0 | 6.0 |
3: Humpty Bump (k=13) | 6.0 | 5.5 | 4.5 | 5.0 | 6.5 | 7.0 |
4: Laydown Humpty Bump (k=18) | 6.5 | 7.0 | 5.5 | 6.0 | 7.0 | 6.0 |
5: Loop (k=10) | 5.5 | 6.0 | 6.0 | 6.5 | 7.5 | 8.0 |
6: Stall Turn (Hammerhead) (k=17) | 5.0 | 7.5 | 5.5 | 6.5 | 6.5 | 7.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.5 | 6.0 | 7.0 | 3.0 | 7.5 | 7.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.5 | 5.0 | 7.0 | 4.5 | 8.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 | 7.0 | 5.5 | 4.5 | 6.5 | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 | 6.0 | 0.0 | 3.0 | 6.0 | 7.0 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 |
Simple Sum: | 72 | 74 | 64.5 | 61 | 81 | 82 |
K-Factored Sum: | 842 | 881 | 779 | 715.5 | 976 | 975 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 842 | 881 | 779 | 715.5 | 976 | 975 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 8.0 | 8.0 | 8.0 | 9.0 | 5.5 | 7.0 |
2: Reverse Shark's Tooth (k=18) | 7.0 | 7.0 | 8.0 | 6.0 | 7.0 | 9.0 |
3: Humpty Bump (k=13) | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 |
4: Laydown Humpty Bump (k=18) | 8.0 | 8.0 | 8.0 | 7.0 | 7.0 | 8.0 |
5: Loop (k=10) | 6.0 | 7.0 | 9.0 | 9.0 | 9.0 | 7.0 |
6: Stall Turn (Hammerhead) (k=17) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 9.0 | 7.0 | 9.0 | 6.0 | 8.0 | 8.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 10.0 | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 | 9.0 | 6.0 | 8.0 | 7.0 | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 8.0 | 6.0 | 0.0 | 5.0 | 9.0 | 8.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 9.0 | 9.0 | 9.0 |
12: Airspace Control (k=3) | 10.0 | 8.0 | 10.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 98 | 92 | 90 | 89 | 93.5 | 94 |
K-Factored Sum: | 1,148 | 1,079 | 1,044 | 1,018 | 1,091 | 1,110 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,148 | 1,079 | 1,044 | 1,018 | 1,091 | 1,110 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 |
2: Reverse Shark's Tooth (k=18) | 5.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 |
3: Humpty Bump (k=13) | 5.0 | 4.0 | 4.0 | 3.0 | 5.0 | 5.0 |
4: Laydown Humpty Bump (k=18) | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 |
5: Loop (k=10) | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 4.0 | 5.0 | 5.0 | 2.0 | 4.0 | 3.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 | 4.0 | 5.0 | 4.0 | 5.0 | 5.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 5.0 | 3.0 | 0.0 | 4.0 | 4.0 | 4.0 |
11: Sound (k=3) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 |
Simple Sum: | 63 | 58 | 52 | 51 | 61 | 61 |
K-Factored Sum: | 738 | 676 | 623 | 591 | 707 | 715 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 738 | 676 | 623 | 591 | 707 | 715 |
Round 1 | |
1: Aileron Roll (k=10) | 6.0 |
2: Reverse Shark's Tooth (k=18) | 5.5 |
3: Humpty Bump (k=13) | 7.5 |
4: Laydown Humpty Bump (k=18) | 7.0 |
5: Loop (k=10) | 5.5 |
6: Stall Turn (Hammerhead) (k=17) | 4.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 4.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 65 |
K-Factored Sum: | 757 |
Penalty: | 0 |
Flight Score: | 757 |
Round 1 | |
1: Aileron Roll (k=10) | 6.0 |
2: Reverse Shark's Tooth (k=18) | 5.0 |
3: Humpty Bump (k=13) | 7.0 |
4: Laydown Humpty Bump (k=18) | 8.0 |
5: Loop (k=10) | 5.0 |
6: Stall Turn (Hammerhead) (k=17) | 5.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 8.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 8.0 |
12: Airspace Control (k=3) | 9.0 |
Simple Sum: | 74 |
K-Factored Sum: | 845 |
Penalty: | 0 |
Flight Score: | 845 |
Round 1 | |
1: Aileron Roll (k=10) | 6.0 |
2: Reverse Shark's Tooth (k=18) | 4.0 |
3: Humpty Bump (k=13) | 5.0 |
4: Laydown Humpty Bump (k=18) | 5.0 |
5: Loop (k=10) | 5.0 |
6: Stall Turn (Hammerhead) (k=17) | 4.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 4.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 |
11: Sound (k=3) | 5.0 |
12: Airspace Control (k=3) | 5.0 |
Simple Sum: | 56 |
K-Factored Sum: | 658 |
Penalty: | 0 |
Flight Score: | 658 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 5.0 * | 56 | 7.5 | 4 | ||
2.0 | 1 | 5.5 | 10 | 8.0 | 25 | ||
3.0 | 6 | 6.0 | 40 | 9.0 | 14 | ||
4.0 | 21 | 6.5 | 9 | 10.0 | 8 | ||
4.5 | 5 | 7.0 | 48 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 82ms