Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 5.0 | 5.5 | 6.5 | 5.0 | 5.0 | 5.0 |
2: Hammerhead (k=53) | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 |
3: 360 Degree Rolling Turn (k=46) | 6.0 | 5.0 | 5.0 | 5.5 | 5.0 | 5.0 |
4: Immelmann (k=39) | 5.0 | 7.0 | 6.0 | 7.0 | 5.5 | 6.5 |
5: Down Humpty Bump (k=49) | 4.0 | 4.5 | 4.5 | 5.0 | 6.0 | 5.0 |
6: Double Humpty Bump (k=68) | 5.0 | 4.0 | 4.0 | 4.0 | 4.5 | 5.0 |
7: Inside/Outside Loop (k=28) | 6.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 |
8: Reverse Sharks Tooth (k=45) | 5.0 | 6.5 | 6.0 | 6.0 | 6.0 | 5.0 |
9: Teardrop (k=49) | 6.0 | 7.0 | 6.0 | 4.0 | 6.0 | 7.0 |
10: Half Cuban (k=41) | 5.5 | 6.0 | 5.0 | 6.5 | 6.5 | 6.5 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 66.5 | 69.5 | 69 | 68 | 69.5 | 71 |
K-Factored Sum: | 2,614.5 | 2,759 | 2,732.5 | 2,663.5 | 2,763 | 2,819 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,614.5 | 2,759 | 2,732.5 | 2,663.5 | 2,763 | 2,819 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
2: Hammerhead (k=53) | 7.0 | 6.0 | 8.0 | 7.0 | 6.0 | 6.0 |
3: 360 Degree Rolling Turn (k=46) | 7.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 |
4: Immelmann (k=39) | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 |
5: Down Humpty Bump (k=49) | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 |
6: Double Humpty Bump (k=68) | 7.0 | 6.0 | 5.0 | 6.0 | 7.0 | 5.0 |
7: Inside/Outside Loop (k=28) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 |
8: Reverse Sharks Tooth (k=45) | 8.0 | 8.0 | 8.0 | 5.0 | 6.0 | 6.0 |
9: Teardrop (k=49) | 8.0 | 8.0 | 8.0 | 6.0 | 9.0 | 8.0 |
10: Half Cuban (k=41) | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 92 | 90 | 90 | 87 | 87 | 83 |
K-Factored Sum: | 3,618 | 3,500 | 3,499 | 3,361 | 3,393 | 3,203 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,618 | 3,500 | 3,499 | 3,361 | 3,393 | 3,203 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 | 8.0 |
2: Hammerhead (k=53) | 5.5 | 6.5 | 7.0 | 7.0 | 5.0 | 6.0 |
3: 360 Degree Rolling Turn (k=46) | 6.0 | 5.0 | 7.0 | 6.5 | 6.0 | 6.0 |
4: Immelmann (k=39) | 7.0 | 7.0 | 7.0 | 7.0 | 6.5 | 6.5 |
5: Down Humpty Bump (k=49) | 5.0 | 5.0 | 6.5 | 7.0 | 7.0 | 7.0 |
6: Double Humpty Bump (k=68) | 5.5 | 5.0 | 6.5 | 6.0 | 6.5 | 5.5 |
7: Inside/Outside Loop (k=28) | 6.0 | 6.0 | 7.0 | 4.5 | 4.0 | 6.5 |
8: Reverse Sharks Tooth (k=45) | 6.5 | 6.0 | 7.0 | 6.5 | 6.0 | 6.5 |
9: Teardrop (k=49) | 6.5 | 6.0 | 6.5 | 6.5 | 7.0 | 7.0 |
10: Half Cuban (k=41) | 6.0 | 6.5 | 6.0 | 7.0 | 7.0 | 7.0 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 7.0 | 8.0 | 8.0 | 8.0 | 8.0 | - |
Simple Sum: | 75.5 | 76 | 83 | 81 | 77.5 | 74 |
K-Factored Sum: | 2,995.5 | 2,979 | 3,328 | 3,266 | 3,117.5 | 3,141 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,995.5 | 2,979 | 3,328 | 3,266 | 3,117.5 | 3,141 |
Round 1 | |
1: (k=36) | 8.0 |
2: (k=34) | 5.0 |
3: (k=44) | 0.0 [br] |
4: (k=42) | 6.0 |
5: (k=53) | 7.0 |
6: (k=49) | 4.0 |
7: (k=29) | 0.0 |
8: (k=31) | 0.0 |
9: (k=56) | 5.0 |
10: (k=55) | 7.0 |
11: (k=15) | 7.0 |
12: (k=15) | 7.0 |
Simple Sum: | 56 |
K-Factored Sum: | 2,152 |
Penalty: | 100 |
Flight Score: | 2,052 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=36) | 8.0 |
2: (k=34) | 7.0 |
3: (k=44) | 0.0 [br] |
4: (k=42) | 7.0 |
5: (k=53) | 7.0 |
6: (k=49) | 6.0 |
7: (k=29) | 0.0 |
8: (k=31) | 0.0 |
9: (k=56) | 6.0 |
10: (k=55) | 6.0 |
11: (k=15) | 10.0 |
12: (k=15) | 10.0 |
Simple Sum: | 67 |
K-Factored Sum: | 2,451 |
Penalty: | 100 |
Flight Score: | 2,351 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=36) | 7.0 |
2: (k=34) | 7.0 |
3: (k=44) | 0.0 [br] |
4: (k=42) | 6.0 |
5: (k=53) | 7.0 |
6: (k=49) | 4.0 |
7: (k=29) | 0.0 |
8: (k=31) | 0.0 |
9: (k=56) | 4.0 |
10: (k=55) | 6.5 |
11: (k=15) | 8.0 |
12: (k=15) | 8.0 |
Simple Sum: | 57.5 |
K-Factored Sum: | 2,130.5 |
Penalty: | 100 |
Flight Score: | 2,030.5 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 5.5 | 7 | 8.0 | 27 | ||
4.0 | 10 | 6.0 | 48 | 9.0 | 1 | ||
4.5 | 4 | 6.5 | 25 | 10.0 | 14 | ||
5.0 | 32 | 7.0 * | 74 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 20ms