Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 3.0 | 5.0 | 0.0 | 0.0 | 4.0 | 4.5 |
2: Hammerhead (k=53) | 6.5 | 6.5 | 0.0 | 0.0 | 7.0 | 6.5 |
3: 360 Degree Rolling Turn (k=46) | 4.0 | 4.0 | 0.0 | 0.0 | 6.5 | 5.0 |
4: Immelmann (k=39) | 6.0 | 7.0 | 0.0 | 0.0 | 7.0 | 6.5 |
5: Down Humpty Bump (k=49) | 5.0 | 6.0 | 0.0 | 0.0 | 6.0 | 6.0 |
6: Double Humpty Bump (k=68) | 2.0 | 5.0 | 0.0 | 0.0 | 3.0 | 5.0 |
7: Inside/Outside Loop (k=28) | 3.5 | 4.5 | 0.0 | 0.0 | 6.0 | 5.0 |
8: Reverse Sharks Tooth (k=45) | 5.0 | 5.0 | 0.0 | 0.0 | 6.5 | 5.0 |
9: Teardrop (k=49) | 4.0 | 6.0 | 0.0 | 0.0 | 4.5 | 6.0 |
10: Half Cuban (k=41) | 6.0 | 5.0 | 0.0 | 0.0 | 5.0 | 6.5 |
11: Sound (k=15) | 8.0 | 8.0 | 0.0 | 0.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 0.0 | 0.0 | 7.0 | 7.0 |
Simple Sum: | 60 | 69 | 0 | 0 | 69.5 | 70 |
K-Factored Sum: | 2,265.5 | 2,730.5 | 0 | 0 | 2,713 | 2,795.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,265.5 | 2,730.5 | 0 | 0 | 2,713 | 2,795.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 6.0 | 6.0 | 0.0 | 0.0 | 7.0 | 7.0 |
2: Hammerhead (k=53) | 6.0 | 7.0 | 0.0 | 0.0 | 6.0 | 7.0 |
3: 360 Degree Rolling Turn (k=46) | 5.0 | 6.0 | 0.0 | 0.0 | 6.0 | 6.0 |
4: Immelmann (k=39) | 7.0 | 8.0 | 0.0 | 0.0 | 7.0 | 6.0 |
5: Down Humpty Bump (k=49) | 8.0 | 7.0 | 0.0 | 0.0 | 6.0 | 6.0 |
6: Double Humpty Bump (k=68) | 6.0 | 8.0 | 0.0 | 0.0 | 5.0 | 5.0 |
7: Inside/Outside Loop (k=28) | 6.0 | 7.0 | 0.0 | 0.0 | 6.0 | 6.0 |
8: Reverse Sharks Tooth (k=45) | 7.0 | 5.0 | 0.0 | 0.0 | 6.0 | 5.0 |
9: Teardrop (k=49) | 7.0 | 6.0 | 0.0 | 0.0 | 5.0 | 6.0 |
10: Half Cuban (k=41) | 8.0 | 6.0 | 0.0 | 0.0 | 6.0 | 6.0 |
11: Sound (k=15) | 10.0 | 10.0 | 0.0 | 0.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 0.0 | 0.0 | 10.0 | 10.0 |
Simple Sum: | 86 | 86 | 0 | 0 | 80 | 80 |
K-Factored Sum: | 3,339 | 3,371 | 0 | 0 | 3,038 | 3,056 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,339 | 3,371 | 0 | 0 | 3,038 | 3,056 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 5.0 | 6.5 | 0.0 | 0.0 | 4.0 | 6.5 |
2: Hammerhead (k=53) | 6.5 | 7.0 | 0.0 | 0.0 | 6.5 | 6.5 |
3: 360 Degree Rolling Turn (k=46) | 4.0 | 5.0 | 0.0 | 0.0 | 5.0 | 6.5 |
4: Immelmann (k=39) | 6.0 | 6.0 | 0.0 | 0.0 | 6.5 | 7.0 |
5: Down Humpty Bump (k=49) | 6.5 | 6.0 | 0.0 | 0.0 | 7.0 | 6.0 |
6: Double Humpty Bump (k=68) | 2.0 | 6.0 | 0.0 | 0.0 | 4.0 | 6.5 |
7: Inside/Outside Loop (k=28) | 6.5 | 5.0 | 0.0 | 0.0 | 6.0 | 7.0 |
8: Reverse Sharks Tooth (k=45) | 6.5 | 5.0 | 0.0 | 0.0 | 7.0 | 6.5 |
9: Teardrop (k=49) | 6.5 | 7.0 | 0.0 | 0.0 | 7.0 | 6.0 |
10: Half Cuban (k=41) | 7.0 | 6.5 | 0.0 | 0.0 | 7.0 | 6.5 |
11: Sound (k=15) | 7.0 | 8.0 | 0.0 | 0.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 8.0 | 7.0 | 0.0 | 0.0 | 7.0 | 7.0 |
Simple Sum: | 71.5 | 75 | 0 | 0 | 74 | 79 |
K-Factored Sum: | 2,742 | 3,022.5 | 0 | 0 | 2,942 | 3,197.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,742 | 3,022.5 | 0 | 0 | 2,942 | 3,197.5 |
Round 1 | |
1: (k=36) | 6.5 |
2: (k=34) | 7.0 |
3: (k=44) | 6.0 |
4: (k=42) | 3.0 |
5: (k=53) | 6.0 |
6: (k=49) | 2.0 |
7: (k=29) | 5.0 |
8: (k=31) | 4.0 |
9: (k=56) | 5.0 |
10: (k=55) | 5.5 |
11: (k=15) | 7.0 |
12: (k=15) | 7.0 |
Simple Sum: | 64 |
K-Factored Sum: | 2,339.5 |
Penalty: | 0 |
Flight Score: | 2,339.5 |
Round 1 | |
1: (k=36) | 7.0 |
2: (k=34) | 7.0 |
3: (k=44) | 5.0 |
4: (k=42) | 6.0 |
5: (k=53) | 7.0 |
6: (k=49) | 5.0 |
7: (k=29) | 5.0 |
8: (k=31) | 5.0 |
9: (k=56) | 7.0 |
10: (k=55) | 7.0 |
11: (k=15) | 10.0 |
12: (k=15) | 10.0 |
Simple Sum: | 81 |
K-Factored Sum: | 2,955 |
Penalty: | 0 |
Flight Score: | 2,955 |
Round 1 | |
1: (k=36) | 7.0 |
2: (k=34) | 7.0 |
3: (k=44) | 4.0 |
4: (k=42) | 3.0 |
5: (k=53) | 6.0 |
6: (k=49) | 5.0 |
7: (k=29) | 6.0 |
8: (k=31) | 5.0 |
9: (k=56) | 3.0 |
10: (k=55) | 6.0 |
11: (k=15) | 8.0 |
12: (k=15) | 8.0 |
Simple Sum: | 68 |
K-Factored Sum: | 2,422 |
Penalty: | 0 |
Flight Score: | 2,422 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 7.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.0 |
5: E: Choreography (k=30) | 8.0 |
Simple Sum: | 37 |
Time of flight: | n/a |
K-Factored Sum: | 900 |
Penalty: | 0 |
Flight Score: | 900 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 8.0 |
3: C: Precision (k=20) | 7.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | 8.0 |
Simple Sum: | 37 |
Time of flight: | n/a |
K-Factored Sum: | 890 |
Penalty: | 0 |
Flight Score: | 890 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 9.0 |
2: B: Originality and Complexity (k=20) | 10.0 |
3: C: Precision (k=20) | 7.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.0 |
5: E: Choreography (k=30) | 9.0 |
Simple Sum: | 43 |
Time of flight: | n/a |
K-Factored Sum: | 1,030 |
Penalty: | 0 |
Flight Score: | 1,030 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 9.0 |
2: B: Originality and Complexity (k=20) | 9.0 |
3: C: Precision (k=20) | 9.0 |
4: D: Artistic Impression and Presentation (k=30) | 9.0 |
5: E: Choreography (k=30) | 8.0 |
Simple Sum: | 44 |
Time of flight: | n/a |
K-Factored Sum: | 1,050 |
Penalty: | 0 |
Flight Score: | 1,050 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 8.5 |
3: C: Precision (k=20) | 7.5 |
4: D: Artistic Impression and Presentation (k=30) | 9.0 |
5: E: Choreography (k=30) | 7.5 |
Simple Sum: | 40.5 |
Time of flight: | n/a |
K-Factored Sum: | 975 |
Penalty: | 0 |
Flight Score: | 975 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 8.0 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | 7.0 |
Simple Sum: | 35 |
Time of flight: | n/a |
K-Factored Sum: | 840 |
Penalty: | 0 |
Flight Score: | 840 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 8.0 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.0 |
5: E: Choreography (k=30) | 9.0 |
Simple Sum: | 38 |
Time of flight: | n/a |
K-Factored Sum: | 930 |
Penalty: | 0 |
Flight Score: | 930 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 8.0 |
3: C: Precision (k=20) | 8.5 |
4: D: Artistic Impression and Presentation (k=30) | 7.5 |
5: E: Choreography (k=30) | 7.5 |
Simple Sum: | 38.5 |
Time of flight: | n/a |
K-Factored Sum: | 920 |
Penalty: | 0 |
Flight Score: | 920 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 72 | 5.0 | 30 | 8.0 | 21 | ||
2.0 | 3 | 5.5 | 1 | 8.5 | 2 | ||
3.0 | 5 | 6.0 | 43 | 9.0 | 8 | ||
3.5 | 1 | 6.5 | 23 | 10.0 | 11 | ||
4.0 | 9 | 7.0 | 56 | ||||
4.5 | 3 | 7.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 19ms