Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 5.0 | 3.0 | 5.0 | 5.0 | 5.0 | 0.5 |
2: Hammerhead (k=53) | 3.0 | 5.0 | 3.0 | 3.0 | 5.0 | 4.0 |
3: 360 Degree Rolling Turn (k=46) | 4.0 | 6.0 | 4.0 | 4.0 | 6.5 | 3.0 |
4: Immelmann (k=39) | 7.0 | 4.0 | 5.0 | 4.0 | 4.5 | 6.0 |
5: Down Humpty Bump (k=49) | 5.5 | 6.0 | 1.0 | 5.5 | 5.5 | 6.0 |
6: Double Humpty Bump (k=68) | 4.5 | 5.5 | 5.0 | 5.0 | 2.0 | 4.0 |
7: Inside/Outside Loop (k=28) | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.5 |
8: Reverse Sharks Tooth (k=45) | 6.0 | 4.5 | 5.0 | 4.0 | 6.0 | 3.5 |
9: Teardrop (k=49) | 4.0 | 4.0 | 6.5 | 5.5 | 4.0 | 3.0 |
10: Half Cuban (k=41) | 5.0 | 6.0 | 6.5 | 6.5 | 5.0 | 5.5 |
11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 61 | 61 | 57 | 59.5 | 61.5 | 53 |
K-Factored Sum: | 2,402.5 | 2,461.5 | 2,249 | 2,364.5 | 2,371 | 2,023 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,402.5 | 2,461.5 | 2,249 | 2,364.5 | 2,371 | 2,023 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 7.0 | 6.0 | 5.0 | 5.0 | 6.0 | 0.0 |
2: Hammerhead (k=53) | 6.0 | 7.0 | 6.0 | 4.0 | 6.0 | 5.0 |
3: 360 Degree Rolling Turn (k=46) | 6.0 | 8.0 | 7.0 | 5.0 | 5.0 | 6.0 |
4: Immelmann (k=39) | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 |
5: Down Humpty Bump (k=49) | 7.0 | 8.0 | 6.0 | 7.0 | 7.0 | 6.0 |
6: Double Humpty Bump (k=68) | 8.0 | 6.0 | 4.0 | 7.0 | 4.0 | 5.0 |
7: Inside/Outside Loop (k=28) | 8.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
8: Reverse Sharks Tooth (k=45) | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 6.0 |
9: Teardrop (k=49) | 6.0 | 7.0 | 7.0 | 7.0 | 5.0 | 4.0 |
10: Half Cuban (k=41) | 6.0 | 7.0 | 8.0 | 8.0 | 7.0 | 5.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 89 | 88 | 83 | 84 | 79 | 69 |
K-Factored Sum: | 3,486 | 3,450 | 3,153 | 3,242 | 2,976 | 2,548 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,486 | 3,450 | 3,153 | 3,242 | 2,976 | 2,548 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 4.0 | 6.0 | 3.0 | 6.0 | 6.0 | 2.0 |
2: Hammerhead (k=53) | 4.0 | 6.5 | 4.0 | 4.0 | 5.0 | 4.0 |
3: 360 Degree Rolling Turn (k=46) | 3.0 | 6.0 | 3.0 | 4.0 | 6.0 | 4.0 |
4: Immelmann (k=39) | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 |
5: Down Humpty Bump (k=49) | 6.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.5 |
6: Double Humpty Bump (k=68) | 5.0 | 4.0 | 2.0 | 6.0 | 2.0 | 5.0 |
7: Inside/Outside Loop (k=28) | 5.0 | 5.5 | 4.0 | 5.0 | 5.0 | 7.0 |
8: Reverse Sharks Tooth (k=45) | 6.5 | 5.5 | 6.5 | 7.0 | 7.0 | 6.0 |
9: Teardrop (k=49) | 6.5 | 5.5 | 5.0 | 6.5 | 4.0 | 3.0 |
10: Half Cuban (k=41) | 6.0 | 6.0 | 6.0 | 5.5 | 5.0 | 6.5 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 5.0 | 6.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 65 | 71 | 59.5 | 69 | 62 | 61 |
K-Factored Sum: | 2,562 | 2,811.5 | 2,251.5 | 2,766 | 2,417 | 2,397 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,562 | 2,811.5 | 2,251.5 | 2,766 | 2,417 | 2,397 |
Round 1 | |
1: (k=36) | 0.0 |
2: (k=34) | 6.0 |
3: (k=44) | 4.0 |
4: (k=42) | 0.0 |
5: (k=53) | 5.0 |
6: (k=49) | 5.0 |
7: (k=29) | 0.0 |
8: (k=31) | 4.0 |
9: (k=56) | 4.0 |
10: (k=55) | 5.0 |
11: (k=15) | 7.0 |
12: (k=15) | 5.0 |
Simple Sum: | 45 |
K-Factored Sum: | 1,693 |
Penalty: | 0 |
Flight Score: | 1,693 |
Round 1 | |
1: (k=36) | 0.0 |
2: (k=34) | 7.0 |
3: (k=44) | 6.0 |
4: (k=42) | 0.0 |
5: (k=53) | 7.0 |
6: (k=49) | 6.0 |
7: (k=29) | 0.0 |
8: (k=31) | 7.0 |
9: (k=56) | 5.0 |
10: (k=55) | 6.0 |
11: (k=15) | 10.0 |
12: (k=15) | 10.0 |
Simple Sum: | 64 |
K-Factored Sum: | 2,294 |
Penalty: | 0 |
Flight Score: | 2,294 |
Round 1 | |
1: (k=36) | 0.0 |
2: (k=34) | 7.0 |
3: (k=44) | 2.0 |
4: (k=42) | 0.0 |
5: (k=53) | 6.0 |
6: (k=49) | 6.0 |
7: (k=29) | 0.0 |
8: (k=31) | 4.0 |
9: (k=56) | 4.0 |
10: (k=55) | 4.0 |
11: (k=15) | 7.0 |
12: (k=15) | 7.0 |
Simple Sum: | 47 |
K-Factored Sum: | 1,716 |
Penalty: | 0 |
Flight Score: | 1,716 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 10 | 3.5 | 1 | 6.0 * | 62 | ||
0.5 | 1 | 4.0 | 32 | 6.5 | 11 | ||
1.0 | 1 | 4.5 | 4 | 7.0 | 40 | ||
2.0 | 5 | 5.0 | 43 | 8.0 | 8 | ||
3.0 | 10 | 5.5 | 10 | 10.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 19ms