Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 3.5 | 4.5 | 6.0 | 6.0 | 5.5 | 6.0 |
2: Hammerhead (k=53) | 5.0 | 4.0 | 5.5 | 3.0 | 5.0 | 6.0 |
3: 360 Degree Rolling Turn (k=46) | 4.0 | 4.0 | 5.0 | 4.0 | 4.0 | 5.0 |
4: Immelmann (k=39) | 6.5 | 5.5 | 6.0 | 6.5 | 6.5 | 6.5 |
5: Down Humpty Bump (k=49) | 4.0 | 4.5 | 5.0 | 4.0 | 5.0 | 4.0 |
6: Double Humpty Bump (k=68) | 5.0 | 5.0 | 6.0 | 4.5 | 5.0 | 3.5 |
7: Inside/Outside Loop (k=28) | 4.0 | 4.0 | 6.5 | 5.5 | 5.5 | 6.0 |
8: Reverse Sharks Tooth (k=45) | 6.5 | 6.0 | 4.0 | 5.0 | 6.0 | 6.5 |
9: Teardrop (k=49) | 4.0 | 6.0 | 5.0 | 3.0 | 5.0 | 5.5 |
10: Half Cuban (k=41) | 6.0 | 5.0 | 6.0 | 6.5 | 3.5 | 6.0 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 61.5 | 61.5 | 69 | 62 | 65 | 69 |
K-Factored Sum: | 2,434 | 2,445 | 2,735.5 | 2,365 | 2,552 | 2,685.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,434 | 2,445 | 2,735.5 | 2,365 | 2,552 | 2,685.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 5.0 |
2: Hammerhead (k=53) | 7.0 | 7.0 | 4.0 | 5.0 | 6.0 | 5.0 |
3: 360 Degree Rolling Turn (k=46) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
4: Immelmann (k=39) | 6.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 |
5: Down Humpty Bump (k=49) | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 | 5.0 |
6: Double Humpty Bump (k=68) | 5.0 | 7.0 | 6.0 | 6.0 | 5.0 | 3.0 |
7: Inside/Outside Loop (k=28) | 6.0 | 7.0 | 0.0 | 5.0 | 7.0 | 4.0 |
8: Reverse Sharks Tooth (k=45) | 6.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 |
9: Teardrop (k=49) | 6.0 | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 |
10: Half Cuban (k=41) | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 | 7.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 82 | 88 | 73 | 78 | 83 | 72 |
K-Factored Sum: | 3,142 | 3,434 | 2,830 | 2,980 | 3,164 | 2,658 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,142 | 3,434 | 2,830 | 2,980 | 3,164 | 2,658 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 5.0 | 7.0 | 6.0 | 6.5 | 7.0 | 6.5 |
2: Hammerhead (k=53) | 5.5 | 6.5 | 5.0 | 5.0 | 6.5 | 5.5 |
3: 360 Degree Rolling Turn (k=46) | 4.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
4: Immelmann (k=39) | 6.5 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 |
5: Down Humpty Bump (k=49) | 5.0 | 4.0 | 6.5 | 2.0 | 7.0 | 5.5 |
6: Double Humpty Bump (k=68) | 5.0 | 6.5 | 6.5 | 4.0 | 4.5 | 5.0 |
7: Inside/Outside Loop (k=28) | 6.5 | 4.5 | 7.0 | 5.5 | 7.0 | 7.0 |
8: Reverse Sharks Tooth (k=45) | 6.0 | 6.5 | 6.0 | 7.0 | 6.0 | 5.0 |
9: Teardrop (k=49) | 5.5 | 7.0 | 6.0 | 1.0 | 7.0 | 5.0 |
10: Half Cuban (k=41) | 6.5 | 7.0 | 5.0 | 6.0 | 6.0 | 5.0 |
11: Sound (k=15) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
12: Airspace Control (k=15) | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 8.0 |
Simple Sum: | 70.5 | 77.5 | 76 | 65 | 79 | 74 |
K-Factored Sum: | 2,747 | 3,108.5 | 3,059.5 | 2,490 | 3,161.5 | 2,873.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,747 | 3,108.5 | 3,059.5 | 2,490 | 3,161.5 | 2,873.5 |
Round 1 | |
1: (k=36) | 8.0 |
2: (k=34) | 6.0 |
3: (k=44) | 6.0 |
4: (k=42) | 5.0 |
5: (k=53) | 5.0 |
6: (k=49) | 4.0 |
7: (k=29) | 5.0 |
8: (k=31) | 6.0 |
9: (k=56) | 6.0 |
10: (k=55) | 6.0 |
11: (k=15) | 8.0 |
12: (k=15) | 8.0 |
Simple Sum: | 73 |
K-Factored Sum: | 2,664 |
Penalty: | 0 |
Flight Score: | 2,664 |
Round 1 | |
1: (k=36) | 8.0 |
2: (k=34) | 6.0 |
3: (k=44) | 6.0 |
4: (k=42) | 5.0 |
5: (k=53) | 5.0 |
6: (k=49) | 6.0 |
7: (k=29) | 6.0 |
8: (k=31) | 6.0 |
9: (k=56) | 4.0 |
10: (k=55) | 7.0 |
11: (k=15) | 10.0 |
12: (k=15) | 10.0 |
Simple Sum: | 79 |
K-Factored Sum: | 2,794 |
Penalty: | 0 |
Flight Score: | 2,794 |
Round 1 | |
1: (k=36) | 6.5 |
2: (k=34) | 7.0 |
3: (k=44) | 6.5 |
4: (k=42) | 6.0 |
5: (k=53) | 6.0 |
6: (k=49) | 4.0 |
7: (k=29) | 0.0 |
8: (k=31) | 6.0 |
9: (k=56) | 6.0 |
10: (k=55) | 6.5 |
11: (k=15) | 8.0 |
12: (k=15) | 8.0 |
Simple Sum: | 70.5 |
K-Factored Sum: | 2,643.5 |
Penalty: | 0 |
Flight Score: | 2,643.5 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 5.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 6.0 |
Simple Sum: | 28 |
Time of flight: | n/a |
K-Factored Sum: | 670 |
Penalty: | 0 |
Flight Score: | 670 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 5.0 |
2: B: Originality and Complexity (k=20) | 3.0 |
3: C: Precision (k=20) | 3.0 |
4: D: Artistic Impression and Presentation (k=30) | 4.0 |
5: E: Choreography (k=30) | 4.0 |
Simple Sum: | 19 |
Time of flight: | n/a |
K-Factored Sum: | 460 |
Penalty: | 0 |
Flight Score: | 460 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 7.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.0 |
5: E: Choreography (k=30) | 7.0 |
Simple Sum: | 36 |
Time of flight: | n/a |
K-Factored Sum: | 870 |
Penalty: | 0 |
Flight Score: | 870 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 7.0 |
4: D: Artistic Impression and Presentation (k=30) | 6.0 |
5: E: Choreography (k=30) | 6.0 |
Simple Sum: | 34 |
Time of flight: | n/a |
K-Factored Sum: | 800 |
Penalty: | 0 |
Flight Score: | 800 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 5.0 |
3: C: Precision (k=20) | 5.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | 5.5 |
Simple Sum: | 29.5 |
Time of flight: | n/a |
K-Factored Sum: | 715 |
Penalty: | 0 |
Flight Score: | 715 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 6.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 5.0 |
4: D: Artistic Impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 27 |
Time of flight: | n/a |
K-Factored Sum: | 640 |
Penalty: | 0 |
Flight Score: | 640 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 6.0 |
2: B: Originality and Complexity (k=20) | 5.0 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 27 |
Time of flight: | n/a |
K-Factored Sum: | 640 |
Penalty: | 0 |
Flight Score: | 640 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 5.0 |
3: C: Precision (k=20) | 5.0 |
4: D: Artistic Impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 6.0 |
Simple Sum: | 28 |
Time of flight: | n/a |
K-Factored Sum: | 670 |
Penalty: | 0 |
Flight Score: | 670 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 4.0 | 23 | 6.5 | 24 | ||
1.0 | 1 | 4.5 | 5 | 7.0 | 61 | ||
2.0 | 1 | 5.0 | 53 | 8.0 | 16 | ||
3.0 | 5 | 5.5 | 12 | 10.0 | 14 | ||
3.5 | 3 | 6.0 * | 72 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 24ms