Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 6.0 | 6.0 | 7.0 | 5.0 | 6.0 | 4.0 |
2: Hammerhead (k=53) | 7.0 | 6.0 | 6.0 | 6.5 | 6.5 | 4.5 |
3: 360 Degree Rolling Turn (k=46) | 5.0 | 5.0 | 6.0 | 5.5 | 6.0 | 5.0 |
4: Immelmann (k=39) | 5.5 | 4.0 | 5.0 | 5.0 | 7.0 | 6.0 |
5: Down Humpty Bump (k=49) | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 |
6: Double Humpty Bump (k=68) | 5.0 | 5.0 | 6.0 | 6.5 | 4.5 | 5.5 |
7: Inside/Outside Loop (k=28) | 6.0 | 5.5 | 5.5 | 6.0 | 5.0 | 6.0 |
8: Reverse Sharks Tooth (k=45) | 7.0 | 6.5 | 6.0 | 6.0 | 6.0 | 6.0 |
9: Teardrop (k=49) | 7.0 | 6.0 | 4.5 | 5.0 | 5.5 | 7.0 |
10: Half Cuban (k=41) | 5.5 | 7.0 | 6.5 | 7.0 | 6.0 | 5.0 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 77 | 73 | 75.5 | 74.5 | 75.5 | 71 |
K-Factored Sum: | 3,054 | 2,869.5 | 2,999 | 2,958.5 | 2,972 | 2,772.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,054 | 2,869.5 | 2,999 | 2,958.5 | 2,972 | 2,772.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 7.0 | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 |
2: Hammerhead (k=53) | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 5.0 |
3: 360 Degree Rolling Turn (k=46) | 7.0 | 6.0 | 5.0 | 7.0 | 6.0 | 6.0 |
4: Immelmann (k=39) | 8.0 | 8.0 | 6.0 | 7.0 | 6.0 | 6.0 |
5: Down Humpty Bump (k=49) | 8.0 | 7.0 | 7.0 | 8.0 | 7.0 | 7.0 |
6: Double Humpty Bump (k=68) | 7.0 | 6.0 | 6.0 | 8.0 | 5.0 | 5.0 |
7: Inside/Outside Loop (k=28) | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 5.0 |
8: Reverse Sharks Tooth (k=45) | 8.0 | 8.0 | 7.0 | 7.0 | 7.0 | 6.0 |
9: Teardrop (k=49) | 6.0 | 7.0 | 6.0 | 8.0 | 5.0 | 6.0 |
10: Half Cuban (k=41) | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 93 | 91 | 85 | 94 | 81 | 78 |
K-Factored Sum: | 3,646 | 3,535 | 3,277 | 3,744 | 3,093 | 2,972 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,646 | 3,535 | 3,277 | 3,744 | 3,093 | 2,972 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 6.5 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
2: Hammerhead (k=53) | 6.5 | 6.5 | 6.5 | 5.5 | 4.5 | 5.5 |
3: 360 Degree Rolling Turn (k=46) | 6.5 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 |
4: Immelmann (k=39) | 7.0 | 7.0 | 5.5 | 7.0 | 6.5 | 6.0 |
5: Down Humpty Bump (k=49) | 7.0 | 6.5 | 6.5 | 7.0 | 7.0 | 5.5 |
6: Double Humpty Bump (k=68) | 6.0 | 6.0 | 7.0 | 6.5 | 5.0 | 5.5 |
7: Inside/Outside Loop (k=28) | 4.0 | 6.0 | 6.0 | 6.5 | 6.0 | 7.0 |
8: Reverse Sharks Tooth (k=45) | 6.5 | 5.0 | 6.5 | 6.5 | 6.5 | 6.5 |
9: Teardrop (k=49) | 7.0 | 6.5 | 7.0 | 7.0 | 6.5 | 6.0 |
10: Half Cuban (k=41) | 6.5 | 7.0 | 6.5 | 7.0 | 6.5 | 3.5 |
11: Sound (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=15) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 79.5 | 79.5 | 80.5 | 82 | 77.5 | 75.5 |
K-Factored Sum: | 3,207.5 | 3,166.5 | 3,247.5 | 3,278 | 3,044.5 | 2,965 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,207.5 | 3,166.5 | 3,247.5 | 3,278 | 3,044.5 | 2,965 |
Round 1 | |
1: (k=36) | 6.5 |
2: (k=34) | 5.0 |
3: (k=44) | 4.0 |
4: (k=42) | 4.0 |
5: (k=53) | 6.0 |
6: (k=49) | 6.0 |
7: (k=29) | 3.0 |
8: (k=31) | 6.0 |
9: (k=56) | 5.0 |
10: (k=55) | 4.0 |
11: (k=15) | 8.0 |
12: (k=15) | 7.0 |
Simple Sum: | 64.5 |
K-Factored Sum: | 2,358 |
Penalty: | 0 |
Flight Score: | 2,358 |
Round 1 | |
1: (k=36) | 6.0 |
2: (k=34) | 7.0 |
3: (k=44) | 7.0 |
4: (k=42) | 7.0 |
5: (k=53) | 7.0 |
6: (k=49) | 6.0 |
7: (k=29) | 3.0 |
8: (k=31) | 6.0 |
9: (k=56) | 6.0 |
10: (k=55) | 6.0 |
11: (k=15) | 10.0 |
12: (k=15) | 10.0 |
Simple Sum: | 81 |
K-Factored Sum: | 2,960 |
Penalty: | 0 |
Flight Score: | 2,960 |
Round 1 | |
1: (k=36) | 5.0 |
2: (k=34) | 6.0 |
3: (k=44) | 6.0 |
4: (k=42) | 4.0 |
5: (k=53) | 6.5 |
6: (k=49) | 6.5 |
7: (k=29) | 0.0 |
8: (k=31) | 7.0 |
9: (k=56) | 6.0 |
10: (k=55) | 5.5 |
11: (k=15) | 8.0 |
12: (k=15) | 8.0 |
Simple Sum: | 68.5 |
K-Factored Sum: | 2,574.5 |
Penalty: | 0 |
Flight Score: | 2,574.5 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 7.0 |
4: D: Artistic Impression and Presentation (k=30) | 6.0 |
5: E: Choreography (k=30) | 7.0 |
Simple Sum: | 34 |
Time of flight: | n/a |
K-Factored Sum: | 810 |
Penalty: | 0 |
Flight Score: | 810 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 7.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | 8.0 |
Simple Sum: | 36 |
Time of flight: | n/a |
K-Factored Sum: | 870 |
Penalty: | 0 |
Flight Score: | 870 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 7.0 |
4: D: Artistic Impression and Presentation (k=30) | 9.0 |
5: E: Choreography (k=30) | 8.0 |
Simple Sum: | 39 |
Time of flight: | n/a |
K-Factored Sum: | 950 |
Penalty: | 0 |
Flight Score: | 950 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 9.0 |
2: B: Originality and Complexity (k=20) | 9.0 |
3: C: Precision (k=20) | 8.0 |
4: D: Artistic Impression and Presentation (k=30) | 9.0 |
5: E: Choreography (k=30) | 8.0 |
Simple Sum: | 43 |
Time of flight: | n/a |
K-Factored Sum: | 1,030 |
Penalty: | 0 |
Flight Score: | 1,030 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 8.0 |
2: B: Originality and Complexity (k=20) | 7.5 |
3: C: Precision (k=20) | 7.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.5 |
5: E: Choreography (k=30) | 7.0 |
Simple Sum: | 38 |
Time of flight: | n/a |
K-Factored Sum: | 915 |
Penalty: | 0 |
Flight Score: | 915 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 6.5 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 6.0 |
5: E: Choreography (k=30) | 6.0 |
Simple Sum: | 31.5 |
Time of flight: | n/a |
K-Factored Sum: | 750 |
Penalty: | 0 |
Flight Score: | 750 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 8.0 |
3: C: Precision (k=20) | 7.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | 8.0 |
Simple Sum: | 37 |
Time of flight: | n/a |
K-Factored Sum: | 890 |
Penalty: | 0 |
Flight Score: | 890 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 7.0 |
2: B: Originality and Complexity (k=20) | 7.0 |
3: C: Precision (k=20) | 8.0 |
4: D: Artistic Impression and Presentation (k=30) | 7.0 |
5: E: Choreography (k=30) | - |
Simple Sum: | 29 |
Time of flight: | n/a |
K-Factored Sum: | 650 |
Penalty: | 0 |
Flight Score: | 650 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 5.0 | 22 | 7.5 | 1 | ||
3.0 | 2 | 5.5 | 13 | 8.0 | 49 | ||
3.5 | 1 | 6.0 | 66 | 8.5 | 1 | ||
4.0 | 7 | 6.5 | 29 | 9.0 | 4 | ||
4.5 | 4 | 7.0 * | 77 | 10.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 26ms