COPA ACONCAGUA CACH 2024

Pilot Report

As of 20-Nov-2024 11:05

MARCO BUJALDON / ACON #501 / Unlimited / EDGE 540


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 5.0 4.0 5.5 5.0 4.0 6.0
2: Hammerhead (k=53) 6.5 7.0 6.0 6.0 6.0 6.5
3: 360 Degree Rolling Turn (k=46) 5.0 5.0 5.0 6.0 6.0 6.0
4: Immelmann (k=39) 6.5 5.0 3.0 5.5 7.0 7.0
5: Down Humpty Bump (k=49) 4.5 5.0 5.5 6.0 5.5 6.0
6: Double Humpty Bump (k=68) 4.5 4.5 5.0 5.0 5.0 4.0
7: Inside/Outside Loop (k=28) 5.0 5.0 4.5 6.0 6.0 4.0
8: Reverse Sharks Tooth (k=45) 6.0 7.0 6.0 5.5 5.0 5.5
9: Teardrop (k=49) 5.0 6.0 7.0 6.0 6.0 6.5
10: Half Cuban (k=41) 5.5 6.0 5.0 5.5 3.5 6.0
11: Sound (k=15) 7.0 7.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=15) 8.0 8.0 7.0 7.0 7.0 7.0
Simple Sum: 68.5 69.5 67.5 71.5 69 72.5
K-Factored Sum: 2,680 2,743 2,685.5 2,822.5 2,708 2,872.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,680 2,743 2,685.5 2,822.5 2,708 2,872.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 7.0 8.0 6.0 6.0 6.0 7.0
2: Hammerhead (k=53) 7.0 8.0 5.0 6.0 6.0 6.0
3: 360 Degree Rolling Turn (k=46) 7.0 6.0 7.0 6.0 4.0 6.0
4: Immelmann (k=39) 8.0 5.0 5.0 7.0 7.0 5.0
5: Down Humpty Bump (k=49) 5.0 6.0 6.0 5.0 5.0 6.0
6: Double Humpty Bump (k=68) 6.0 6.0 5.0 6.0 5.0 4.0
7: Inside/Outside Loop (k=28) 6.0 5.0 5.0 6.0 7.0 7.0
8: Reverse Sharks Tooth (k=45) 7.0 7.0 6.0 5.0 7.0 6.0
9: Teardrop (k=49) 5.0 5.0 7.0 7.0 6.0 6.0
10: Half Cuban (k=41) 6.0 7.0 6.0 6.0 4.0 5.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 84 83 78 80 77 78
K-Factored Sum: 3,240 3,236 2,979 3,066 2,893 2,928
Penalty: 0 0 0 0 0 0
Flight Score: 3,240 3,236 2,979 3,066 2,893 2,928

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 6.0 8.0 4.0 5.5 7.0 7.0
2: Hammerhead (k=53) 6.0 6.5 5.0 6.0 7.0 6.0
3: 360 Degree Rolling Turn (k=46) 4.5 6.0 6.0 6.0 6.5 4.0
4: Immelmann (k=39) 6.0 5.5 4.0 6.5 6.5 4.0
5: Down Humpty Bump (k=49) 2.0 3.5 5.0 5.0 5.0 6.0
6: Double Humpty Bump (k=68) 6.0 6.0 5.0 5.0 5.0 5.5
7: Inside/Outside Loop (k=28) 5.5 6.5 6.5 6.5 6.0 5.5
8: Reverse Sharks Tooth (k=45) 6.5 6.5 7.0 6.5 6.5 4.5
9: Teardrop (k=49) 5.5 6.5 7.0 6.5 6.0 6.0
10: Half Cuban (k=41) 6.5 6.5 5.5 5.5 2.5 6.5
11: Sound (k=15) 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 70.5 77.5 71 75 74 71
K-Factored Sum: 2,751.5 3,066 2,763.5 2,933 2,913.5 2,791
Penalty: 0 0 0 0 0 0
Flight Score: 2,751.5 3,066 2,763.5 2,933 2,913.5 2,791

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=36) 8.0
2: (k=34) 6.0
3: (k=44) 5.0
4: (k=42) 6.0
5: (k=53) 7.0
6: (k=49) 3.0
7: (k=29) 5.0
8: (k=31) 5.0
9: (k=56) 7.0
10: (k=55) 6.5
11: (k=15) 8.0
12: (k=15) 8.0
Simple Sum: 74.5
K-Factored Sum: 2,771.5
Penalty: 0
Flight Score: 2,771.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=36) 7.0
2: (k=34) 8.0
3: (k=44) 6.0
4: (k=42) 6.0
5: (k=53) 7.0
6: (k=49) 5.0
7: (k=29) 5.0
8: (k=31) 6.0
9: (k=56) 7.0
10: (k=55) 8.0
11: (k=15) 10.0
12: (k=15) 10.0
Simple Sum: 85
K-Factored Sum: 3,119
Penalty: 0
Flight Score: 3,119

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=36) 7.0
2: (k=34) 7.5
3: (k=44) 4.0
4: (k=42) 4.0
5: (k=53) 6.0
6: (k=49) 3.5
7: (k=29) 4.0
8: (k=31) 6.0
9: (k=56) 5.0
10: (k=55) 7.0
11: (k=15) 8.0
12: (k=15) 8.0
Simple Sum: 70
K-Factored Sum: 2,547.5
Penalty: 0
Flight Score: 2,547.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

1

4.5

6

7.0

38

2.5

1

5.0

43

7.5

1

3.0

2

5.5

16

8.0

29

3.5

3

6.0 *

63

10.0

14

4.0

14

6.5

21


* - Most common score = 6.0 (63 times)
Lowest Score = 2.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 16ms