COPA ACONCAGUA CACH 2024

Pilot Report

As of 20-Nov-2024 11:05

MARCELO ZINI / ACON #500 / Unlimited / EXTRA NG


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 6.0 6.0 5.0 7.0 5.0 6.0
2: Hammerhead (k=53) 7.5 6.5 6.5 6.0 6.0 6.0
3: 360 Degree Rolling Turn (k=46) 6.0 4.0 5.5 6.0 6.0 3.5
4: Immelmann (k=39) 7.0 7.0 7.0 7.0 7.0 6.0
5: Down Humpty Bump (k=49) 6.5 6.0 7.0 6.5 7.0 5.5
6: Double Humpty Bump (k=68) 5.0 6.5 6.0 4.5 5.0 6.0
7: Inside/Outside Loop (k=28) 7.0 6.0 5.5 5.0 6.0 6.0
8: Reverse Sharks Tooth (k=45) 6.0 7.0 7.0 5.5 5.5 6.0
9: Teardrop (k=49) 5.0 6.0 6.0 7.0 6.0 5.0
10: Half Cuban (k=41) 7.5 5.0 7.0 6.5 6.0 5.5
11: Sound (k=15) 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 79.5 76 78.5 77 75.5 71.5
K-Factored Sum: 3,127.5 3,023.5 3,131.5 3,036.5 2,965.5 2,803
Penalty: 0 0 0 0 0 0
Flight Score: 3,127.5 3,023.5 3,131.5 3,036.5 2,965.5 2,803

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 7.0 8.0 8.0 5.0 7.0 7.0
2: Hammerhead (k=53) 8.0 8.0 6.0 6.0 6.0 7.0
3: 360 Degree Rolling Turn (k=46) 8.0 6.0 6.0 7.0 6.0 5.0
4: Immelmann (k=39) 8.0 9.0 8.0 8.0 7.0 7.0
5: Down Humpty Bump (k=49) 7.0 7.0 8.0 7.0 6.0 6.0
6: Double Humpty Bump (k=68) 7.0 7.0 6.0 6.0 5.0 7.0
7: Inside/Outside Loop (k=28) 6.0 8.0 7.0 7.0 5.0 7.0
8: Reverse Sharks Tooth (k=45) 8.0 9.0 8.0 8.0 7.0 8.0
9: Teardrop (k=49) 8.0 7.0 7.0 6.0 6.0 7.0
10: Half Cuban (k=41) 8.0 7.0 7.0 7.0 7.0 6.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 95 96 91 87 82 87
K-Factored Sum: 3,779 3,781 3,544 3,360 3,145 3,397
Penalty: 0 0 0 0 0 0
Flight Score: 3,779 3,781 3,544 3,360 3,145 3,397

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 6.0 7.0 6.0 7.0 6.5 6.0
2: Hammerhead (k=53) 7.0 7.0 6.5 6.5 5.0 6.0
3: 360 Degree Rolling Turn (k=46) 6.0 4.0 4.0 6.0 5.0 4.0
4: Immelmann (k=39) 7.0 7.0 7.0 7.0 7.0 6.5
5: Down Humpty Bump (k=49) 7.0 7.0 6.5 5.5 6.5 7.0
6: Double Humpty Bump (k=68) 3.0 6.5 7.0 6.5 6.5 6.5
7: Inside/Outside Loop (k=28) 5.5 6.5 6.5 6.5 6.0 6.5
8: Reverse Sharks Tooth (k=45) 6.5 7.0 6.5 6.0 7.0 7.0
9: Teardrop (k=49) 7.0 5.5 7.0 7.0 6.0 6.0
10: Half Cuban (k=41) 7.0 6.5 7.0 7.0 7.0 5.0
11: Sound (k=15) 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 78 80 80 81 78.5 76.5
K-Factored Sum: 3,047.5 3,194 3,204.5 3,235 3,118.5 3,040.5
Penalty: 0 0 0 0 0 0
Flight Score: 3,047.5 3,194 3,204.5 3,235 3,118.5 3,040.5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=36) 0.0
2: (k=34) 6.0
3: (k=44) 0.0
4: (k=42) 6.0
5: (k=53) 7.0
6: (k=49) 0.0
7: (k=29) 4.0
8: (k=31) 6.0
9: (k=56) 3.0
10: (k=55) 4.0
11: (k=15) 8.0
12: (k=15) 7.0
Simple Sum: 51
K-Factored Sum: 1,742
Penalty: 0
Flight Score: 1,742

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=36) 8.0
2: (k=34) 7.0
3: (k=44) 0.0
4: (k=42) 6.0
5: (k=53) 7.0
6: (k=49) 0.0
7: (k=29) 7.0
8: (k=31) 5.0
9: (k=56) 4.0
10: (k=55) 4.0
11: (k=15) 10.0
12: (k=15) 10.0
Simple Sum: 68
K-Factored Sum: 2,251
Penalty: 0
Flight Score: 2,251

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=36) 0.0
2: (k=34) 6.5
3: (k=44) 0.0
4: (k=42) 2.0
5: (k=53) 6.0
6: (k=49) 0.0
7: (k=29) 6.0
8: (k=31) 6.0
9: (k=56) 2.0
10: (k=55) 2.5
11: (k=15) 8.0
12: (k=15) 5.0
Simple Sum: 44
K-Factored Sum: 1,427.5
Penalty: 0
Flight Score: 1,427.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

4.5

1

7.5

2

2.0

2

5.0

17

8.0

43

2.5

1

5.5

9

9.0

2

3.0

2

6.0

53

10.0

14

3.5

1

6.5

24

4.0

8

7.0 *

65


* - Most common score = 7.0 (65 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 20ms