COPA ACONCAGUA CACH 2024

Pilot Report

As of 20-Nov-2024 11:05

CLAUDIO ROJAS / ACON #403 / Advanced / EXTRA 300


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=38) 5.5 4.0 6.0 5.0 6.0 0.0
2: 270 Degree Rolling Turn (k=31) 4.0 3.5 3.5 4.0 0.0 3.0
3: Laydown Hupty Bump (k=41) 4.0 0.0 2.0 5.0 5.5 4.0
4: Inside/Outside Loop (k=25) 5.5 5.5 5.5 6.0 4.0 2.0
5: Double Humpty Bump (k=55) 4.0 5.0 5.0 6.0 3.5 4.5
6: Reversing Loop Combo (k=22) 4.5 7.0 7.0 5.5 3.0 4.5
7: Down Cuban (k=25) 6.0 7.0 7.0 6.5 6.0 6.0
8: Down Sharkstooth (k=54) 4.0 6.5 5.5 6.0 5.5 2.0
9: Immelmann (k=34) 5.0 5.5 5.0 5.5 4.0 4.0
10: Hammerhead (k=51) 5.0 3.5 6.5 5.5 2.5 2.0
11: Sound (k=12) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 7.0 7.0 8.0 8.0 7.0 7.0
Simple Sum: 61.5 61.5 68 70 54 46
K-Factored Sum: 1,912.5 1,886.5 2,138.5 2,254 1,690.5 1,317.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,912.5 1,886.5 2,138.5 2,254 1,690.5 1,317.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=38) 5.0 5.0 7.5 7.0 5.0 0.0
2: 270 Degree Rolling Turn (k=31) 5.0 5.0 7.0 7.0 4.0 5.0
3: Laydown Hupty Bump (k=41) 6.0 4.0 6.0 7.0 5.0 4.0
4: Inside/Outside Loop (k=25) 7.0 6.0 8.0 8.0 6.0 4.0
5: Double Humpty Bump (k=55) 6.0 6.0 7.0 8.0 5.0 4.0
6: Reversing Loop Combo (k=22) 6.0 6.0 8.0 8.0 3.0 5.0
7: Down Cuban (k=25) 7.0 7.0 7.0 8.0 6.0 6.0
8: Down Sharkstooth (k=54) 6.0 6.0 7.0 6.0 5.0 3.0
9: Immelmann (k=34) 6.0 7.0 6.0 6.0 5.0 4.0
10: Hammerhead (k=51) 6.0 5.0 7.0 7.0 4.0 3.0
11: Sound (k=12) 10.0 10.0 10.0 10.0 8.0 8.0
12: Airspace Control (k=12) 10.0 10.0 10.0 10.0 7.0 7.0
Simple Sum: 80 77 90.5 92 63 53
K-Factored Sum: 2,477 2,353 2,863 2,911 1,984 1,530
Penalty: 0 0 0 0 0 0
Flight Score: 2,477 2,353 2,863 2,911 1,984 1,530

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=38) 5.0 4.0 6.0 5.0 5.0 0.0
2: 270 Degree Rolling Turn (k=31) 4.0 3.0 3.0 4.0 0.0 2.0
3: Laydown Hupty Bump (k=41) 3.0 3.0 2.0 5.0 5.0 4.0
4: Inside/Outside Loop (k=25) 4.0 4.0 4.0 4.0 4.0 3.0
5: Double Humpty Bump (k=55) 5.0 5.0 5.0 6.0 5.0 5.0
6: Reversing Loop Combo (k=22) 3.0 6.0 5.0 5.0 4.0 5.0
7: Down Cuban (k=25) 5.0 5.0 6.0 6.0 3.0 5.0
8: Down Sharkstooth (k=54) 4.0 5.0 5.0 5.0 5.0 3.0
9: Immelmann (k=34) 3.0 5.0 3.0 5.0 4.0 4.0
10: Hammerhead (k=51) 5.0 3.0 6.0 4.0 3.0 4.0
11: Sound (k=12) 5.0 5.0 5.0 5.0 4.0 5.0
12: Airspace Control (k=12) 4.0 4.0 5.0 5.0 4.0 5.0
Simple Sum: 50 52 55 59 46 45
K-Factored Sum: 1,684 1,701 1,836 1,973 1,588 1,433
Penalty: 0 0 0 0 0 0
Flight Score: 1,684 1,701 1,836 1,973 1,588 1,433

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=35) 4.0
2: (k=33) 4.0
3: (k=14) 4.0
4: (k=25) 4.0
5: (k=14) 6.0
6: (k=39) 0.0
7: (k=41) 4.5
8: (k=42) 0.0
9: (k=37) 4.0
10: (k=38) 3.5
11: (k=12) 7.0
12: (k=12) 6.0
Simple Sum: 47
K-Factored Sum: 1,133.5
Penalty: 0
Flight Score: 1,133.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=35) 5.0
2: (k=33) 5.0
3: (k=14) 6.0
4: (k=25) 7.0
5: (k=14) 6.0
6: (k=39) 5.0
7: (k=41) 5.0
8: (k=42) 3.0
9: (k=37) 6.0
10: (k=38) 5.0
11: (k=12) 10.0
12: (k=12) 10.0
Simple Sum: 73
K-Factored Sum: 1,861
Penalty: 0
Flight Score: 1,861

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=35) 4.0
2: (k=33) 5.0
3: (k=14) 0.0
4: (k=25) 4.0
5: (k=14) 5.0
6: (k=39) 2.0
7: (k=41) 4.0
8: (k=42) 0.0
9: (k=37) 4.0
10: (k=38) 5.0
11: (k=12) 5.0
12: (k=12) 5.0
Simple Sum: 43
K-Factored Sum: 1,175
Penalty: 0
Flight Score: 1,175


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

4.0

45

6.5

3

2.0

7

4.5

4

7.0

31

2.5

1

5.0 *

60

7.5

1

3.0

18

5.5

11

8.0

10

3.5

5

6.0

36

10.0

10


* - Most common score = 5.0 (60 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 18ms