Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Teardrop (k=38) | 6.5 | 4.5 | 4.5 | 6.5 | 0.0 | 6.0 |
2: 270 Degree Rolling Turn (k=31) | 5.5 | 4.0 | 4.0 | 5.5 | 6.0 | 4.0 |
3: Laydown Hupty Bump (k=41) | 6.5 | 4.0 | 0.0 | 5.0 | 7.0 | 6.0 |
4: Inside/Outside Loop (k=25) | 5.5 | 4.0 | 6.0 | 5.5 | 6.5 | 5.5 |
5: Double Humpty Bump (k=55) | 6.0 | 4.0 | 7.0 | 7.0 | 5.5 | 7.0 |
6: Reversing Loop Combo (k=22) | 5.0 | 0.0 | 5.0 | 7.0 | 8.0 | 7.5 |
7: Down Cuban (k=25) | 6.0 | 6.5 | 5.5 | 7.0 | 7.5 | 7.5 |
8: Down Sharkstooth (k=54) | 0.0 | 0.0 | 3.5 | 0.0 | 4.5 | 4.0 |
9: Immelmann (k=34) | 7.5 | 7.5 | 6.5 | 6.5 | 6.5 | 5.5 |
10: Hammerhead (k=51) | 7.5 | 6.5 | 5.5 | 5.5 | 6.0 | 7.0 |
11: Sound (k=12) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=12) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
Simple Sum: | 71 | 56 | 62.5 | 70.5 | 72.5 | 75 |
K-Factored Sum: | 2,229 | 1,708 | 1,948 | 2,155.5 | 2,251.5 | 2,413 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,229 | 1,708 | 1,948 | 2,155.5 | 2,251.5 | 2,413 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Teardrop (k=38) | 6.0 | 6.0 | 5.0 | 7.0 | 5.0 | 6.0 |
2: 270 Degree Rolling Turn (k=31) | 5.0 | 7.0 | 4.0 | 7.5 | 5.0 | 5.0 |
3: Laydown Hupty Bump (k=41) | 6.0 | 5.0 | 5.0 | 6.0 | 7.0 | 7.0 |
4: Inside/Outside Loop (k=25) | 4.0 | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 |
5: Double Humpty Bump (k=55) | 4.0 | 6.0 | 6.0 | 7.0 | 6.0 | 6.0 |
6: Reversing Loop Combo (k=22) | 0.0 | 4.0 | 6.0 | 7.0 | 6.0 | 7.0 |
7: Down Cuban (k=25) | 6.0 | 6.0 | 6.5 | 8.0 | 7.0 | 7.0 |
8: Down Sharkstooth (k=54) | 0.0 | 4.0 | 6.0 | 5.0 | 5.0 | 4.0 |
9: Immelmann (k=34) | 5.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
10: Hammerhead (k=51) | 5.0 | 5.0 | 0.0 | 6.0 | 6.0 | 7.0 |
11: Sound (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 |
12: Airspace Control (k=12) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 8.0 |
Simple Sum: | 61 | 74 | 71.5 | 87.5 | 75 | 77 |
K-Factored Sum: | 1,764 | 2,258 | 2,095.5 | 2,712.5 | 2,391 | 2,448 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,764 | 2,258 | 2,095.5 | 2,712.5 | 2,391 | 2,448 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Teardrop (k=38) | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 |
2: 270 Degree Rolling Turn (k=31) | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | 2.0 |
3: Laydown Hupty Bump (k=41) | 6.0 | 6.0 | 4.0 | 6.0 | 7.0 | 5.0 |
4: Inside/Outside Loop (k=25) | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 4.0 |
5: Double Humpty Bump (k=55) | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 7.0 |
6: Reversing Loop Combo (k=22) | 0.0 | 3.0 | 5.0 | 6.0 | 6.0 | 6.0 |
7: Down Cuban (k=25) | 4.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
8: Down Sharkstooth (k=54) | 5.0 | 2.0 | 3.0 | 0.0 | 5.0 | 3.0 |
9: Immelmann (k=34) | 6.0 | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 |
10: Hammerhead (k=51) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
11: Sound (k=12) | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=12) | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 55 | 59 | 58 | 57 | 70 | 64 |
K-Factored Sum: | 1,959 | 1,979 | 1,920 | 1,813 | 2,338 | 2,120 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,959 | 1,979 | 1,920 | 1,813 | 2,338 | 2,120 |
Round 1 | |
1: (k=35) | 0.0 |
2: (k=33) | 7.0 |
3: (k=14) | 3.5 |
4: (k=25) | 4.5 |
5: (k=14) | 7.0 |
6: (k=39) | 5.5 |
7: (k=41) | 0.0 |
8: (k=42) | 0.0 |
9: (k=37) | 6.0 |
10: (k=38) | 3.0 |
11: (k=12) | 7.0 |
12: (k=12) | 7.0 |
Simple Sum: | 50.5 |
K-Factored Sum: | 1,209 |
Penalty: | 0 |
Flight Score: | 1,209 |
Round 1 | |
1: (k=35) | 5.0 |
2: (k=33) | 6.0 |
3: (k=14) | 4.0 |
4: (k=25) | 6.0 |
5: (k=14) | 6.0 |
6: (k=39) | 7.0 |
7: (k=41) | 6.0 |
8: (k=42) | 0.0 |
9: (k=37) | 5.0 |
10: (k=38) | 5.0 |
11: (k=12) | 10.0 |
12: (k=12) | 9.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1,785 |
Penalty: | 0 |
Flight Score: | 1,785 |
Round 1 | |
1: (k=35) | 5.0 |
2: (k=33) | 4.0 |
3: (k=14) | 5.0 |
4: (k=25) | 7.0 |
5: (k=14) | 7.0 |
6: (k=39) | 6.0 |
7: (k=41) | 6.0 |
8: (k=42) | 0.0 |
9: (k=37) | 5.0 |
10: (k=38) | 6.0 |
11: (k=12) | 6.0 |
12: (k=12) | 6.0 |
Simple Sum: | 63 |
K-Factored Sum: | 1,687 |
Penalty: | 0 |
Flight Score: | 1,687 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 0.0 |
2: B: Originality and Complexity (k=20) | 0.0 |
3: C: Precision (k=20) | 0.0 |
4: D: Artistic Impression and Presentation (k=30) | 0.0 |
5: E: Choreography (k=30) | 0.0 |
Simple Sum: | 0 |
Time of flight: | 4:00 |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 0.0 |
2: B: Originality and Complexity (k=20) | 0.0 |
3: C: Precision (k=20) | 0.0 |
4: D: Artistic Impression and Presentation (k=30) | 0.0 |
5: E: Choreography (k=30) | 0.0 |
Simple Sum: | 0 |
Time of flight: | n/a |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 0.0 |
2: B: Originality and Complexity (k=20) | 0.0 |
3: C: Precision (k=20) | 0.0 |
4: D: Artistic Impression and Presentation (k=30) | 0.0 |
5: E: Choreography (k=30) | 0.0 |
Simple Sum: | 0 |
Time of flight: | n/a |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 0.0 |
2: B: Originality and Complexity (k=20) | 0.0 |
3: C: Precision (k=20) | 0.0 |
4: D: Artistic Impression and Presentation (k=30) | 0.0 |
5: E: Choreography (k=30) | 0.0 |
Simple Sum: | 0 |
Time of flight: | n/a |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 0.0 |
2: B: Originality and Complexity (k=20) | 0.0 |
3: C: Precision (k=20) | 0.0 |
4: D: Artistic Impression and Presentation (k=30) | 0.0 |
5: E: Choreography (k=30) | 0.0 |
Simple Sum: | 0 |
Time of flight: | n/a |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 0.0 |
2: B: Originality and Complexity (k=20) | 0.0 |
3: C: Precision (k=20) | 0.0 |
4: D: Artistic Impression and Presentation (k=30) | 0.0 |
5: E: Choreography (k=30) | 0.0 |
Simple Sum: | 0 |
Time of flight: | n/a |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 0.0 |
2: B: Originality and Complexity (k=20) | 0.0 |
3: C: Precision (k=20) | 0.0 |
4: D: Artistic Impression and Presentation (k=30) | 0.0 |
5: E: Choreography (k=30) | 0.0 |
Simple Sum: | 0 |
Time of flight: | n/a |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 0.0 |
2: B: Originality and Complexity (k=20) | 0.0 |
3: C: Precision (k=20) | 0.0 |
4: D: Artistic Impression and Presentation (k=30) | 0.0 |
5: E: Choreography (k=30) | 0.0 |
Simple Sum: | 0 |
Time of flight: | n/a |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 56 | 4.5 | 4 | 7.0 | 39 | ||
2.0 | 2 | 5.0 | 46 | 7.5 | 7 | ||
3.0 | 6 | 5.5 | 11 | 8.0 | 12 | ||
3.5 | 2 | 6.0 * | 64 | 9.0 | 1 | ||
4.0 | 23 | 6.5 | 10 | 10.0 | 9 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 23ms