COPA ACONCAGUA CACH 2024

Pilot Report

As of 20-Nov-2024 11:05

JOSE MARIA SANCHEZ / ACON #401 / Advanced / LASER 200 EXP


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=38) 6.5 6.5 7.0 6.5 6.0 6.0
2: 270 Degree Rolling Turn (k=31) 7.0 6.5 7.0 4.5 6.0 5.0
3: Laydown Hupty Bump (k=41) 7.0 6.0 6.0 6.0 7.0 6.0
4: Inside/Outside Loop (k=25) 7.0 6.0 7.5 6.5 7.5 5.5
5: Double Humpty Bump (k=55) 6.5 7.0 7.0 7.0 6.0 6.0
6: Reversing Loop Combo (k=22) 7.0 7.5 6.0 7.5 7.0 7.0
7: Down Cuban (k=25) 7.0 7.0 6.0 5.0 6.0 7.0
8: Down Sharkstooth (k=54) 5.0 3.5 4.0 5.0 6.0 4.5
9: Immelmann (k=34) 5.0 5.0 5.5 7.0 6.0 6.0
10: Hammerhead (k=51) 6.5 6.0 6.5 6.5 6.0 7.0
11: Sound (k=12) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 9.0 9.0 9.0 9.0 8.0 8.0
Simple Sum: 80.5 77 78.5 77.5 78.5 75
K-Factored Sum: 2,576 2,426.5 2,510 2,501.5 2,536.5 2,409.5
Penalty: 0 0 0 0 0 0
Flight Score: 2,576 2,426.5 2,510 2,501.5 2,536.5 2,409.5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=38) 7.0 7.0 8.0 8.0 7.0 7.0
2: 270 Degree Rolling Turn (k=31) 8.0 7.0 8.5 7.0 7.0 5.0
3: Laydown Hupty Bump (k=41) 7.0 6.0 9.0 6.0 6.0 6.0
4: Inside/Outside Loop (k=25) 6.0 5.0 7.0 7.0 6.0 5.0
5: Double Humpty Bump (k=55) 6.0 7.0 7.0 8.0 7.0 6.0
6: Reversing Loop Combo (k=22) 7.0 8.0 6.5 8.0 7.0 7.0
7: Down Cuban (k=25) 7.0 6.0 7.0 7.5 6.0 6.0
8: Down Sharkstooth (k=54) 5.0 6.0 7.0 9.0 6.0 6.0
9: Immelmann (k=34) 6.0 6.0 5.0 8.0 7.0 6.0
10: Hammerhead (k=51) 7.0 6.0 7.0 8.0 6.0 6.0
11: Sound (k=12) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=12) 10.0 10.0 10.0 10.0 8.0 8.0
Simple Sum: 86 84 92 96.5 83 78
K-Factored Sum: 2,681 2,639 2,959.5 3,151.5 2,652 2,476
Penalty: 0 0 0 0 0 0
Flight Score: 2,681 2,639 2,959.5 3,151.5 2,652 2,476

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=38) 6.0 6.0 6.0 5.0 6.0 6.0
2: 270 Degree Rolling Turn (k=31) 6.0 5.0 6.0 5.0 7.0 4.0
3: Laydown Hupty Bump (k=41) 7.0 5.0 5.0 6.0 7.0 6.0
4: Inside/Outside Loop (k=25) 6.0 5.0 6.0 5.0 6.0 5.0
5: Double Humpty Bump (k=55) 6.0 6.0 6.0 6.0 6.0 6.0
6: Reversing Loop Combo (k=22) 7.0 6.0 7.0 5.0 7.0 7.0
7: Down Cuban (k=25) 6.0 6.0 6.0 6.0 5.0 7.0
8: Down Sharkstooth (k=54) 6.0 5.0 6.0 5.0 6.0 5.0
9: Immelmann (k=34) 5.0 3.0 5.0 6.0 6.0 5.0
10: Hammerhead (k=51) 6.0 6.0 6.0 6.0 6.0 6.0
11: Sound (k=12) 5.0 5.0 5.0 5.0 6.0 6.0
12: Airspace Control (k=12) 5.0 5.0 5.0 5.0 6.0 6.0
Simple Sum: 71 63 69 65 74 69
K-Factored Sum: 2,405 2,123 2,323 2,206 2,469 2,272
Penalty: 0 0 0 0 0 0
Flight Score: 2,405 2,123 2,323 2,206 2,469 2,272

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=35) 6.0
2: (k=33) 7.0
3: (k=14) 6.0
4: (k=25) 6.0
5: (k=14) 6.0
6: (k=39) 5.5
7: (k=41) 6.0
8: (k=42) 6.0
9: (k=37) 7.0
10: (k=38) 6.0
11: (k=12) 7.0
12: (k=12) 8.0
Simple Sum: 76.5
K-Factored Sum: 2,138.5
Penalty: 0
Flight Score: 2,138.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=35) 5.0
2: (k=33) 5.0
3: (k=14) 6.0
4: (k=25) 7.0
5: (k=14) 7.0
6: (k=39) 6.0
7: (k=41) 6.0
8: (k=42) 7.0
9: (k=37) 7.0
10: (k=38) 7.0
11: (k=12) 10.0
12: (k=12) 10.0
Simple Sum: 83
K-Factored Sum: 2,236
Penalty: 0
Flight Score: 2,236

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=35) 6.0
2: (k=33) 6.0
3: (k=14) 5.0
4: (k=25) 5.0
5: (k=14) 7.0
6: (k=39) 5.0
7: (k=41) 6.0
8: (k=42) 6.0
9: (k=37) 7.0
10: (k=38) 7.0
11: (k=12) 7.0
12: (k=12) 7.0
Simple Sum: 74
K-Factored Sum: 2,087
Penalty: 0
Flight Score: 2,087


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

3.0

1

5.5

3

8.0

13

3.5

1

6.0 *

90

8.5

1

4.0

2

6.5

10

9.0

6

4.5

2

7.0

66

10.0

12

5.0

40

7.5

5


* - Most common score = 6.0 (90 times)
Lowest Score = 3.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 16ms