COPA ACONCAGUA CACH 2024

Pilot Report

As of 20-Nov-2024 11:05

CARLOS DIAZ / ACON #400 / Advanced / LASER 230Z


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=38) 6.5 7.0 6.0 5.0 6.5 6.0
2: 270 Degree Rolling Turn (k=31) 6.0 5.0 4.5 4.5 6.0 6.0
3: Laydown Hupty Bump (k=41) 6.0 6.5 4.5 5.5 5.0 6.0
4: Inside/Outside Loop (k=25) 6.0 5.0 4.5 4.5 6.5 7.0
5: Double Humpty Bump (k=55) 7.5 7.0 6.0 5.5 7.0 6.0
6: Reversing Loop Combo (k=22) 5.5 5.5 4.0 7.0 5.5 6.0
7: Down Cuban (k=25) 5.5 7.0 5.0 6.0 7.5 7.0
8: Down Sharkstooth (k=54) 5.0 0.0 4.5 5.5 5.5 3.5
9: Immelmann (k=34) 6.0 7.0 6.5 6.0 6.0 6.0
10: Hammerhead (k=51) 7.0 3.5 6.0 3.5 6.5 4.0
11: Sound (k=12) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=12) 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 76 68.5 66.5 68 77 72.5
K-Factored Sum: 2,511 2,090 2,157.5 2,133.5 2,506.5 2,249
Penalty: 0 0 0 0 0 0
Flight Score: 2,511 2,090 2,157.5 2,133.5 2,506.5 2,249

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=38) 7.0 8.0 6.0 5.0 7.0 6.0
2: 270 Degree Rolling Turn (k=31) 7.0 6.0 5.0 6.0 7.0 6.0
3: Laydown Hupty Bump (k=41) 8.0 6.0 6.0 6.0 4.0 5.0
4: Inside/Outside Loop (k=25) 6.0 6.0 7.0 7.0 6.0 6.0
5: Double Humpty Bump (k=55) 5.0 7.0 6.0 7.0 6.0 7.0
6: Reversing Loop Combo (k=22) 7.0 5.0 5.0 7.0 5.0 7.0
7: Down Cuban (k=25) 6.0 7.0 6.0 6.0 6.0 7.0
8: Down Sharkstooth (k=54) 6.0 5.0 5.0 6.0 6.0 6.0
9: Immelmann (k=34) 6.0 5.0 7.0 6.0 6.0 6.0
10: Hammerhead (k=51) 7.0 4.0 7.0 7.0 4.0 6.0
11: Sound (k=12) 10.0 10.0 10.0 10.0 8.0 8.0
12: Airspace Control (k=12) 10.0 10.0 10.0 10.0 8.0 8.0
Simple Sum: 85 79 80 83 73 78
K-Factored Sum: 2,665 2,440 2,499 2,611 2,311 2,509
Penalty: 0 0 0 0 0 0
Flight Score: 2,665 2,440 2,499 2,611 2,311 2,509

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Teardrop (k=38) 6.0 6.0 6.0 5.0 7.0 7.0
2: 270 Degree Rolling Turn (k=31) 5.0 4.0 5.0 4.0 5.0 6.0
3: Laydown Hupty Bump (k=41) 6.0 6.0 6.0 6.0 4.0 6.0
4: Inside/Outside Loop (k=25) 4.0 5.0 5.0 5.0 5.0 7.0
5: Double Humpty Bump (k=55) 6.0 5.0 6.0 6.0 6.0 7.0
6: Reversing Loop Combo (k=22) 4.0 4.0 4.0 5.0 6.0 7.0
7: Down Cuban (k=25) 7.0 7.0 6.0 6.0 7.0 8.0
8: Down Sharkstooth (k=54) 5.0 4.0 4.0 5.0 6.0 5.0
9: Immelmann (k=34) 5.0 4.0 6.0 6.0 7.0 4.0
10: Hammerhead (k=51) 6.0 5.0 6.0 6.0 4.0 6.0
11: Sound (k=12) 5.0 5.0 5.0 5.0 5.0 6.0
12: Airspace Control (k=12) 5.0 5.0 5.0 6.0 5.0 6.0
Simple Sum: 64 60 64 65 67 75
K-Factored Sum: 2,188 1,988 2,168 2,187 2,233 2,468
Penalty: 0 0 0 0 0 0
Flight Score: 2,188 1,988 2,168 2,187 2,233 2,468

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=35) 5.0
2: (k=33) 5.5
3: (k=14) 0.0
4: (k=25) 0.0
5: (k=14) 4.5
6: (k=39) 5.0
7: (k=41) 4.0
8: (k=42) 3.0
9: (k=37) 4.0
10: (k=38) 4.0
11: (k=12) 7.0
12: (k=12) 7.0
Simple Sum: 49
K-Factored Sum: 1,372.5
Penalty: 0
Flight Score: 1,372.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=35) 5.0
2: (k=33) 5.0
3: (k=14) 3.0
4: (k=25) 0.0
5: (k=14) 6.0
6: (k=39) 5.0
7: (k=41) 6.0
8: (k=42) 5.0
9: (k=37) 6.0
10: (k=38) 4.0
11: (k=12) 10.0
12: (k=12) 8.0
Simple Sum: 63
K-Factored Sum: 1,707
Penalty: 0
Flight Score: 1,707

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=35) 5.0
2: (k=33) 6.0
3: (k=14) 3.0
4: (k=25) 0.0
5: (k=14) 7.0
6: (k=39) 6.0
7: (k=41) 3.0
8: (k=42) 5.0
9: (k=37) 6.0
10: (k=38) 4.0
11: (k=12) 5.0
12: (k=12) 5.0
Simple Sum: 55
K-Factored Sum: 1,574
Penalty: 0
Flight Score: 1,574


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.0

50

7.5

2

3.0

4

5.5

9

8.0

14

3.5

3

6.0 *

76

10.0

9

4.0

22

6.5

6

4.5

7

7.0

45


* - Most common score = 6.0 (76 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 18ms