COPA ACONCAGUA CACH 2024

Pilot Report

As of 20-Nov-2024 11:05

MATIAS SUDMANN / ACON #305 / Intermediate / SUKHOI SU26


Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 4.0 4.0 4.0 3.0 5.0 4.0
2: Down Teardrop (k=31) 4.0 3.0 4.0 1.0 3.0 4.0
3: Split S (k=30) 5.0 4.0 5.0 4.0 4.0 5.0
4: Laydown Humpty Bump (k=37) 4.0 5.0 5.0 5.0 3.0 4.0
5: Hammerhead (k=37) 6.0 5.0 4.0 5.0 4.0 2.0
6: Outside/Inside Loop (k=17) 2.0 2.0 2.0 4.0 4.0 3.0
7: Humpty Bump (k=36) 3.0 3.0 3.0 3.0 4.0 3.0
8: Vertical Upline (k=26) 4.0 4.0 5.0 4.0 3.0 3.0
9: Spin (k=16) 3.0 3.0 4.0 5.0 4.0 4.0
10: 90 Degree Rolling Turn (k=15) 4.0 4.0 2.0 3.0 3.0 5.0
11: Sound (k=9) 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=9) 4.0 4.0 4.0 4.0 4.0 4.0
Simple Sum: 49 47 48 47 47 47
K-Factored Sum: 1,244 1,183 1,219 1,133 1,156 1,118
Penalty: 0 0 0 0 0 0
Flight Score: 1,244 1,183 1,219 1,133 1,156 1,118

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 4.0 6.0 8.0 7.0 8.0 6.0
2: Down Teardrop (k=31) 4.0 3.0 6.0 0.0 4.0 6.0
3: Split S (k=30) 6.0 4.0 7.0 6.0 6.0 6.0
4: Laydown Humpty Bump (k=37) 7.0 6.0 7.0 7.0 6.0 6.0
5: Hammerhead (k=37) 7.0 5.0 8.0 7.0 4.0 5.0
6: Outside/Inside Loop (k=17) 5.0 4.0 5.0 6.0 4.0 5.0
7: Humpty Bump (k=36) 3.0 5.0 7.0 5.0 4.0 4.0
8: Vertical Upline (k=26) 4.0 6.0 7.0 7.0 6.0 4.0
9: Spin (k=16) 0.0 3.0 6.0 6.0 5.0 5.0
10: 90 Degree Rolling Turn (k=15) 6.0 6.0 3.0 4.0 4.0 5.0
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 66 68 84 75 71 72
K-Factored Sum: 1,545 1,576 2,103 1,771 1,674 1,675
Penalty: 0 0 0 0 0 0
Flight Score: 1,545 1,576 2,103 1,771 1,674 1,675

Known Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 3.0 4.0 5.0 3.0 4.5 3.5
2: Down Teardrop (k=31) 3.0 4.0 4.0 0.0 4.0 4.0
3: Split S (k=30) 6.0 5.5 6.0 4.0 5.0 5.0
4: Laydown Humpty Bump (k=37) 5.0 5.0 5.5 5.0 5.5 5.0
5: Hammerhead (k=37) 4.0 5.0 4.0 4.5 4.0 4.0
6: Outside/Inside Loop (k=17) 4.0 5.5 3.0 3.0 4.5 4.0
7: Humpty Bump (k=36) 2.0 4.5 4.0 4.0 4.0 4.5
8: Vertical Upline (k=26) 4.0 5.0 5.0 3.0 5.0 3.0
9: Spin (k=16) 4.0 2.0 4.0 5.0 4.5 4.5
10: 90 Degree Rolling Turn (k=15) 3.0 3.0 2.0 2.0 4.0 4.5
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 6.0 5.0 6.0 6.0 5.0 5.0
Simple Sum: 51 55.5 55.5 46.5 57 54
K-Factored Sum: 1,193 1,385.5 1,386.5 1,088.5 1,391.5 1,299
Penalty: 0 0 0 0 0 0
Flight Score: 1,193 1,385.5 1,386.5 1,088.5 1,391.5 1,299

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=17) 5.0
2: (k=28) 0.0
3: (k=24) 4.0
4: (k=39) 6.0
5: (k=23) 5.0
6: (k=29) 0.0
7: (k=23) 4.0
8: (k=40) 0.0
9: (k=23) 3.0
10: (k=14) 5.0
11: (k=9) 6.0
12: (k=9) 4.0
Simple Sum: 42
K-Factored Sum: 851
Penalty: 0
Flight Score: 851

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=17) 6.0
2: (k=28) 0.0
3: (k=24) 6.0
4: (k=39) 6.0
5: (k=23) 5.0
6: (k=29) 4.0
7: (k=23) 5.0
8: (k=40) 0.0
9: (k=23) 6.0
10: (k=14) 7.0
11: (k=9) 10.0
12: (k=9) 10.0
Simple Sum: 65
K-Factored Sum: 1,242
Penalty: 0
Flight Score: 1,242

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: (k=17) 5.0
2: (k=28) 0.0
3: (k=24) 4.0
4: (k=39) 5.0
5: (k=23) 4.0
6: (k=29) 0.0
7: (k=23) 5.0
8: (k=40) 0.0
9: (k=23) 4.0
10: (k=14) 4.0
11: (k=9) 7.0
12: (k=9) 7.0
Simple Sum: 45
K-Factored Sum: 857
Penalty: 0
Flight Score: 857


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

11

4.0 *

71

7.0

19

1.0

1

4.5

8

8.0

3

2.0

9

5.0

45

10.0

14

3.0

30

5.5

4

3.5

1

6.0

36


* - Most common score = 4.0 (71 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 20ms