COPA ACONCAGUA CACH 2024

Pilot Report

As of 20-Nov-2024 11:05

LUIS BUJALDON / ACON #304 / Intermediate / EXTRA 300


Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 4.0 5.0 4.0 5.0 5.0 5.0
2: Down Teardrop (k=31) 5.0 4.0 4.0 4.0 5.0 4.0
3: Split S (k=30) 0.0 4.0 4.0 3.0 5.0 2.0
4: Laydown Humpty Bump (k=37) 4.0 1.0 4.0 4.0 3.0 5.0
5: Hammerhead (k=37) 4.0 4.0 6.0 5.0 3.0 4.0
6: Outside/Inside Loop (k=17) 5.0 5.0 3.0 4.0 5.0 7.0
7: Humpty Bump (k=36) 2.0 4.0 2.0 4.0 4.0 5.0
8: Vertical Upline (k=26) 5.0 6.0 5.0 5.0 6.0 4.0
9: Spin (k=16) 3.0 5.0 5.0 5.0 2.0 1.0
10: 90 Degree Rolling Turn (k=15) 3.0 4.0 4.0 4.0 4.0 3.0
11: Sound (k=9) 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=9) 5.0 5.0 5.0 5.0 5.0 5.0
Simple Sum: 46 53 52 54 53 51
K-Factored Sum: 1,086 1,248 1,262 1,323 1,298 1,275
Penalty: 0 0 0 0 0 0
Flight Score: 1,086 1,248 1,262 1,323 1,298 1,275

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 5.0 5.0 5.0 6.0 6.0 7.0
2: Down Teardrop (k=31) 5.0 6.0 7.0 7.0 7.0 7.0
3: Split S (k=30) 3.0 4.0 6.0 4.0 6.0 6.0
4: Laydown Humpty Bump (k=37) 5.0 0.0 7.0 6.0 5.0 6.0
5: Hammerhead (k=37) 4.0 4.0 6.0 7.0 4.0 4.0
6: Outside/Inside Loop (k=17) 5.0 6.0 4.0 6.0 6.0 6.0
7: Humpty Bump (k=36) 3.0 5.0 0.0 6.0 5.0 7.0
8: Vertical Upline (k=26) 5.0 6.0 6.0 7.0 7.0 6.0
9: Spin (k=16) 2.0 2.0 6.0 5.0 0.0 5.0
10: 90 Degree Rolling Turn (k=15) 3.0 4.0 5.0 4.0 4.0 5.0
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 60 62 72 78 70 79
K-Factored Sum: 1,353 1,359 1,648 1,872 1,668 1,885
Penalty: 0 0 0 0 0 0
Flight Score: 1,353 1,359 1,648 1,872 1,668 1,885

Known Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 5.0 5.0 4.0 4.5 6.5 6.0
2: Down Teardrop (k=31) 6.0 5.0 4.0 5.0 6.0 5.0
3: Split S (k=30) 5.0 4.5 5.0 4.5 5.0 5.0
4: Laydown Humpty Bump (k=37) 4.5 3.0 5.0 5.0 4.5 5.5
5: Hammerhead (k=37) 3.0 4.0 5.5 5.0 5.0 3.0
6: Outside/Inside Loop (k=17) 5.0 6.0 3.0 5.5 5.5 6.5
7: Humpty Bump (k=36) 4.0 5.0 2.0 5.0 5.0 6.5
8: Vertical Upline (k=26) 5.0 4.5 4.0 4.5 6.0 5.0
9: Spin (k=16) 1.0 0.0 3.0 4.5 2.0 0.0
10: 90 Degree Rolling Turn (k=15) 3.0 4.0 4.0 4.0 4.0 3.5
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 55.5 55 53.5 61.5 63.5 60
K-Factored Sum: 1,354.5 1,329 1,279.5 1,484 1,588.5 1,506.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,354.5 1,329 1,279.5 1,484 1,588.5 1,506.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=17) 4.0
2: (k=28) 4.0
3: (k=24) 5.0
4: (k=39) 3.0
5: (k=23) 3.0
6: (k=29) 0.0
7: (k=23) 4.0
8: (k=40) 5.0
9: (k=23) 4.0
10: (k=14) 4.0
11: (k=9) 6.0
12: (k=9) 5.0
Simple Sum: 47
K-Factored Sum: 1,025
Penalty: 0
Flight Score: 1,025

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=17) 5.0
2: (k=28) 6.0
3: (k=24) 7.0
4: (k=39) 5.0
5: (k=23) 4.0
6: (k=29) 3.0
7: (k=23) 6.0
8: (k=40) 5.0
9: (k=23) 5.0
10: (k=14) 5.0
11: (k=9) 10.0
12: (k=9) 10.0
Simple Sum: 71
K-Factored Sum: 1,498
Penalty: 0
Flight Score: 1,498

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: (k=17) 5.0
2: (k=28) 4.5
3: (k=24) 5.0
4: (k=39) 4.0
5: (k=23) 4.0
6: (k=29) 1.0
7: (k=23) 3.5
8: (k=40) 4.5
9: (k=23) 5.0
10: (k=14) 4.0
11: (k=9) 7.0
12: (k=9) 7.0
Simple Sum: 54.5
K-Factored Sum: 1,165.5
Penalty: 0
Flight Score: 1,165.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

4.0

51

6.5

3

1.0

4

4.5

10

7.0

26

2.0

8

5.0 *

69

10.0

14

3.0

19

5.5

4

3.5

2

6.0

35


* - Most common score = 5.0 (69 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 15ms