COPA ACONCAGUA CACH 2024

Pilot Report

As of 20-Nov-2024 11:05

DAVID ARENDT / ACON #303 / Intermediate / EXTRA 300


Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 0.0 0.0 0.0 0.0 0.0 0.0
2: Down Teardrop (k=31) 0.0 0.0 0.0 0.0 0.0 0.0
3: Split S (k=30) 0.0 0.0 0.0 0.0 0.0 0.0
4: Laydown Humpty Bump (k=37) 0.0 0.0 0.0 0.0 0.0 0.0
5: Hammerhead (k=37) 0.0 0.0 0.0 0.0 0.0 0.0
6: Outside/Inside Loop (k=17) 0.0 0.0 0.0 0.0 0.0 0.0
7: Humpty Bump (k=36) 0.0 0.0 0.0 0.0 0.0 0.0
8: Vertical Upline (k=26) 0.0 0.0 0.0 0.0 0.0 0.0
9: Spin (k=16) 0.0 0.0 0.0 0.0 0.0 0.0
10: 90 Degree Rolling Turn (k=15) 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=9) 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=9) 0.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 0 0 0 0 0 0
K-Factored Sum: 0 0 0 0 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 0 0 0 0 0 0

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 0.0 0.0 0.0 0.0 0.0 0.0
2: Down Teardrop (k=31) 0.0 0.0 0.0 0.0 0.0 0.0
3: Split S (k=30) 0.0 0.0 0.0 0.0 0.0 0.0
4: Laydown Humpty Bump (k=37) 0.0 0.0 0.0 0.0 0.0 0.0
5: Hammerhead (k=37) 0.0 0.0 0.0 0.0 0.0 0.0
6: Outside/Inside Loop (k=17) 0.0 0.0 0.0 0.0 0.0 0.0
7: Humpty Bump (k=36) 0.0 0.0 0.0 0.0 0.0 0.0
8: Vertical Upline (k=26) 0.0 0.0 0.0 0.0 0.0 0.0
9: Spin (k=16) 0.0 0.0 0.0 0.0 0.0 0.0
10: 90 Degree Rolling Turn (k=15) 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=9) 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=9) 0.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 0 0 0 0 0 0
K-Factored Sum: 0 0 0 0 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 0 0 0 0 0 0

Known Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 0.0 0.0 0.0 0.0 0.0 0.0
2: Down Teardrop (k=31) 0.0 0.0 0.0 0.0 0.0 0.0
3: Split S (k=30) 0.0 0.0 0.0 0.0 0.0 0.0
4: Laydown Humpty Bump (k=37) 0.0 0.0 0.0 0.0 0.0 0.0
5: Hammerhead (k=37) 0.0 0.0 0.0 0.0 0.0 0.0
6: Outside/Inside Loop (k=17) 0.0 0.0 0.0 0.0 0.0 0.0
7: Humpty Bump (k=36) 0.0 0.0 0.0 0.0 0.0 0.0
8: Vertical Upline (k=26) 0.0 0.0 0.0 0.0 0.0 0.0
9: Spin (k=16) 0.0 0.0 0.0 0.0 0.0 0.0
10: 90 Degree Rolling Turn (k=15) 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=9) 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=9) 0.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 0 0 0 0 0 0
K-Factored Sum: 0 0 0 0 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 0 0 0 0 0 0

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=17) 0.0
2: (k=28) 0.0
3: (k=24) 0.0
4: (k=39) 0.0
5: (k=23) 0.0
6: (k=29) 0.0
7: (k=23) 0.0
8: (k=40) 0.0
9: (k=23) 0.0
10: (k=14) 0.0
11: (k=9) 0.0
12: (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=17) 0.0
2: (k=28) 0.0
3: (k=24) 0.0
4: (k=39) 0.0
5: (k=23) 0.0
6: (k=29) 0.0
7: (k=23) 0.0
8: (k=40) 0.0
9: (k=23) 0.0
10: (k=14) 0.0
11: (k=9) 0.0
12: (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: (k=17) 0.0
2: (k=28) 0.0
3: (k=24) 0.0
4: (k=39) 0.0
5: (k=23) 0.0
6: (k=29) 0.0
7: (k=23) 0.0
8: (k=40) 0.0
9: (k=23) 0.0
10: (k=14) 0.0
11: (k=9) 0.0
12: (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

0.0 *

252


* - Most common score = 0.0 (252 times)
Lowest Score = 0.0
Highest Score = 0.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 17ms