COPA ACONCAGUA CACH 2024

Pilot Report

As of 20-Nov-2024 11:05

DIEGO NUŅEZ / ACON #301 / Intermediate / SUKHOI SU26


Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 7.0 6.0 6.0 5.0 0.0 4.0
2: Down Teardrop (k=31) 5.0 6.0 5.0 6.0 0.0 3.0
3: Split S (k=30) 5.0 5.0 5.0 4.0 0.0 4.0
4: Laydown Humpty Bump (k=37) 4.0 5.0 4.0 4.0 0.0 4.0
5: Hammerhead (k=37) 6.0 4.0 5.0 5.0 0.0 5.0
6: Outside/Inside Loop (k=17) 6.0 5.0 6.0 3.0 0.0 4.0
7: Humpty Bump (k=36) 5.0 5.0 6.0 5.0 0.0 4.0
8: Vertical Upline (k=26) 5.0 3.0 5.0 7.0 0.0 5.0
9: Spin (k=16) 2.0 4.0 4.0 5.0 0.0 4.0
10: 90 Degree Rolling Turn (k=15) 3.0 3.0 4.0 4.0 0.0 3.0
11: Sound (k=9) 6.0 6.0 6.0 6.0 0.0 6.0
12: Airspace Control (k=9) 7.0 7.0 6.0 6.0 0.0 5.0
Simple Sum: 61 59 62 60 0 51
K-Factored Sum: 1,554 1,472 1,552 1,495 0 1,252
Penalty: 0 0 0 0 0 0
Flight Score: 1,554 1,472 1,552 1,495 0 1,252

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 6.0 6.0 8.0 7.0 0.0 7.0
2: Down Teardrop (k=31) 4.0 5.0 6.0 8.0 0.0 4.0
3: Split S (k=30) 5.0 4.0 7.0 6.0 0.0 6.0
4: Laydown Humpty Bump (k=37) 4.0 5.0 6.0 7.0 0.0 5.0
5: Hammerhead (k=37) 6.0 6.0 6.0 6.0 0.0 6.0
6: Outside/Inside Loop (k=17) 6.0 7.0 8.0 7.0 0.0 7.0
7: Humpty Bump (k=36) 4.0 6.0 6.0 7.0 0.0 7.0
8: Vertical Upline (k=26) 5.0 4.0 6.0 8.0 0.0 7.0
9: Spin (k=16) 6.0 6.0 6.0 6.0 0.0 6.0
10: 90 Degree Rolling Turn (k=15) 5.0 5.0 6.0 5.0 0.0 6.0
11: Sound (k=9) 10.0 10.0 10.0 10.0 0.0 10.0
12: Airspace Control (k=9) 10.0 10.0 10.0 10.0 0.0 10.0
Simple Sum: 71 74 85 87 0 81
K-Factored Sum: 1,605 1,706 2,026 2,112 0 1,903
Penalty: 0 0 0 0 0 0
Flight Score: 1,605 1,706 2,026 2,112 0 1,903

Known Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 6.0 6.0 6.0 4.5 0.0 6.0
2: Down Teardrop (k=31) 4.0 4.5 4.0 4.0 0.0 4.0
3: Split S (k=30) 4.0 3.0 6.0 5.0 0.0 5.0
4: Laydown Humpty Bump (k=37) 5.0 5.0 5.0 5.0 0.0 5.0
5: Hammerhead (k=37) 6.0 5.0 5.0 5.0 0.0 6.0
6: Outside/Inside Loop (k=17) 6.5 6.0 6.0 4.5 0.0 5.5
7: Humpty Bump (k=36) 5.0 5.5 6.0 5.0 0.0 5.0
8: Vertical Upline (k=26) 5.0 5.0 6.0 6.0 0.0 5.5
9: Spin (k=16) 4.0 4.5 3.0 4.0 0.0 5.0
10: 90 Degree Rolling Turn (k=15) 3.0 3.0 4.0 3.0 0.0 4.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 0.0 8.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 0.0 7.0
Simple Sum: 62.5 61.5 65 60 0 66
K-Factored Sum: 1,540.5 1,506.5 1,616 1,467 0 1,606.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,540.5 1,506.5 1,616 1,467 0 1,606.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=17) 3.0
2: (k=28) 3.0
3: (k=24) 0.0
4: (k=39) 5.0
5: (k=23) 5.0
6: (k=29) 5.0
7: (k=23) 4.0
8: (k=40) 0.0
9: (k=23) 3.0
10: (k=14) 5.0
11: (k=9) 6.0
12: (k=9) 5.0
Simple Sum: 44
K-Factored Sum: 920
Penalty: 0
Flight Score: 920

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=17) 5.0
2: (k=28) 5.0
3: (k=24) 0.0
4: (k=39) 6.0
5: (k=23) 6.0
6: (k=29) 6.0
7: (k=23) 4.0
8: (k=40) 4.0
9: (k=23) 5.0
10: (k=14) 5.0
11: (k=9) 10.0
12: (k=9) 10.0
Simple Sum: 66
K-Factored Sum: 1,388
Penalty: 0
Flight Score: 1,388

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: (k=17) 4.5
2: (k=28) 4.0
3: (k=24) 0.0
4: (k=39) 5.0
5: (k=23) 5.0
6: (k=29) 5.5
7: (k=23) 5.0
8: (k=40) 0.0
9: (k=23) 3.5
10: (k=14) 5.0
11: (k=9) 7.0
12: (k=9) 7.0
Simple Sum: 51.5
K-Factored Sum: 1,049.5
Penalty: 0
Flight Score: 1,049.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

41

4.5

5

7.0

25

2.0

1

5.0 *

56

8.0

5

3.0

14

5.5

4

10.0

12

3.5

1

6.0

53

4.0

34

6.5

1


* - Most common score = 5.0 (56 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 20ms