COPA ACONCAGUA CACH 2024

Pilot Report

As of 20-Nov-2024 11:05

JUAN PASARELLI / ACON #300 / Intermediate / EXTRA 300


Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 6.0 5.0 6.0 6.0 5.0 5.0
2: Down Teardrop (k=31) 5.0 5.0 4.0 6.0 5.0 4.0
3: Split S (k=30) 2.0 4.0 4.0 4.0 4.0 4.0
4: Laydown Humpty Bump (k=37) 3.0 3.0 4.0 3.0 3.0 3.0
5: Hammerhead (k=37) 4.0 7.0 6.0 6.0 6.0 6.0
6: Outside/Inside Loop (k=17) 5.0 4.0 4.0 5.0 4.0 4.0
7: Humpty Bump (k=36) 4.0 5.0 5.0 5.0 5.0 5.0
8: Vertical Upline (k=26) 6.0 4.0 5.0 6.0 2.0 4.0
9: Spin (k=16) 5.0 4.0 3.0 5.0 4.0 5.0
10: 90 Degree Rolling Turn (k=15) 0.0 2.0 4.0 3.0 3.0 4.0
11: Sound (k=9) 5.0 5.0 5.0 5.0 5.0 5.0
12: Airspace Control (k=9) 6.0 6.0 6.0 6.0 5.0 5.0
Simple Sum: 51 54 56 60 51 54
K-Factored Sum: 1,272 1,385 1,433 1,518 1,302 1,354
Penalty: 0 0 0 0 0 0
Flight Score: 1,272 1,385 1,433 1,518 1,302 1,354

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 4.0 5.0 7.0 7.0 5.0 7.0
2: Down Teardrop (k=31) 7.0 5.0 6.0 7.0 7.0 6.0
3: Split S (k=30) 4.0 6.0 6.0 6.0 7.0 7.0
4: Laydown Humpty Bump (k=37) 1.0 4.0 5.0 5.0 6.0 0.0
5: Hammerhead (k=37) 4.0 5.0 5.0 6.0 7.0 5.0
6: Outside/Inside Loop (k=17) 5.0 6.0 6.0 6.0 5.0 6.0
7: Humpty Bump (k=36) 5.0 5.0 5.0 6.0 7.0 5.0
8: Vertical Upline (k=26) 6.0 5.0 5.0 7.0 4.0 4.0
9: Spin (k=16) 6.0 6.0 6.0 7.0 7.0 5.0
10: 90 Degree Rolling Turn (k=15) 0.0 3.0 5.0 3.0 3.0 4.0
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 62 70 76 80 78 69
K-Factored Sum: 1,375 1,596 1,772 1,914 1,881 1,560
Penalty: 0 0 0 0 0 0
Flight Score: 1,375 1,596 1,772 1,914 1,881 1,560

Known Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 5.0 6.0 6.0 6.5 6.0 6.5
2: Down Teardrop (k=31) 5.0 5.0 5.0 6.0 6.5 6.0
3: Split S (k=30) 4.5 5.5 6.5 5.5 6.5 6.5
4: Laydown Humpty Bump (k=37) 3.0 4.0 5.0 5.0 4.5 4.5
5: Hammerhead (k=37) 4.0 5.0 6.0 6.0 7.0 7.0
6: Outside/Inside Loop (k=17) 5.5 5.5 5.0 5.0 6.0 5.0
7: Humpty Bump (k=36) 5.5 4.0 6.0 6.0 6.5 7.0
8: Vertical Upline (k=26) 6.0 4.5 6.0 6.0 5.0 5.5
9: Spin (k=16) 6.0 6.0 6.0 6.0 6.5 6.0
10: 90 Degree Rolling Turn (k=15) 0.0 2.0 4.0 3.0 4.0 4.5
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 58.5 61.5 69.5 69 72.5 72.5
K-Factored Sum: 1,413.5 1,493.5 1,730 1,735.5 1,812 1,829.5
Penalty: 0 0 0 0 0 0
Flight Score: 1,413.5 1,493.5 1,730 1,735.5 1,812 1,829.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=17) 6.0
2: (k=28) 4.0
3: (k=24) 4.0
4: (k=39) 1.0
5: (k=23) 5.0
6: (k=29) 3.0
7: (k=23) 4.0
8: (k=40) 3.0
9: (k=23) 5.0
10: (k=14) 4.0
11: (k=9) 5.0
12: (k=9) 5.0
Simple Sum: 49
K-Factored Sum: 1,024
Penalty: 0
Flight Score: 1,024

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=17) 7.0
2: (k=28) 5.0
3: (k=24) 5.0
4: (k=39) 0.0
5: (k=23) 7.0
6: (k=29) 4.0
7: (k=23) 6.0
8: (k=40) 4.0
9: (k=23) 5.0
10: (k=14) 6.0
11: (k=9) 10.0
12: (k=9) 10.0
Simple Sum: 69
K-Factored Sum: 1,333
Penalty: 0
Flight Score: 1,333

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: (k=17) 6.0
2: (k=28) 4.5
3: (k=24) 4.5
4: (k=39) 2.0
5: (k=23) 5.0
6: (k=29) 4.0
7: (k=23) 5.5
8: (k=40) 5.0
9: (k=23) 4.5
10: (k=14) 4.5
11: (k=9) 7.0
12: (k=9) 7.0
Simple Sum: 59.5
K-Factored Sum: 1,264
Penalty: 0
Flight Score: 1,264


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

4.0

39

6.0

52

1.0

2

4.5

9

6.5

8

2.0

5

5.0 *

63

7.0

33

3.0

15

5.5

7

10.0

14


* - Most common score = 5.0 (63 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 16ms