Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 5.0 | 6.0 | 5.0 | 5.5 | 0.0 | 5.5 |
2: Sharkstooth (k=19) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
3: Loop (k=21) | 6.0 | 6.5 | 6.0 | 6.0 | 5.0 | 4.5 |
4: Half Cuban (k=23) | 6.0 | 5.0 | 6.0 | 0.0 | 5.0 | 4.5 |
5: Immelmann (k=19) | 6.5 | 4.5 | 5.5 | 5.0 | 5.5 | 5.0 |
6: Spin (k=13) | 0.0 | 3.0 | 0.0 | 5.0 | 4.5 | 5.0 |
7: Humpty Bump (k=16) | 4.0 | 4.0 | 5.0 | 6.0 | 4.5 | 4.0 |
8: Teardrop (k=26) | 5.5 | 5.0 | 5.0 | 2.0 | 0.0 [br] | 5.0 |
9: Hammerhead (k=30) | 6.5 | 0.0 | 5.5 | 5.0 | 0.0 | 5.5 |
10: P loop (k=25) | 0.0 | 4.0 | 5.0 | 4.0 | 0.0 | 5.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 |
Simple Sum: | 56.5 | 55 | 61 | 56.5 | 41.5 | 61 |
K-Factored Sum: | 1,111.5 | 1,023 | 1,196.5 | 1,027.5 | 622 | 1,179.5 |
Penalty: | 0 | 0 | 0 | 0 | 20 | 0 |
Flight Score: | 1,111.5 | 1,023 | 1,196.5 | 1,027.5 | 602 | 1,179.5 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 6.0 | 4.0 | 6.0 | 5.0 | 3.0 | 5.0 |
2: Sharkstooth (k=19) | 6.0 | 7.0 | 8.0 | 5.0 | 6.0 | 5.0 |
3: Loop (k=21) | 5.0 | 6.0 | 3.0 | 4.0 | 4.0 | 4.0 |
4: Half Cuban (k=23) | 8.0 | 4.0 | 7.0 | 0.0 | 6.0 | 2.0 |
5: Immelmann (k=19) | 6.0 | 6.0 | 5.0 | 4.0 | 5.0 | 4.0 |
6: Spin (k=13) | 0.0 | 0.0 | 0.0 | 4.0 | 3.0 | 5.0 |
7: Humpty Bump (k=16) | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 |
8: Teardrop (k=26) | 6.0 | 2.0 | 6.0 | 3.0 | 0.0 | 4.0 |
9: Hammerhead (k=30) | 7.0 | 0.0 | 5.0 | 6.0 | 0.0 | 5.0 |
10: P loop (k=25) | 0.0 | 6.0 | 7.0 | 5.0 | 3.0 | 5.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 68 | 59 | 71 | 61 | 55 | 63 |
K-Factored Sum: | 1,253 | 975 | 1,322 | 1,045 | 838 | 1,084 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,253 | 975 | 1,322 | 1,045 | 838 | 1,084 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 4.5 | 2.0 | 4.0 | 2.0 | 0.0 | 3.0 |
2: Sharkstooth (k=19) | 3.0 | 3.0 | 4.0 | 3.5 | 4.5 | 2.5 |
3: Loop (k=21) | 2.0 | 2.0 | 3.5 | 1.0 | 4.0 | 2.0 |
4: Half Cuban (k=23) | 3.5 | 2.0 | 4.0 | 0.0 | 5.0 | 1.0 |
5: Immelmann (k=19) | 3.0 | 2.0 | 4.0 | 2.0 | 5.0 | 2.0 |
6: Spin (k=13) | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 3.0 |
7: Humpty Bump (k=16) | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 |
8: Teardrop (k=26) | 2.0 | 2.0 | 4.0 | 3.0 | 0.0 | 0.0 |
9: Hammerhead (k=30) | 3.0 | 0.0 | 2.5 | 4.0 | 0.0 | 3.0 |
10: P loop (k=25) | 0.0 | 2.0 | 2.0 | 3.0 | 0.0 | 2.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 |
Simple Sum: | 33 | 28 | 41 | 33.5 | 32.5 | 30.5 |
K-Factored Sum: | 610 | 455 | 778.5 | 594.5 | 497.5 | 514.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 610 | 455 | 778.5 | 594.5 | 497.5 | 514.5 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 5.0 |
2: CAIDA DE ALA (k=29) | 4.0 |
3: LOOP CUADRADO (k=22) | 0.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 0.0 [br] |
5: P LOOP (k=17) | 0.0 |
6: IMMELMAN (k=21) | 0.0 |
7: SPIN Y MEDIO (k=13) | 0.0 |
8: GOTA (k=23) | 0.0 |
9: MEDIO 8 CUBANO (k=27) | 0.0 |
10: VUELTA 180 (k=4) | 0.0 |
11: SONIDO (k=6) | 7.0 |
12: EE (k=6) | 4.0 |
Simple Sum: | 20 |
K-Factored Sum: | 262 |
Penalty: | 20 |
Flight Score: | 242 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 3.0 |
2: CAIDA DE ALA (k=29) | 4.0 |
3: LOOP CUADRADO (k=22) | 0.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 0.0 [br] |
5: P LOOP (k=17) | 0.0 |
6: IMMELMAN (k=21) | 0.0 |
7: SPIN Y MEDIO (k=13) | 0.0 |
8: GOTA (k=23) | 0.0 |
9: MEDIO 8 CUBANO (k=27) | 0.0 |
10: VUELTA 180 (k=4) | 0.0 |
11: SONIDO (k=6) | 10.0 |
12: EE (k=6) | 8.0 |
Simple Sum: | 25 |
K-Factored Sum: | 272 |
Penalty: | 20 |
Flight Score: | 252 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 4.0 |
2: CAIDA DE ALA (k=29) | 3.5 |
3: LOOP CUADRADO (k=22) | 0.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 0.0 [br] |
5: P LOOP (k=17) | 0.0 |
6: IMMELMAN (k=21) | 0.0 |
7: SPIN Y MEDIO (k=13) | 0.0 |
8: GOTA (k=23) | 0.0 [br] |
9: MEDIO 8 CUBANO (k=27) | 0.0 |
10: VUELTA 180 (k=4) | 2.0 |
11: SONIDO (k=6) | 6.0 |
12: EE (k=6) | 3.0 |
Simple Sum: | 18.5 |
K-Factored Sum: | 227.5 |
Penalty: | 40 |
Flight Score: | 187.5 |
[br] - Break in sequence (2 times) |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 51 | 3.5 | 4 | 6.0 | 28 | ||
1.0 | 2 | 4.0 | 35 | 6.5 | 3 | ||
2.0 | 23 | 4.5 | 7 | 7.0 | 11 | ||
2.5 | 2 | 5.0 | 43 | 8.0 | 3 | ||
3.0 | 20 | 5.5 | 7 | 10.0 | 13 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 11ms