Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 6.0 | 6.0 | 5.0 | 5.0 | 6.0 | 6.0 |
2: Sharkstooth (k=19) | 5.5 | 5.0 | 6.0 | 6.0 | 6.5 | 5.5 |
3: Loop (k=21) | 6.0 | 6.5 | 5.5 | 6.0 | 6.0 | 5.5 |
4: Half Cuban (k=23) | 6.0 | 7.0 | 6.0 | 6.0 | 5.5 | 5.0 |
5: Immelmann (k=19) | 6.5 | 6.0 | 5.0 | 5.0 | 6.0 | 6.5 |
6: Spin (k=13) | 5.0 | 5.5 | 5.0 | 6.5 | 6.0 | 5.0 |
7: Humpty Bump (k=16) | 6.0 | 6.0 | 6.0 | 5.0 | 6.5 | 6.0 |
8: Teardrop (k=26) | 6.5 | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 |
9: Hammerhead (k=30) | 5.5 | 6.0 | 6.0 | 5.5 | 6.5 | 6.5 |
10: P loop (k=25) | 6.0 | 6.0 | 5.5 | 5.5 | 5.0 | 6.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 72 | 73.5 | 69 | 69.5 | 74 | 72.5 |
K-Factored Sum: | 1,401 | 1,437 | 1,330 | 1,329 | 1,418 | 1,403.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,401 | 1,437 | 1,330 | 1,329 | 1,418 | 1,403.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 5.0 |
2: Sharkstooth (k=19) | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 6.5 |
3: Loop (k=21) | 9.0 | 8.0 | 8.0 | 8.0 | 7.0 | 8.0 |
4: Half Cuban (k=23) | 9.0 | 7.0 | 6.0 | 6.0 | 8.0 | 7.0 |
5: Immelmann (k=19) | 9.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 |
6: Spin (k=13) | 4.0 | 6.0 | 7.0 | 8.0 | 7.5 | 6.0 |
7: Humpty Bump (k=16) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 7.0 |
8: Teardrop (k=26) | 8.0 | 8.0 | 8.0 | 7.0 | 6.0 | 6.0 |
9: Hammerhead (k=30) | 8.0 | 8.0 | 0.0 | 4.0 | 5.0 | 7.0 |
10: P loop (k=25) | 8.0 | 9.0 | 7.0 | 8.0 | 7.0 | 7.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 97 | 95 | 82 | 88 | 90.5 | 86.5 |
K-Factored Sum: | 1,868 | 1,814 | 1,445 | 1,584 | 1,659.5 | 1,591.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,868 | 1,814 | 1,445 | 1,584 | 1,659.5 | 1,591.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 6.0 | 5.0 | 6.0 | 5.0 | 6.5 | 6.0 |
2: Sharkstooth (k=19) | 6.5 | 5.5 | 6.0 | 6.5 | 7.0 | 6.5 |
3: Loop (k=21) | 5.5 | 5.5 | 5.0 | 4.5 | 5.5 | 4.5 |
4: Half Cuban (k=23) | 6.0 | 6.0 | 5.0 | 5.0 | 6.5 | 6.0 |
5: Immelmann (k=19) | 6.5 | 5.5 | 5.0 | 4.5 | 5.0 | 6.0 |
6: Spin (k=13) | 6.5 | 6.0 | 6.0 | 5.0 | 6.5 | 6.5 |
7: Humpty Bump (k=16) | 5.0 | 5.5 | 6.0 | 5.0 | 6.0 | 5.5 |
8: Teardrop (k=26) | 5.5 | 6.0 | 5.5 | 6.0 | 5.5 | 6.0 |
9: Hammerhead (k=30) | 6.0 | 6.0 | 6.0 | 5.5 | 6.5 | 5.5 |
10: P loop (k=25) | 6.0 | 6.0 | 6.5 | 6.0 | 5.0 | 6.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 71.5 | 69 | 69 | 65 | 72 | 70.5 |
K-Factored Sum: | 1,396 | 1,341.5 | 1,346.5 | 1,261.5 | 1,410 | 1,371.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,396 | 1,341.5 | 1,346.5 | 1,261.5 | 1,410 | 1,371.5 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 5.5 |
2: CAIDA DE ALA (k=29) | 6.0 |
3: LOOP CUADRADO (k=22) | 5.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 6.0 |
5: P LOOP (k=17) | 6.0 |
6: IMMELMAN (k=21) | 4.0 |
7: SPIN Y MEDIO (k=13) | 5.5 |
8: GOTA (k=23) | 6.0 |
9: MEDIO 8 CUBANO (k=27) | 5.0 |
10: VUELTA 180 (k=4) | 0.0 |
11: SONIDO (k=6) | 7.0 |
12: EE (k=6) | 7.0 |
Simple Sum: | 63 |
K-Factored Sum: | 1,040.5 |
Penalty: | 0 |
Flight Score: | 1,040.5 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 3.0 |
2: CAIDA DE ALA (k=29) | 4.0 |
3: LOOP CUADRADO (k=22) | 4.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 5.0 |
5: P LOOP (k=17) | 5.0 |
6: IMMELMAN (k=21) | 3.0 |
7: SPIN Y MEDIO (k=13) | 3.0 |
8: GOTA (k=23) | 5.0 |
9: MEDIO 8 CUBANO (k=27) | 4.0 |
10: VUELTA 180 (k=4) | 4.0 |
11: SONIDO (k=6) | 10.0 |
12: EE (k=6) | 10.0 |
Simple Sum: | 60 |
K-Factored Sum: | 843 |
Penalty: | 0 |
Flight Score: | 843 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 5.5 |
2: CAIDA DE ALA (k=29) | 4.0 |
3: LOOP CUADRADO (k=22) | 4.5 |
4: DIENTE TIBURON ACOSTADO (k=9) | 5.5 |
5: P LOOP (k=17) | 3.5 |
6: IMMELMAN (k=21) | 3.0 |
7: SPIN Y MEDIO (k=13) | 5.0 |
8: GOTA (k=23) | 5.0 |
9: MEDIO 8 CUBANO (k=27) | 4.0 |
10: VUELTA 180 (k=4) | 4.5 |
11: SONIDO (k=6) | 6.0 |
12: EE (k=6) | 5.0 |
Simple Sum: | 55.5 |
K-Factored Sum: | 847 |
Penalty: | 0 |
Flight Score: | 847 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.0 | 33 | 7.5 | 1 | ||
3.0 | 4 | 5.5 | 26 | 8.0 | 18 | ||
3.5 | 1 | 6.0 * | 78 | 9.0 | 4 | ||
4.0 | 9 | 6.5 | 23 | 10.0 | 14 | ||
4.5 | 5 | 7.0 | 34 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 24ms