Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 5.5 | 5.5 | 4.5 | 6.5 | 6.0 | 5.0 |
2: Sharkstooth (k=19) | 6.5 | 6.0 | 5.5 | 6.0 | 5.5 | 5.5 |
3: Loop (k=21) | 6.5 | 6.5 | 6.0 | 6.0 | 6.0 | 6.0 |
4: Half Cuban (k=23) | 6.0 | 6.5 | 6.0 | 5.0 | 6.5 | 5.5 |
5: Immelmann (k=19) | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 | 6.0 |
6: Spin (k=13) | 5.5 | 5.0 | 5.5 | 6.0 | 0.0 | 5.0 |
7: Humpty Bump (k=16) | 6.0 | 6.5 | 6.0 | 6.0 | 5.0 | 5.5 |
8: Teardrop (k=26) | 5.5 | 6.0 | 5.5 | 6.5 | 6.0 | 6.0 |
9: Hammerhead (k=30) | 6.0 | 6.5 | 6.5 | 6.0 | 5.0 | 5.5 |
10: P loop (k=25) | 5.0 | 6.5 | 6.0 | 5.5 | 5.5 | 5.5 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 71.5 | 74 | 70.5 | 72.5 | 65 | 68.5 |
K-Factored Sum: | 1,376 | 1,445 | 1,355.5 | 1,409 | 1,291 | 1,315.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,376 | 1,445 | 1,355.5 | 1,409 | 1,291 | 1,315.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 5.0 | 6.0 | 4.0 | 7.0 | 4.0 | 3.0 |
2: Sharkstooth (k=19) | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 | 4.0 |
3: Loop (k=21) | 5.0 | 4.0 | 7.0 | 7.0 | 7.0 | 4.0 |
4: Half Cuban (k=23) | 7.0 | 6.0 | 7.0 | 5.0 | 5.0 | 4.0 |
5: Immelmann (k=19) | 8.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
6: Spin (k=13) | 6.0 | 5.0 | 7.0 | 8.0 | 3.0 | 3.5 |
7: Humpty Bump (k=16) | 7.0 | 8.0 | 6.0 | 7.0 | 4.5 | 4.5 |
8: Teardrop (k=26) | 8.0 | 7.0 | 4.0 | 6.0 | 5.0 | 5.0 |
9: Hammerhead (k=30) | 8.0 | 4.0 | 7.0 | 8.0 | 3.0 | 6.0 |
10: P loop (k=25) | 7.0 | 7.0 | 9.0 | 4.0 | 6.0 | 6.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 89 | 81 | 83 | 85 | 69.5 | 66 |
K-Factored Sum: | 1,658 | 1,464 | 1,506 | 1,558 | 1,215 | 1,156.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,658 | 1,464 | 1,506 | 1,558 | 1,215 | 1,156.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 4.5 | 5.0 | 3.5 | 4.5 | 4.5 | 3.0 |
2: Sharkstooth (k=19) | 5.0 | 4.0 | 4.0 | 5.5 | 5.0 | 4.0 |
3: Loop (k=21) | 4.5 | 5.0 | 3.5 | 3.5 | 4.5 | 3.5 |
4: Half Cuban (k=23) | 4.0 | 4.5 | 4.0 | 6.0 | 5.0 | 4.5 |
5: Immelmann (k=19) | 4.0 | 4.5 | 5.0 | 6.0 | 5.0 | 4.5 |
6: Spin (k=13) | 5.0 | 3.0 | 6.0 | 6.0 | 0.0 | 4.0 |
7: Humpty Bump (k=16) | 3.5 | 4.5 | 5.0 | 5.0 | 4.5 | 5.5 |
8: Teardrop (k=26) | 4.0 | 5.0 | 4.0 | 4.5 | 5.0 | 6.0 |
9: Hammerhead (k=30) | 4.5 | 3.5 | 4.0 | 4.0 | 4.0 | 5.0 |
10: P loop (k=25) | 4.0 | 5.0 | 4.5 | 4.0 | 4.0 | 4.5 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 54 | 55 | 54.5 | 60 | 53.5 | 56.5 |
K-Factored Sum: | 1,023 | 1,062 | 1,005.5 | 1,130.5 | 1,033 | 1,062 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,023 | 1,062 | 1,005.5 | 1,130.5 | 1,033 | 1,062 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 6.0 |
2: CAIDA DE ALA (k=29) | 5.0 |
3: LOOP CUADRADO (k=22) | 6.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 5.0 |
5: P LOOP (k=17) | 5.5 |
6: IMMELMAN (k=21) | 5.5 |
7: SPIN Y MEDIO (k=13) | 6.5 |
8: GOTA (k=23) | 6.5 |
9: MEDIO 8 CUBANO (k=27) | 4.0 |
10: VUELTA 180 (k=4) | 5.0 |
11: SONIDO (k=6) | 7.0 |
12: EE (k=6) | 7.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1,073 |
Penalty: | 0 |
Flight Score: | 1,073 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 5.0 |
2: CAIDA DE ALA (k=29) | 4.0 |
3: LOOP CUADRADO (k=22) | 4.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 4.0 |
5: P LOOP (k=17) | 4.5 |
6: IMMELMAN (k=21) | 5.0 |
7: SPIN Y MEDIO (k=13) | 5.0 |
8: GOTA (k=23) | 4.0 |
9: MEDIO 8 CUBANO (k=27) | 3.0 |
10: VUELTA 180 (k=4) | 5.0 |
11: SONIDO (k=6) | 10.0 |
12: EE (k=6) | 10.0 |
Simple Sum: | 63.5 |
K-Factored Sum: | 879.5 |
Penalty: | 0 |
Flight Score: | 879.5 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 6.0 |
2: CAIDA DE ALA (k=29) | 4.0 |
3: LOOP CUADRADO (k=22) | 4.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 4.5 |
5: P LOOP (k=17) | 3.0 |
6: IMMELMAN (k=21) | 4.5 |
7: SPIN Y MEDIO (k=13) | 5.0 |
8: GOTA (k=23) | 5.0 |
9: MEDIO 8 CUBANO (k=27) | 2.0 |
10: VUELTA 180 (k=4) | 5.0 |
11: SONIDO (k=6) | 6.0 |
12: EE (k=6) | 5.0 |
Simple Sum: | 54 |
K-Factored Sum: | 806 |
Penalty: | 0 |
Flight Score: | 806 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 4.5 | 21 | 7.0 | 24 | ||
2.0 | 1 | 5.0 | 43 | 8.0 | 7 | ||
3.0 | 7 | 5.5 | 19 | 9.0 | 1 | ||
3.5 | 7 | 6.0 * | 61 | 10.0 | 14 | ||
4.0 | 31 | 6.5 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 17ms