Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 5.5 | 5.5 | 5.5 | 6.0 | 5.0 | 6.0 |
2: Sharkstooth (k=19) | 6.5 | 5.5 | 6.0 | 5.5 | 5.0 | 5.0 |
3: Loop (k=21) | 5.5 | 4.5 | 6.0 | 5.0 | 5.5 | 5.0 |
4: Half Cuban (k=23) | 5.0 | 5.0 | 5.5 | 5.5 | 6.0 | 4.5 |
5: Immelmann (k=19) | 6.0 | 6.0 | 6.5 | 6.0 | 5.5 | 6.0 |
6: Spin (k=13) | 5.0 | 4.5 | 0.0 | 5.0 | 6.0 | 5.0 |
7: Humpty Bump (k=16) | 5.5 | 6.0 | 5.5 | 6.0 | 5.0 | 5.5 |
8: Teardrop (k=26) | 6.5 | 6.5 | 6.0 | 6.0 | 5.5 | 6.0 |
9: Hammerhead (k=30) | 6.0 | 2.0 | 4.5 | 5.5 | 2.0 | 5.0 |
10: P loop (k=25) | 5.5 | 3.5 | 6.0 | 5.0 | 5.0 | 5.5 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 70 | 62 | 64.5 | 68.5 | 63.5 | 66.5 |
K-Factored Sum: | 1,356 | 1,147.5 | 1,267.5 | 1,321 | 1,172 | 1,278 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,356 | 1,147.5 | 1,267.5 | 1,321 | 1,172 | 1,278 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 3.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 |
2: Sharkstooth (k=19) | 6.0 | 5.0 | 6.0 | 7.0 | 4.0 | 6.0 |
3: Loop (k=21) | 7.0 | 3.0 | 7.0 | 7.0 | 4.0 | 0.0 |
4: Half Cuban (k=23) | 7.0 | 6.0 | 7.0 | 6.0 | 5.0 | 3.0 |
5: Immelmann (k=19) | 7.0 | 5.0 | 6.0 | 7.0 | 5.0 | 5.0 |
6: Spin (k=13) | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 2.0 |
7: Humpty Bump (k=16) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 5.0 |
8: Teardrop (k=26) | 7.0 | 7.0 | 7.0 | 6.0 | 4.5 | 6.0 |
9: Hammerhead (k=30) | 7.0 | 0.0 | 0.0 | 6.0 | 0.0 | 3.0 |
10: P loop (k=25) | 5.0 | 3.0 | 7.0 | 6.0 | 4.0 | 5.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 |
Simple Sum: | 79 | 64 | 77 | 81 | 59.5 | 60 |
K-Factored Sum: | 1,433 | 1,053 | 1,345 | 1,476 | 980 | 1,030 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,433 | 1,053 | 1,345 | 1,476 | 980 | 1,030 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 3.5 | 4.5 | 3.5 | 4.5 | 4.5 | 4.5 |
2: Sharkstooth (k=19) | 5.0 | 6.0 | 4.0 | 5.0 | 6.0 | 5.0 |
3: Loop (k=21) | 4.0 | 2.0 | 4.0 | 6.0 | 4.0 | 3.0 |
4: Half Cuban (k=23) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 3.5 |
5: Immelmann (k=19) | 5.0 | 3.5 | 5.0 | 0.0 | 5.5 | 5.0 |
6: Spin (k=13) | 3.0 | 2.0 | 2.0 | 5.0 | 0.0 | 2.0 |
7: Humpty Bump (k=16) | 4.5 | 4.5 | 4.0 | 4.5 | 6.0 | 3.0 |
8: Teardrop (k=26) | 4.5 | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 |
9: Hammerhead (k=30) | 3.5 | 2.0 | 5.0 | 5.0 | 2.0 | 4.0 |
10: P loop (k=25) | 3.0 | 4.0 | 5.0 | 4.0 | 4.5 | 4.5 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Simple Sum: | 51 | 46.5 | 52.5 | 55 | 53.5 | 50.5 |
K-Factored Sum: | 948.5 | 856 | 1,013.5 | 1,058.5 | 1,021.5 | 975.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 948.5 | 856 | 1,013.5 | 1,058.5 | 1,021.5 | 975.5 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 6.5 |
2: CAIDA DE ALA (k=29) | 5.0 |
3: LOOP CUADRADO (k=22) | 4.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 5.0 |
5: P LOOP (k=17) | 6.0 |
6: IMMELMAN (k=21) | 5.5 |
7: SPIN Y MEDIO (k=13) | 6.5 |
8: GOTA (k=23) | 6.0 |
9: MEDIO 8 CUBANO (k=27) | 5.5 |
10: VUELTA 180 (k=4) | 5.0 |
11: SONIDO (k=6) | 7.0 |
12: EE (k=6) | 6.0 |
Simple Sum: | 68 |
K-Factored Sum: | 1,068.5 |
Penalty: | 0 |
Flight Score: | 1,068.5 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 6.0 |
2: CAIDA DE ALA (k=29) | 0.0 |
3: LOOP CUADRADO (k=22) | 0.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 3.0 |
5: P LOOP (k=17) | 5.0 |
6: IMMELMAN (k=21) | 4.0 |
7: SPIN Y MEDIO (k=13) | 2.0 |
8: GOTA (k=23) | 2.0 |
9: MEDIO 8 CUBANO (k=27) | 2.0 |
10: VUELTA 180 (k=4) | 6.0 |
11: SONIDO (k=6) | 10.0 |
12: EE (k=6) | 10.0 |
Simple Sum: | 50 |
K-Factored Sum: | 562 |
Penalty: | 0 |
Flight Score: | 562 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 5.0 |
2: CAIDA DE ALA (k=29) | 2.0 |
3: LOOP CUADRADO (k=22) | 2.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 4.5 |
5: P LOOP (k=17) | 5.0 |
6: IMMELMAN (k=21) | 4.0 |
7: SPIN Y MEDIO (k=13) | 5.0 |
8: GOTA (k=23) | 4.5 |
9: MEDIO 8 CUBANO (k=27) | 4.5 |
10: VUELTA 180 (k=4) | 5.0 |
11: SONIDO (k=6) | 6.0 |
12: EE (k=6) | 5.0 |
Simple Sum: | 52.5 |
K-Factored Sum: | 767.5 |
Penalty: | 0 |
Flight Score: | 767.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 9 | 4.5 | 18 | 7.0 | 22 | ||
2.0 | 14 | 5.0 * | 59 | 9.0 | 2 | ||
3.0 | 11 | 5.5 | 20 | 10.0 | 12 | ||
3.5 | 6 | 6.0 | 52 | ||||
4.0 | 21 | 6.5 | 6 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 20ms