Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 6.0 | 5.5 | 5.0 | 6.0 | 6.0 | 5.0 |
2: Sharkstooth (k=19) | 6.0 | 5.0 | 6.0 | 5.0 | 5.5 | 5.5 |
3: Loop (k=21) | 4.0 | 6.0 | 5.5 | 5.0 | 6.0 | 5.5 |
4: Half Cuban (k=23) | 5.5 | 4.5 | 6.0 | 5.0 | 6.0 | 6.0 |
5: Immelmann (k=19) | 6.0 | 5.0 | 6.0 | 5.5 | 5.0 | 6.0 |
6: Spin (k=13) | 6.0 | 6.0 | 6.5 | 6.0 | 6.5 | 5.5 |
7: Humpty Bump (k=16) | 5.5 | 5.5 | 6.0 | 6.0 | 6.0 | 6.0 |
8: Teardrop (k=26) | 6.5 | 6.0 | 5.0 | 0.0 | 5.5 | 6.0 |
9: Hammerhead (k=30) | 6.0 | 6.5 | 5.5 | 0.0 | 5.0 | 5.0 |
10: P loop (k=25) | 5.5 | 6.5 | 5.0 | 0.0 | 5.0 | 6.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 70 | 69.5 | 69.5 | 51.5 | 69.5 | 69.5 |
K-Factored Sum: | 1,355 | 1,347.5 | 1,315 | 857.5 | 1,326 | 1,328.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,355 | 1,347.5 | 1,315 | 857.5 | 1,326 | 1,328.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 7.0 | 6.0 | 7.0 | 8.0 | 6.5 | 7.0 |
2: Sharkstooth (k=19) | 9.0 | 9.0 | 7.0 | 6.0 | 6.5 | 4.0 |
3: Loop (k=21) | 4.0 | 5.0 | 4.0 | 7.0 | 5.0 | 3.0 |
4: Half Cuban (k=23) | 8.0 | 7.0 | 7.0 | 4.0 | 7.0 | 7.0 |
5: Immelmann (k=19) | 5.0 | 2.0 | 7.0 | 7.0 | 4.5 | 5.0 |
6: Spin (k=13) | 7.0 | 6.0 | 7.0 | 8.0 | 4.0 | 5.0 |
7: Humpty Bump (k=16) | 8.0 | 6.0 | 8.0 | 8.0 | 6.0 | 5.0 |
8: Teardrop (k=26) | 8.0 | 4.0 | 7.0 | 0.0 | 4.0 | 4.5 |
9: Hammerhead (k=30) | 8.0 | 6.0 | 8.0 | 0.0 | 4.0 | 3.5 |
10: P loop (k=25) | 7.0 | 6.0 | 7.0 | 5.0 | 5.0 | 5.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 |
Simple Sum: | 91 | 77 | 89 | 73 | 72.5 | 67 |
K-Factored Sum: | 1,713 | 1,389 | 1,664 | 1,211 | 1,293.5 | 1,212 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,713 | 1,389 | 1,664 | 1,211 | 1,293.5 | 1,212 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 5.0 | 3.5 | 4.0 | 2.0 | 5.5 | 5.0 |
2: Sharkstooth (k=19) | 4.0 | 4.0 | 4.5 | 3.5 | 4.5 | 4.5 |
3: Loop (k=21) | 2.0 | 4.5 | 4.0 | 2.5 | 5.0 | 6.0 |
4: Half Cuban (k=23) | 3.0 | 2.0 | 4.0 | 2.0 | 5.5 | 4.5 |
5: Immelmann (k=19) | 2.0 | 2.0 | 5.5 | 4.0 | 5.0 | 5.0 |
6: Spin (k=13) | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 | 5.0 |
7: Humpty Bump (k=16) | 4.0 | 5.0 | 4.5 | 4.0 | 6.0 | 5.0 |
8: Teardrop (k=26) | 4.5 | 4.5 | 2.0 | 3.5 | 4.0 | 5.0 |
9: Hammerhead (k=30) | 4.0 | 4.0 | 3.0 | 4.0 | 4.5 | 4.0 |
10: P loop (k=25) | 3.0 | 3.5 | 4.0 | 3.5 | 4.0 | 5.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 |
Simple Sum: | 42.5 | 46 | 46.5 | 40 | 56 | 61 |
K-Factored Sum: | 822 | 859.5 | 870 | 731.5 | 1,089.5 | 1,157 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 822 | 859.5 | 870 | 731.5 | 1,089.5 | 1,157 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 5.5 |
2: CAIDA DE ALA (k=29) | 3.0 |
3: LOOP CUADRADO (k=22) | 6.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 5.0 |
5: P LOOP (k=17) | 5.5 |
6: IMMELMAN (k=21) | 5.5 |
7: SPIN Y MEDIO (k=13) | 0.0 |
8: GOTA (k=23) | 5.5 |
9: MEDIO 8 CUBANO (k=27) | 5.5 |
10: VUELTA 180 (k=4) | 3.5 |
11: SONIDO (k=6) | 7.0 |
12: EE (k=6) | 5.0 |
Simple Sum: | 57 |
K-Factored Sum: | 922 |
Penalty: | 0 |
Flight Score: | 922 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 4.0 |
2: CAIDA DE ALA (k=29) | 0.0 |
3: LOOP CUADRADO (k=22) | 4.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 5.0 |
5: P LOOP (k=17) | 4.0 |
6: IMMELMAN (k=21) | 3.0 |
7: SPIN Y MEDIO (k=13) | 0.0 |
8: GOTA (k=23) | 4.0 |
9: MEDIO 8 CUBANO (k=27) | 3.0 |
10: VUELTA 180 (k=4) | 1.0 |
11: SONIDO (k=6) | 10.0 |
12: EE (k=6) | 10.0 |
Simple Sum: | 48 |
K-Factored Sum: | 625 |
Penalty: | 0 |
Flight Score: | 625 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 5.0 |
2: CAIDA DE ALA (k=29) | 0.0 |
3: LOOP CUADRADO (k=22) | 5.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 4.0 |
5: P LOOP (k=17) | 3.0 |
6: IMMELMAN (k=21) | 4.5 |
7: SPIN Y MEDIO (k=13) | 0.0 |
8: GOTA (k=23) | 4.0 |
9: MEDIO 8 CUBANO (k=27) | 4.0 |
10: VUELTA 180 (k=4) | 3.5 |
11: SONIDO (k=6) | 6.0 |
12: EE (k=6) | 4.0 |
Simple Sum: | 43 |
K-Factored Sum: | 645.5 |
Penalty: | 0 |
Flight Score: | 645.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.0 | 32 | 7.0 | 23 | ||
1.0 | 1 | 4.5 | 13 | 8.0 | 10 | ||
2.0 | 9 | 5.0 | 41 | 9.0 | 2 | ||
2.5 | 1 | 5.5 | 21 | 10.0 | 13 | ||
3.0 | 8 | 6.0 * | 49 | ||||
3.5 | 8 | 6.5 | 7 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 18ms