COPA ACONCAGUA CACH 2024

Pilot Report

As of 20-Nov-2024 11:05

DANIEL PAIS / ACON #204 / Sportsman / ULTIMATE


Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 0.0 0.0 0.0 0.0 0.0 0.0
2: Sharkstooth (k=19) 0.0 0.0 0.0 0.0 0.0 0.0
3: Loop (k=21) 0.0 0.0 0.0 0.0 0.0 0.0
4: Half Cuban (k=23) 0.0 0.0 0.0 0.0 0.0 0.0
5: Immelmann (k=19) 0.0 0.0 0.0 0.0 0.0 0.0
6: Spin (k=13) 0.0 0.0 0.0 0.0 0.0 0.0
7: Humpty Bump (k=16) 0.0 0.0 0.0 0.0 0.0 0.0
8: Teardrop (k=26) 0.0 0.0 0.0 0.0 0.0 0.0
9: Hammerhead (k=30) 0.0 0.0 0.0 0.0 0.0 0.0
10: P loop (k=25) 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 0.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 0 0 0 0 0 0
K-Factored Sum: 0 0 0 0 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 0 0 0 0 0 0

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 0.0 0.0 0.0 0.0 0.0 0.0
2: Sharkstooth (k=19) 0.0 0.0 0.0 0.0 0.0 0.0
3: Loop (k=21) 0.0 0.0 0.0 0.0 0.0 0.0
4: Half Cuban (k=23) 0.0 0.0 0.0 0.0 0.0 0.0
5: Immelmann (k=19) 0.0 0.0 0.0 0.0 0.0 0.0
6: Spin (k=13) 0.0 0.0 0.0 0.0 0.0 0.0
7: Humpty Bump (k=16) 0.0 0.0 0.0 0.0 0.0 0.0
8: Teardrop (k=26) 0.0 0.0 0.0 0.0 0.0 0.0
9: Hammerhead (k=30) 0.0 0.0 0.0 0.0 0.0 0.0
10: P loop (k=25) 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 0.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 0 0 0 0 0 0
K-Factored Sum: 0 0 0 0 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 0 0 0 0 0 0

Known Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Laydown Humpty Bump (k=31) 0.0 0.0 0.0 0.0 0.0 0.0
2: Sharkstooth (k=19) 0.0 0.0 0.0 0.0 0.0 0.0
3: Loop (k=21) 0.0 0.0 0.0 0.0 0.0 0.0
4: Half Cuban (k=23) 0.0 0.0 0.0 0.0 0.0 0.0
5: Immelmann (k=19) 0.0 0.0 0.0 0.0 0.0 0.0
6: Spin (k=13) 0.0 0.0 0.0 0.0 0.0 0.0
7: Humpty Bump (k=16) 0.0 0.0 0.0 0.0 0.0 0.0
8: Teardrop (k=26) 0.0 0.0 0.0 0.0 0.0 0.0
9: Hammerhead (k=30) 0.0 0.0 0.0 0.0 0.0 0.0
10: P loop (k=25) 0.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=6) 0.0 0.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=6) 0.0 0.0 0.0 0.0 0.0 0.0
Simple Sum: 0 0 0 0 0 0
K-Factored Sum: 0 0 0 0 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 0 0 0 0 0 0

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: HUMPTY ACOSTADO (k=16) 0.0
2: CAIDA DE ALA (k=29) 0.0
3: LOOP CUADRADO (k=22) 0.0
4: DIENTE TIBURON ACOSTADO (k=9) 0.0
5: P LOOP (k=17) 0.0
6: IMMELMAN (k=21) 0.0
7: SPIN Y MEDIO (k=13) 0.0
8: GOTA (k=23) 0.0
9: MEDIO 8 CUBANO (k=27) 0.0
10: VUELTA 180 (k=4) 0.0
11: SONIDO (k=6) 0.0
12: EE (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: HUMPTY ACOSTADO (k=16) 0.0
2: CAIDA DE ALA (k=29) 0.0
3: LOOP CUADRADO (k=22) 0.0
4: DIENTE TIBURON ACOSTADO (k=9) 0.0
5: P LOOP (k=17) 0.0
6: IMMELMAN (k=21) 0.0
7: SPIN Y MEDIO (k=13) 0.0
8: GOTA (k=23) 0.0
9: MEDIO 8 CUBANO (k=27) 0.0
10: VUELTA 180 (k=4) 0.0
11: SONIDO (k=6) 0.0
12: EE (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: HUMPTY ACOSTADO (k=16) 0.0
2: CAIDA DE ALA (k=29) 0.0
3: LOOP CUADRADO (k=22) 0.0
4: DIENTE TIBURON ACOSTADO (k=9) 0.0
5: P LOOP (k=17) 0.0
6: IMMELMAN (k=21) 0.0
7: SPIN Y MEDIO (k=13) 0.0
8: GOTA (k=23) 0.0
9: MEDIO 8 CUBANO (k=27) 0.0
10: VUELTA 180 (k=4) 0.0
11: SONIDO (k=6) 0.0
12: EE (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

0.0 *

252


* - Most common score = 0.0 (252 times)
Lowest Score = 0.0
Highest Score = 0.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 18ms