Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 6.5 | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 |
2: Sharkstooth (k=19) | 5.0 | 5.0 | 6.5 | 5.5 | 4.5 | 5.0 |
3: Loop (k=21) | 5.0 | 5.0 | 5.0 | 6.0 | 6.0 | 5.5 |
4: Half Cuban (k=23) | 6.0 | 6.0 | 6.0 | 6.0 | 5.5 | 6.0 |
5: Immelmann (k=19) | 5.5 | 6.0 | 6.5 | 6.0 | 5.5 | 5.0 |
6: Spin (k=13) | 0.0 | 6.0 | 6.0 | 5.0 | 4.0 | 5.5 |
7: Humpty Bump (k=16) | 6.0 | 5.5 | 6.0 | 6.0 | 5.0 | 6.0 |
8: Teardrop (k=26) | 5.5 | 6.5 | 5.5 | 6.0 | 6.0 | 6.0 |
9: Hammerhead (k=30) | 5.5 | 5.0 | 4.5 | 5.0 | 5.5 | 6.0 |
10: P loop (k=25) | 5.0 | 5.5 | 5.0 | 5.0 | 5.0 | 6.5 |
11: Sound (k=6) | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 64 | 70.5 | 72 | 70.5 | 68 | 72.5 |
K-Factored Sum: | 1,257 | 1,344.5 | 1,343 | 1,319.5 | 1,296.5 | 1,385.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,257 | 1,344.5 | 1,343 | 1,319.5 | 1,296.5 | 1,385.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 8.0 | 7.0 | 7.0 | 4.0 | 7.0 | 6.0 |
2: Sharkstooth (k=19) | 4.0 | 8.0 | 7.0 | 7.0 | 6.0 | 5.0 |
3: Loop (k=21) | 7.0 | 6.0 | 4.0 | 6.0 | 8.0 | 5.0 |
4: Half Cuban (k=23) | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
5: Immelmann (k=19) | 7.0 | 8.0 | 6.0 | 7.0 | 6.5 | 6.0 |
6: Spin (k=13) | 0.0 | 4.0 | 6.0 | 0.0 | 6.5 | 5.0 |
7: Humpty Bump (k=16) | 6.0 | 7.0 | 7.0 | 8.0 | 6.0 | 6.0 |
8: Teardrop (k=26) | 8.0 | 8.0 | 9.0 | 7.0 | 6.0 | 6.0 |
9: Hammerhead (k=30) | 7.0 | 7.0 | 7.0 | 8.0 | 5.0 | 6.5 |
10: P loop (k=25) | 7.0 | 6.0 | 6.0 | 8.0 | 4.0 | 5.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 |
Simple Sum: | 81 | 87 | 86 | 82 | 80 | 76.5 |
K-Factored Sum: | 1,574 | 1,637 | 1,613 | 1,547 | 1,461 | 1,395 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,574 | 1,637 | 1,613 | 1,547 | 1,461 | 1,395 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 5.0 | 4.0 | 4.5 | 2.0 | 6.0 | 2.0 |
2: Sharkstooth (k=19) | 3.5 | 4.0 | 6.0 | 3.5 | 4.0 | 4.0 |
3: Loop (k=21) | 4.0 | 5.5 | 3.0 | 5.0 | 3.5 | 3.5 |
4: Half Cuban (k=23) | 5.5 | 4.0 | 4.0 | 4.5 | 5.0 | 4.0 |
5: Immelmann (k=19) | 6.0 | 3.5 | 4.5 | 3.5 | 5.5 | 5.0 |
6: Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
7: Humpty Bump (k=16) | 6.0 | 4.5 | 4.5 | 4.5 | 3.5 | 3.0 |
8: Teardrop (k=26) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 3.5 |
9: Hammerhead (k=30) | 2.0 | 2.0 | 4.5 | 5.0 | 3.0 | 4.0 |
10: P loop (k=25) | 5.0 | 3.0 | 4.0 | 4.0 | 2.0 | 2.0 |
11: Sound (k=6) | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Simple Sum: | 51 | 44.5 | 49 | 46 | 45.5 | 39 |
K-Factored Sum: | 1,011 | 865 | 985 | 909.5 | 929 | 755.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,011 | 865 | 985 | 909.5 | 929 | 755.5 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 0.0 |
2: CAIDA DE ALA (k=29) | 5.0 |
3: LOOP CUADRADO (k=22) | 5.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 5.5 |
5: P LOOP (k=17) | 5.0 |
6: IMMELMAN (k=21) | 2.0 |
7: SPIN Y MEDIO (k=13) | 6.0 |
8: GOTA (k=23) | 5.5 |
9: MEDIO 8 CUBANO (k=27) | 5.5 |
10: VUELTA 180 (k=4) | 4.0 |
11: SONIDO (k=6) | 8.0 |
12: EE (k=6) | 5.0 |
Simple Sum: | 56.5 |
K-Factored Sum: | 878.5 |
Penalty: | 0 |
Flight Score: | 878.5 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 0.0 |
2: CAIDA DE ALA (k=29) | 7.0 |
3: LOOP CUADRADO (k=22) | 4.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 5.0 |
5: P LOOP (k=17) | 5.0 |
6: IMMELMAN (k=21) | 0.0 |
7: SPIN Y MEDIO (k=13) | 2.0 |
8: GOTA (k=23) | 4.0 |
9: MEDIO 8 CUBANO (k=27) | 4.0 |
10: VUELTA 180 (k=4) | 4.0 |
11: SONIDO (k=6) | 10.0 |
12: EE (k=6) | 10.0 |
Simple Sum: | 55 |
K-Factored Sum: | 783 |
Penalty: | 0 |
Flight Score: | 783 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 0.0 |
2: CAIDA DE ALA (k=29) | 5.0 |
3: LOOP CUADRADO (k=22) | 4.5 |
4: DIENTE TIBURON ACOSTADO (k=9) | 6.0 |
5: P LOOP (k=17) | 4.0 |
6: IMMELMAN (k=21) | 3.0 |
7: SPIN Y MEDIO (k=13) | 0.0 |
8: GOTA (k=23) | 4.0 |
9: MEDIO 8 CUBANO (k=27) | 4.0 |
10: VUELTA 180 (k=4) | 3.0 |
11: SONIDO (k=6) | 3.0 |
12: EE (k=6) | 4.0 |
Simple Sum: | 40.5 |
K-Factored Sum: | 683 |
Penalty: | 0 |
Flight Score: | 683 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 0.0 |
2: B: Originality and Complexity (k=20) | 0.0 |
3: C: Precision (k=20) | 0.0 |
4: D: Artistic Impression and Presentation (k=30) | 0.0 |
5: E: Choreography (k=30) | 0.0 |
Simple Sum: | 0 |
Time of flight: | n/a |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 0.0 |
2: B: Originality and Complexity (k=20) | 0.0 |
3: C: Precision (k=20) | 0.0 |
4: D: Artistic Impression and Presentation (k=30) | 0.0 |
5: E: Choreography (k=30) | 0.0 |
Simple Sum: | 0 |
Time of flight: | n/a |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 0.0 |
2: B: Originality and Complexity (k=20) | 0.0 |
3: C: Precision (k=20) | 0.0 |
4: D: Artistic Impression and Presentation (k=30) | 0.0 |
5: E: Choreography (k=30) | 0.0 |
Simple Sum: | 0 |
Time of flight: | n/a |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 0.0 |
2: B: Originality and Complexity (k=20) | 0.0 |
3: C: Precision (k=20) | 0.0 |
4: D: Artistic Impression and Presentation (k=30) | 0.0 |
5: E: Choreography (k=30) | 0.0 |
Simple Sum: | 0 |
Time of flight: | n/a |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 0.0 |
2: B: Originality and Complexity (k=20) | 0.0 |
3: C: Precision (k=20) | 0.0 |
4: D: Artistic Impression and Presentation (k=30) | 0.0 |
5: E: Choreography (k=30) | 0.0 |
Simple Sum: | 0 |
Time of flight: | n/a |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 0.0 |
2: B: Originality and Complexity (k=20) | 0.0 |
3: C: Precision (k=20) | 0.0 |
4: D: Artistic Impression and Presentation (k=30) | 0.0 |
5: E: Choreography (k=30) | 0.0 |
Simple Sum: | 0 |
Time of flight: | n/a |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 0.0 |
2: B: Originality and Complexity (k=20) | 0.0 |
3: C: Precision (k=20) | 0.0 |
4: D: Artistic Impression and Presentation (k=30) | 0.0 |
5: E: Choreography (k=30) | 0.0 |
Simple Sum: | 0 |
Time of flight: | n/a |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 0.0 |
2: B: Originality and Complexity (k=20) | 0.0 |
3: C: Precision (k=20) | 0.0 |
4: D: Artistic Impression and Presentation (k=30) | 0.0 |
5: E: Choreography (k=30) | 0.0 |
Simple Sum: | 0 |
Time of flight: | n/a |
K-Factored Sum: | 0 |
Penalty: | 0 |
Flight Score: | 0 |
Score | Count | Score | Count | Score | Count |
||
0.0 * | 54 | 4.5 | 10 | 7.0 | 23 | ||
2.0 | 8 | 5.0 | 45 | 8.0 | 16 | ||
3.0 | 9 | 5.5 | 18 | 9.0 | 2 | ||
3.5 | 8 | 6.0 | 48 | 10.0 | 13 | ||
4.0 | 30 | 6.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 16ms