Round 1 | Round 2 | Round 3 | ||||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 [pp] | Seq #2 [pp] | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 0.0 | 6.0 | 4.0 | 5.5 | 5.0 | 6.0 |
2: Sharkstooth (k=19) | 4.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
3: Loop (k=21) | 5.0 | 6.0 | 5.5 | 6.0 | 4.0 | 5.5 |
4: Half Cuban (k=23) | 5.5 | 5.0 | 6.5 | 6.5 | 6.0 | 6.0 |
5: Immelmann (k=19) | 4.0 | 6.0 | 6.0 | 6.5 | 6.0 | 6.0 |
6: Spin (k=13) | 5.0 | 3.0 | 6.5 | 5.5 | 5.5 | 4.0 |
7: Humpty Bump (k=16) | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 |
8: Teardrop (k=26) | 4.5 | 4.5 | 6.5 | 6.0 | 6.0 | 5.5 |
9: Hammerhead (k=30) | 4.0 | 5.0 | 6.0 | 6.5 | 6.0 | 5.5 |
10: P loop (k=25) | 4.0 | 5.0 | 6.0 | 5.0 | 5.0 | 4.5 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 54 | 61.5 | 73 | 73.5 | 68.5 | 68 |
K-Factored Sum: | 953.5 | 1,203 | 1,380.5 | 1,411 | 1,311.5 | 1,314 |
Penalty: | 9.5 | 12 | 13.8 | 14.1 | 0 | 0 |
Flight Score: | 944 | 1,191 | 1,366.7 | 1,396.9 | 1,311.5 | 1,314 |
[pp] - Missing scale pilot/panel penalty was assessed (4 times) |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 0.0 | 5.0 | 7.0 | 9.0 | 5.0 | 6.0 |
2: Sharkstooth (k=19) | 9.0 | 3.0 | 9.0 | 8.0 | 6.0 | 7.0 |
3: Loop (k=21) | 8.0 | 7.0 | 8.0 | 8.0 | 3.0 | 6.0 |
4: Half Cuban (k=23) | 7.0 | 7.0 | 9.0 | 9.0 | 6.0 | 7.0 |
5: Immelmann (k=19) | 7.0 | 2.0 | 8.0 | 6.0 | 7.0 | 7.0 |
6: Spin (k=13) | 3.0 | 6.0 | 8.0 | 5.0 | 6.0 | 3.0 |
7: Humpty Bump (k=16) | 5.0 | 6.0 | 8.0 | 7.0 | 7.0 | 6.0 |
8: Teardrop (k=26) | 7.0 | 5.0 | 9.0 | 9.0 | 7.0 | 5.0 |
9: Hammerhead (k=30) | 0.0 | 5.0 | 8.0 | 7.0 | 7.0 | 6.0 |
10: P loop (k=25) | 7.0 | 6.0 | 6.0 | 7.0 | 3.0 | 5.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 8.0 | 10.0 |
Simple Sum: | 73 | 72 | 100 | 95 | 75 | 78 |
K-Factored Sum: | 1,229 | 1,282 | 1,891 | 1,836 | 1,368 | 1,429 |
Penalty: | 12.3 | 12.8 | 0 | 0 | 0 | 0 |
Flight Score: | 1,216.7 | 1,269.2 | 1,891 | 1,836 | 1,368 | 1,429 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 [pp] | Seq #2 [pp] | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 0.0 | 3.5 | 6.0 | 4.5 | 5.5 | 4.5 |
2: Sharkstooth (k=19) | 4.0 | 4.5 | 6.0 | 5.0 | 6.0 | 4.5 |
3: Loop (k=21) | 2.0 | 4.5 | 5.0 | 5.0 | 2.0 | 5.0 |
4: Half Cuban (k=23) | 4.5 | 4.5 | 4.5 | 6.0 | 4.0 | 4.0 |
5: Immelmann (k=19) | 4.5 | 4.0 | 5.0 | 5.0 | 4.0 | 5.5 |
6: Spin (k=13) | 0.0 | 0.0 | 6.5 | 5.0 | 5.5 | 0.0 |
7: Humpty Bump (k=16) | 5.0 | 5.5 | 6.0 | 4.5 | 4.5 | 5.5 |
8: Teardrop (k=26) | 5.0 | 5.0 | 4.5 | 5.5 | 5.0 | 4.5 |
9: Hammerhead (k=30) | 3.0 | 5.5 | 6.5 | 6.0 | 5.0 | 5.0 |
10: P loop (k=25) | 3.0 | 2.0 | 6.0 | 3.5 | 4.0 | 4.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 6.0 | 6.0 | 5.0 | 5.0 |
Simple Sum: | 42 | 50 | 68 | 62 | 56.5 | 53.5 |
K-Factored Sum: | 748 | 967 | 1,318 | 1,192 | 1,084 | 1,047.5 |
Penalty: | 7.5 | 9.7 | 0 | 0 | 0 | 0 |
Flight Score: | 740.5 | 957.3 | 1,318 | 1,192 | 1,084 | 1,047.5 |
[pp] - Missing scale pilot/panel penalty was assessed (2 times) |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 6.0 |
2: CAIDA DE ALA (k=29) | 5.0 |
3: LOOP CUADRADO (k=22) | 6.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 6.0 |
5: P LOOP (k=17) | 5.5 |
6: IMMELMAN (k=21) | 4.0 |
7: SPIN Y MEDIO (k=13) | 4.0 |
8: GOTA (k=23) | 6.0 |
9: MEDIO 8 CUBANO (k=27) | 5.0 |
10: VUELTA 180 (k=4) | 3.5 |
11: SONIDO (k=6) | 7.0 |
12: EE (k=6) | 5.0 |
Simple Sum: | 63 |
K-Factored Sum: | 1,015.5 |
Penalty: | 0 |
Flight Score: | 1,015.5 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 5.0 |
2: CAIDA DE ALA (k=29) | 6.0 |
3: LOOP CUADRADO (k=22) | 6.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 7.0 |
5: P LOOP (k=17) | 6.0 |
6: IMMELMAN (k=21) | 2.0 |
7: SPIN Y MEDIO (k=13) | 4.0 |
8: GOTA (k=23) | 6.0 |
9: MEDIO 8 CUBANO (k=27) | 4.0 |
10: VUELTA 180 (k=4) | 5.0 |
11: SONIDO (k=6) | 10.0 |
12: EE (k=6) | 5.0 |
Simple Sum: | 66 |
K-Factored Sum: | 1,001 |
Penalty: | 0 |
Flight Score: | 1,001 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 5.0 |
2: CAIDA DE ALA (k=29) | 5.0 |
3: LOOP CUADRADO (k=22) | 3.5 |
4: DIENTE TIBURON ACOSTADO (k=9) | 6.0 |
5: P LOOP (k=17) | 5.0 |
6: IMMELMAN (k=21) | 3.0 |
7: SPIN Y MEDIO (k=13) | 0.0 |
8: GOTA (k=23) | 5.0 |
9: MEDIO 8 CUBANO (k=27) | 4.0 |
10: VUELTA 180 (k=4) | 5.0 |
11: SONIDO (k=6) | 6.0 |
12: EE (k=6) | 4.0 |
Simple Sum: | 51.5 |
K-Factored Sum: | 807 |
Penalty: | 0 |
Flight Score: | 807 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 8 | 4.5 | 16 | 7.0 | 27 | ||
2.0 | 5 | 5.0 | 47 | 8.0 | 9 | ||
3.0 | 9 | 5.5 | 16 | 9.0 | 7 | ||
3.5 | 4 | 6.0 * | 63 | 10.0 | 12 | ||
4.0 | 21 | 6.5 | 8 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 17ms