Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 6.5 | 6.5 | 5.0 | 5.0 | 5.5 | 4.0 |
2: Sharkstooth (k=19) | 5.0 | 5.0 | 5.5 | 6.5 | 5.5 | 5.0 |
3: Loop (k=21) | 5.0 | 6.0 | 5.0 | 6.0 | 5.0 | 4.5 |
4: Half Cuban (k=23) | 5.5 | 5.5 | 4.5 | 6.0 | 4.5 | 5.0 |
5: Immelmann (k=19) | 6.0 | 6.0 | 5.5 | 5.5 | 5.0 | 5.0 |
6: Spin (k=13) | 5.5 | 0.0 | 6.0 | 6.0 | 0.0 | 6.0 |
7: Humpty Bump (k=16) | 6.0 | 6.5 | 5.0 | 5.0 | 4.5 | 5.5 |
8: Teardrop (k=26) | 5.0 | 5.5 | 5.0 | 6.0 | 6.0 | 6.0 |
9: Hammerhead (k=30) | 4.0 | 5.0 | 6.0 | 5.5 | 5.0 | 0.0 |
10: P loop (k=25) | 5.0 | 5.5 | 5.5 | 4.0 | 5.0 | 0.0 |
11: Sound (k=6) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 | 6.0 |
Simple Sum: | 66.5 | 64.5 | 67 | 69.5 | 59 | 54 |
K-Factored Sum: | 1,262.5 | 1,275.5 | 1,262 | 1,310 | 1,159.5 | 923.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,262.5 | 1,275.5 | 1,262 | 1,310 | 1,159.5 | 923.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 8.0 | 9.0 | 7.0 | 5.0 | 7.0 | 2.0 |
2: Sharkstooth (k=19) | 7.0 | 8.0 | 7.0 | 5.0 | 7.0 | 6.0 |
3: Loop (k=21) | 4.0 | 5.0 | 0.0 | 4.0 | 4.0 | 3.0 |
4: Half Cuban (k=23) | 4.0 | 4.0 | 4.0 | 6.0 | 4.0 | 3.0 |
5: Immelmann (k=19) | 8.0 | 8.0 | 6.0 | 6.0 | 5.0 | 4.0 |
6: Spin (k=13) | 5.0 | 4.0 | 6.0 | 6.0 | 5.0 | 0.0 |
7: Humpty Bump (k=16) | 6.0 | 8.0 | 7.0 | 7.0 | 5.0 | 5.0 |
8: Teardrop (k=26) | 7.0 | 8.0 | 8.0 | 6.0 | 6.0 | 6.0 |
9: Hammerhead (k=30) | 7.0 | 7.0 | 7.0 | 5.0 | 4.0 | 4.0 |
10: P loop (k=25) | 7.0 | 7.0 | 7.0 | 6.0 | 5.0 | 5.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 83 | 88 | 79 | 76 | 72 | 58 |
K-Factored Sum: | 1,557 | 1,673 | 1,459 | 1,352 | 1,287 | 985 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,557 | 1,673 | 1,459 | 1,352 | 1,287 | 985 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Laydown Humpty Bump (k=31) | 5.0 | 4.5 | 6.0 | 3.5 | 5.0 | 3.5 |
2: Sharkstooth (k=19) | 5.5 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 |
3: Loop (k=21) | 3.5 | 3.5 | 2.0 | 2.0 | 3.0 | 2.0 |
4: Half Cuban (k=23) | 4.5 | 3.0 | 2.5 | 4.0 | 4.5 | 4.0 |
5: Immelmann (k=19) | 6.0 | 4.5 | 4.0 | 3.0 | 6.0 | 3.5 |
6: Spin (k=13) | 0.0 | 0.0 | 3.0 | 3.0 | 0.0 | 4.0 |
7: Humpty Bump (k=16) | 5.5 | 5.0 | 4.0 | 5.0 | 4.0 | 4.5 |
8: Teardrop (k=26) | 6.0 | 4.5 | 4.0 | 4.5 | 5.0 | 4.5 |
9: Hammerhead (k=30) | 3.0 | 4.0 | 4.5 | 3.5 | 3.5 | 5.0 |
10: P loop (k=25) | 3.0 | 4.0 | 3.0 | 5.0 | 4.5 | 4.0 |
11: Sound (k=6) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=6) | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 |
Simple Sum: | 54 | 50 | 48 | 47.5 | 51.5 | 50 |
K-Factored Sum: | 1,031.5 | 951.5 | 933.5 | 901.5 | 1,008 | 942 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,031.5 | 951.5 | 933.5 | 901.5 | 1,008 | 942 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 6.0 |
2: CAIDA DE ALA (k=29) | 6.0 |
3: LOOP CUADRADO (k=22) | 6.5 |
4: DIENTE TIBURON ACOSTADO (k=9) | 5.5 |
5: P LOOP (k=17) | 5.0 |
6: IMMELMAN (k=21) | 5.5 |
7: SPIN Y MEDIO (k=13) | 0.0 |
8: GOTA (k=23) | 0.0 |
9: MEDIO 8 CUBANO (k=27) | 5.5 |
10: VUELTA 180 (k=4) | 5.5 |
11: SONIDO (k=6) | 7.0 |
12: EE (k=6) | 6.0 |
Simple Sum: | 58.5 |
K-Factored Sum: | 911.5 |
Penalty: | 0 |
Flight Score: | 911.5 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 7.0 |
2: CAIDA DE ALA (k=29) | 6.0 |
3: LOOP CUADRADO (k=22) | 7.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 7.0 |
5: P LOOP (k=17) | 6.0 |
6: IMMELMAN (k=21) | 5.0 |
7: SPIN Y MEDIO (k=13) | 2.0 |
8: GOTA (k=23) | 0.0 |
9: MEDIO 8 CUBANO (k=27) | 4.0 |
10: VUELTA 180 (k=4) | 7.0 |
11: SONIDO (k=6) | 10.0 |
12: EE (k=6) | 10.0 |
Simple Sum: | 71 |
K-Factored Sum: | 992 |
Penalty: | 0 |
Flight Score: | 992 |
Round 1 | |
1: HUMPTY ACOSTADO (k=16) | 6.0 |
2: CAIDA DE ALA (k=29) | 5.0 |
3: LOOP CUADRADO (k=22) | 5.0 |
4: DIENTE TIBURON ACOSTADO (k=9) | 6.5 |
5: P LOOP (k=17) | 5.0 |
6: IMMELMAN (k=21) | 4.0 |
7: SPIN Y MEDIO (k=13) | 0.0 |
8: GOTA (k=23) | 0.0 |
9: MEDIO 8 CUBANO (k=27) | 4.0 |
10: VUELTA 180 (k=4) | 3.5 |
11: SONIDO (k=6) | 6.0 |
12: EE (k=6) | 5.0 |
Simple Sum: | 50 |
K-Factored Sum: | 766.5 |
Penalty: | 0 |
Flight Score: | 766.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 14 | 4.0 | 31 | 6.5 | 6 | ||
2.0 | 5 | 4.5 | 14 | 7.0 | 27 | ||
2.5 | 1 | 5.0 * | 48 | 8.0 | 7 | ||
3.0 | 10 | 5.5 | 19 | 9.0 | 1 | ||
3.5 | 8 | 6.0 | 47 | 10.0 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 20ms