COPA ACONCAGUA CACH 2024

Pilot Report

As of 20-Nov-2024 11:05

ALVARO PARRAGUEZ LECAROS / ACON #106 / Basic / EPSILON


Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 3.0 4.5 4.0 6.0 5.5 6.0
2: Laydown Humpty Bump (k=16) 3.0 2.0 4.0 4.5 6.0 3.5
3: Sharkstooth (k=18) 3.0 1.0 3.0 4.0 3.5 4.5
4: Loop (k=10) 3.0 3.5 4.5 6.0 5.0 3.0
5: Hammerhead (k=17) 5.0 0.0 0.0 6.0 6.0 6.0
6: Tear Drop (k=12) 4.0 1.0 1.0 2.0 3.0 4.5
7: Reverse Half Cuban (k=16) 2.0 3.0 5.0 3.0 4.0 4.5
8: Humpty Bump (k=17) 4.0 2.5 1.0 3.0 2.5 5.0
9: Immelmann (k=10) 5.0 4.0 5.0 6.0 4.5 3.5
10: Spin (k=13) 0.0 0.0 3.0 0.0 0.0 0.0
11: Sound (k=3) 6.0 6.0 6.0 6.0 5.0 5.0
12: Airspace Control (k=3) 4.0 4.0 5.0 5.0 5.0 5.0
Simple Sum: 42 31.5 41.5 51.5 50 50.5
K-Factored Sum: 475 302.5 434 582 583.5 605
Penalty: 0 0 0 0 0 0
Flight Score: 475 302.5 434 582 583.5 605

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 7.0 7.0 5.0 5.0 7.0 5.0
2: Laydown Humpty Bump (k=16) 6.0 4.0 7.0 6.0 6.0 4.0
3: Sharkstooth (k=18) 5.0 5.0 6.0 5.0 5.0 5.0
4: Loop (k=10) 6.0 5.0 6.0 6.0 5.0 4.0
5: Hammerhead (k=17) 2.0 2.0 2.0 6.0 6.0 4.0
6: Tear Drop (k=12) 4.0 2.0 2.0 2.0 3.0 4.0
7: Reverse Half Cuban (k=16) 4.0 4.0 5.0 5.0 6.0 5.0
8: Humpty Bump (k=17) 5.0 5.0 5.0 7.0 3.0 4.0
9: Immelmann (k=10) 7.0 7.0 6.0 8.0 6.0 4.0
10: Spin (k=13) 3.0 4.0 4.0 3.0 0.0 0.0
11: Sound (k=3) 8.0 7.0 10.0 10.0 8.0 7.0
12: Airspace Control (k=3) 8.0 7.0 10.0 10.0 6.0 6.0
Simple Sum: 65 59 68 73 61 52
K-Factored Sum: 704 645 725 800 693 587
Penalty: 0 0 0 0 0 0
Flight Score: 704 645 725 800 693 587

Known Flights: Rounds 1-3, Judge/Sheet #4

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 2.0 5.0 4.0 4.0 4.0 4.0
2: Laydown Humpty Bump (k=16) 2.0 3.0 3.0 3.0 6.5 3.0
3: Sharkstooth (k=18) 3.0 2.0 4.0 3.0 6.0 5.0
4: Loop (k=10) 4.0 5.0 4.0 5.0 5.5 5.5
5: Hammerhead (k=17) 3.0 1.0 1.0 6.0 6.0 6.5
6: Tear Drop (k=12) 3.0 3.0 4.0 3.0 5.0 4.5
7: Reverse Half Cuban (k=16) 4.0 5.0 4.5 3.0 5.0 5.0
8: Humpty Bump (k=17) 4.0 4.0 1.0 2.0 4.0 5.0
9: Immelmann (k=10) 5.0 4.0 4.0 5.0 5.0 6.0
10: Spin (k=13) 2.0 1.0 0.0 1.0 1.0 1.0
11: Sound (k=3) 7.0 7.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=3) 4.0 4.0 4.0 4.0 5.0 3.0
Simple Sum: 43 44 40.5 46 59 54.5
K-Factored Sum: 474 471 427 508 713 662.5
Penalty: 0 0 0 0 0 0
Flight Score: 474 471 427 508 713 662.5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Aileron Roll (k=10) 5.0
2: Reverse Shark's Tooth (k=18) 6.0
3: Humpty Bump (k=13) 5.0
4: Laydown Humpty Bump (k=18) 4.5
5: Loop (k=10) 6.0
6: Stall Turn (Hammerhead) (k=17) 6.0
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) 5.5
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) 6.0
9: 1/2 Inside Loop (Immelmann) (k=10) 6.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0
11: Sound (k=3) 5.0
12: Airspace Control (k=3) 6.0
Simple Sum: 61
K-Factored Sum: 731
Penalty: 0
Flight Score: 731

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Aileron Roll (k=10) 5.0
2: Reverse Shark's Tooth (k=18) 4.0
3: Humpty Bump (k=13) 4.0
4: Laydown Humpty Bump (k=18) 5.0
5: Loop (k=10) 5.0
6: Stall Turn (Hammerhead) (k=17) 4.0
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) 5.0
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) 6.0
9: 1/2 Inside Loop (Immelmann) (k=10) 6.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0
11: Sound (k=3) 8.0
12: Airspace Control (k=3) 8.0
Simple Sum: 60
K-Factored Sum: 654
Penalty: 0
Flight Score: 654

Unknown Flights: Round 1, Judge/Sheet #4

Round 1
1: Aileron Roll (k=10) 5.0
2: Reverse Shark's Tooth (k=18) 6.0
3: Humpty Bump (k=13) 6.5
4: Laydown Humpty Bump (k=18) 7.0
5: Loop (k=10) 5.0
6: Stall Turn (Hammerhead) (k=17) 7.0
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) 6.0
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) 6.0
9: 1/2 Inside Loop (Immelmann) (k=10) 5.0
10: 1 1/2 PositiveTurn Spin (k=13) 3.0
11: Sound (k=3) 7.0
12: Airspace Control (k=3) 4.0
Simple Sum: 67.5
K-Factored Sum: 839.5
Penalty: 0
Flight Score: 839.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

3.5

4

6.0

43

1.0

11

4.0

43

6.5

3

2.0

14

4.5

10

7.0

17

2.5

2

5.0 *

51

8.0

6

3.0

28

5.5

4

10.0

4


* - Most common score = 5.0 (51 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 20ms