Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 4.0 | 2.0 | 3.5 | 4.0 | 1.0 | 4.5 |
2: Laydown Humpty Bump (k=16) | 2.0 | 2.0 | 4.0 | 4.0 | 3.0 | 4.0 |
3: Sharkstooth (k=18) | 2.5 | 4.0 | 4.0 | 5.5 | 3.0 | 4.0 |
4: Loop (k=10) | 4.0 | 5.0 | 3.0 | 5.5 | 3.0 | 2.5 |
5: Hammerhead (k=17) | 3.0 | 4.5 | 3.5 | 0.0 | 2.5 | 4.5 |
6: Tear Drop (k=12) | 3.0 | 3.5 | 3.5 | 2.0 | 3.5 | 5.0 |
7: Reverse Half Cuban (k=16) | 3.5 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 |
8: Humpty Bump (k=17) | 0.0 [br] | 2.0 | 3.5 | 4.0 | 4.0 | 3.5 |
9: Immelmann (k=10) | 0.0 | 5.5 | 5.0 | 4.5 | 5.0 | 4.0 |
10: Spin (k=13) | 4.0 | 0.0 | 5.0 | 5.5 | 4.0 | 0.0 |
11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 5.0 |
Simple Sum: | 35 | 41.5 | 49 | 49 | 45 | 48 |
K-Factored Sum: | 379 | 472.5 | 571 | 560.5 | 509.5 | 555 |
Penalty: | 10 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 369 | 472.5 | 571 | 560.5 | 509.5 | 555 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 6.0 | 5.0 | 4.0 | 4.0 | 6.0 | 4.0 |
2: Laydown Humpty Bump (k=16) | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 |
3: Sharkstooth (k=18) | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 4.0 |
4: Loop (k=10) | 5.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 |
5: Hammerhead (k=17) | 6.0 | 7.0 | 7.0 | 0.0 | 4.0 | 5.0 |
6: Tear Drop (k=12) | 4.0 | 5.0 | 3.0 | 3.0 | 4.0 | 4.0 |
7: Reverse Half Cuban (k=16) | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 4.0 |
8: Humpty Bump (k=17) | 3.0 | 2.0 | 4.0 | 6.0 | 5.0 | 3.0 |
9: Immelmann (k=10) | 0.0 | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 |
10: Spin (k=13) | 0.0 | 0.0 | 5.0 | 5.0 | 6.0 | 4.0 |
11: Sound (k=3) | 8.0 | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 8.0 | 8.0 | 7.0 | 10.0 | 7.0 | 8.0 |
Simple Sum: | 53 | 60 | 64 | 63 | 66 | 59 |
K-Factored Sum: | 575 | 653 | 711 | 655 | 724 | 626 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 575 | 653 | 711 | 655 | 724 | 626 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 5.0 | 4.0 | 3.0 | 5.0 | 1.0 | 5.0 |
2: Laydown Humpty Bump (k=16) | 3.0 | 3.0 | 4.0 | 4.5 | 2.0 | 4.0 |
3: Sharkstooth (k=18) | 3.0 | 3.5 | 4.0 | 4.5 | 4.0 | 4.0 |
4: Loop (k=10) | 4.0 | 5.0 | 3.0 | 4.0 | 3.0 | 1.0 |
5: Hammerhead (k=17) | 2.0 | 2.0 | 5.0 | 1.0 | 4.0 | 7.0 |
6: Tear Drop (k=12) | 4.0 | 3.0 | 3.0 | 3.0 | 4.5 | 6.0 |
7: Reverse Half Cuban (k=16) | 3.0 | 5.0 | 5.0 | 4.5 | 5.0 | 6.0 |
8: Humpty Bump (k=17) | 0.0 | 2.0 | 3.0 | 5.0 | 3.0 | 2.0 |
9: Immelmann (k=10) | 0.0 | 4.0 | 4.0 | 4.5 | 6.0 | 5.0 |
10: Spin (k=13) | 4.0 | 0.0 | 4.0 | 4.5 | 4.0 | 2.0 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 5.0 |
Simple Sum: | 39 | 42.5 | 50 | 52.5 | 47.5 | 53 |
K-Factored Sum: | 407 | 458 | 576 | 592.5 | 542 | 626 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 407 | 458 | 576 | 592.5 | 542 | 626 |
Round 1 | |
1: Aileron Roll (k=10) | 4.0 |
2: Reverse Shark's Tooth (k=18) | 4.0 |
3: Humpty Bump (k=13) | 4.0 |
4: Laydown Humpty Bump (k=18) | 3.5 |
5: Loop (k=10) | 4.0 |
6: Stall Turn (Hammerhead) (k=17) | 4.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 3.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 1.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 3.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 1.0 |
11: Sound (k=3) | 6.0 |
12: Airspace Control (k=3) | 5.0 |
Simple Sum: | 43 |
K-Factored Sum: | 481 |
Penalty: | 0 |
Flight Score: | 481 |
Round 1 | |
1: Aileron Roll (k=10) | 4.0 |
2: Reverse Shark's Tooth (k=18) | 4.0 |
3: Humpty Bump (k=13) | 5.0 |
4: Laydown Humpty Bump (k=18) | 3.0 |
5: Loop (k=10) | 5.0 |
6: Stall Turn (Hammerhead) (k=17) | 6.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 0.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 4.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 10.0 |
Simple Sum: | 59 |
K-Factored Sum: | 602 |
Penalty: | 0 |
Flight Score: | 602 |
Round 1 | |
1: Aileron Roll (k=10) | 5.0 |
2: Reverse Shark's Tooth (k=18) | 4.0 |
3: Humpty Bump (k=13) | 4.0 |
4: Laydown Humpty Bump (k=18) | 3.0 |
5: Loop (k=10) | 7.0 |
6: Stall Turn (Hammerhead) (k=17) | 6.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 2.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 4.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 2.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 5.0 |
Simple Sum: | 55 |
K-Factored Sum: | 626 |
Penalty: | 0 |
Flight Score: | 626 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 5.0 |
2: B: Originality and Complexity (k=20) | 6.0 |
3: C: Precision (k=20) | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 6.0 |
Simple Sum: | 28 |
Time of flight: | n/a |
K-Factored Sum: | 670 |
Penalty: | 0 |
Flight Score: | 670 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 3.0 |
2: B: Originality and Complexity (k=20) | 2.0 |
3: C: Precision (k=20) | 2.0 |
4: D: Artistic Impression and Presentation (k=30) | 3.0 |
5: E: Choreography (k=30) | 2.0 |
Simple Sum: | 12 |
Time of flight: | n/a |
K-Factored Sum: | 290 |
Penalty: | 0 |
Flight Score: | 290 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 6.0 |
2: B: Originality and Complexity (k=20) | 4.0 |
3: C: Precision (k=20) | 5.0 |
4: D: Artistic Impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 4.0 |
Simple Sum: | 24 |
Time of flight: | n/a |
K-Factored Sum: | 570 |
Penalty: | 0 |
Flight Score: | 570 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 4.0 |
2: B: Originality and Complexity (k=20) | 3.0 |
3: C: Precision (k=20) | 5.0 |
4: D: Artistic Impression and Presentation (k=30) | 4.0 |
5: E: Choreography (k=30) | 2.0 |
Simple Sum: | 18 |
Time of flight: | n/a |
K-Factored Sum: | 420 |
Penalty: | 0 |
Flight Score: | 420 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 3.0 |
2: B: Originality and Complexity (k=20) | 2.0 |
3: C: Precision (k=20) | 2.0 |
4: D: Artistic Impression and Presentation (k=30) | 1.0 |
5: E: Choreography (k=30) | 4.0 |
Simple Sum: | 12 |
Time of flight: | n/a |
K-Factored Sum: | 290 |
Penalty: | 0 |
Flight Score: | 290 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 3.0 |
2: B: Originality and Complexity (k=20) | 3.0 |
3: C: Precision (k=20) | 3.0 |
4: D: Artistic Impression and Presentation (k=30) | 3.0 |
5: E: Choreography (k=30) | 3.0 |
Simple Sum: | 15 |
Time of flight: | n/a |
K-Factored Sum: | 360 |
Penalty: | 0 |
Flight Score: | 360 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 3.0 |
2: B: Originality and Complexity (k=20) | 4.0 |
3: C: Precision (k=20) | 4.0 |
4: D: Artistic Impression and Presentation (k=30) | 4.0 |
5: E: Choreography (k=30) | 4.0 |
Simple Sum: | 19 |
Time of flight: | n/a |
K-Factored Sum: | 460 |
Penalty: | 0 |
Flight Score: | 460 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 3.0 |
2: B: Originality and Complexity (k=20) | 4.0 |
3: C: Precision (k=20) | 3.0 |
4: D: Artistic Impression and Presentation (k=30) | 3.0 |
5: E: Choreography (k=30) | 4.0 |
Simple Sum: | 17 |
Time of flight: | n/a |
K-Factored Sum: | 410 |
Penalty: | 0 |
Flight Score: | 410 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 13 | 3.5 | 11 | 6.0 | 29 | ||
1.0 | 7 | 4.0 * | 78 | 7.0 | 12 | ||
2.0 | 20 | 4.5 | 10 | 8.0 | 5 | ||
2.5 | 3 | 5.0 | 50 | 10.0 | 7 | ||
3.0 | 43 | 5.5 | 4 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 24ms