Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 |
2: Laydown Humpty Bump (k=16) | 7.0 | 5.0 | 7.5 | 6.5 | 7.0 | 5.0 |
3: Sharkstooth (k=18) | 5.0 | 5.0 | 7.0 | 7.0 | 7.0 | 6.0 |
4: Loop (k=10) | 6.5 | 3.0 | 6.0 | 5.0 | 7.0 | 5.5 |
5: Hammerhead (k=17) | 6.5 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 |
6: Tear Drop (k=12) | 6.0 | 7.0 | 7.5 | 7.0 | 7.0 | 7.0 |
7: Reverse Half Cuban (k=16) | 4.0 | 5.5 | 7.0 | 7.0 | 7.0 | 6.0 |
8: Humpty Bump (k=17) | 7.0 | 6.0 | 5.5 | 6.0 | 6.0 | 6.0 |
9: Immelmann (k=10) | 6.5 | 6.5 | 8.0 | 7.0 | 7.0 | 7.0 |
10: Spin (k=13) | 7.5 | 7.0 | 7.0 | 6.0 | 6.0 | 5.5 |
11: Sound (k=3) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 |
Simple Sum: | 75 | 68 | 82.5 | 76.5 | 80 | 73 |
K-Factored Sum: | 894 | 818 | 993.5 | 920 | 958 | 867.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 894 | 818 | 993.5 | 920 | 958 | 867.5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 8.0 | 6.0 | 7.0 | 8.0 | 5.0 | 5.0 |
2: Laydown Humpty Bump (k=16) | 7.0 | 4.0 | 6.0 | 7.0 | 6.0 | 4.0 |
3: Sharkstooth (k=18) | 7.0 | 5.0 | 6.0 | 6.0 | 7.0 | 6.0 |
4: Loop (k=10) | 8.0 | 3.0 | 7.0 | 7.0 | 5.0 | 4.0 |
5: Hammerhead (k=17) | 8.0 | 6.0 | 6.0 | 4.0 | 6.0 | 5.0 |
6: Tear Drop (k=12) | 7.0 | 7.0 | 5.0 | 7.0 | 5.0 | 6.0 |
7: Reverse Half Cuban (k=16) | 5.0 | 6.0 | 6.0 | 7.0 | 7.0 | 5.0 |
8: Humpty Bump (k=17) | 8.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 |
9: Immelmann (k=10) | 7.0 | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 |
10: Spin (k=13) | 4.0 | 8.0 | 5.0 | 6.0 | 7.0 | 6.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 89 | 80 | 82 | 86 | 82 | 74 |
K-Factored Sum: | 1,016 | 889 | 916 | 954 | 936 | 809 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,016 | 889 | 916 | 954 | 936 | 809 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 6.5 | 4.0 | 5.0 | 4.0 | 6.0 | 5.0 |
2: Laydown Humpty Bump (k=16) | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 5.0 |
3: Sharkstooth (k=18) | 6.0 | 7.0 | 6.5 | 3.0 | 6.0 | 5.5 |
4: Loop (k=10) | 6.5 | 2.0 | 4.0 | 3.0 | 7.0 | 6.5 |
5: Hammerhead (k=17) | 7.0 | 6.0 | 6.0 | 6.0 | 6.5 | 7.5 |
6: Tear Drop (k=12) | 6.0 | 6.5 | 6.0 | 6.5 | 6.5 | 7.5 |
7: Reverse Half Cuban (k=16) | 5.0 | 5.5 | 5.0 | 4.0 | 7.0 | 6.0 |
8: Humpty Bump (k=17) | 6.0 | 6.5 | 5.0 | 5.0 | 7.5 | 8.0 |
9: Immelmann (k=10) | 6.5 | 6.5 | 7.0 | 6.0 | 6.5 | 7.0 |
10: Spin (k=13) | 5.5 | 7.0 | 4.0 | 4.0 | 7.0 | 4.0 |
11: Sound (k=3) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 74 | 68 | 67.5 | 60.5 | 80 | 76 |
K-Factored Sum: | 882.5 | 823.5 | 803 | 700 | 960 | 907.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 882.5 | 823.5 | 803 | 700 | 960 | 907.5 |
Round 1 | |
1: Aileron Roll (k=10) | 7.0 |
2: Reverse Shark's Tooth (k=18) | 7.0 |
3: Humpty Bump (k=13) | 7.0 |
4: Laydown Humpty Bump (k=18) | 6.0 |
5: Loop (k=10) | 7.0 |
6: Stall Turn (Hammerhead) (k=17) | 6.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 7.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 973 |
Penalty: | 0 |
Flight Score: | 973 |
Round 1 | |
1: Aileron Roll (k=10) | 6.0 |
2: Reverse Shark's Tooth (k=18) | 6.0 |
3: Humpty Bump (k=13) | 6.0 |
4: Laydown Humpty Bump (k=18) | 5.0 |
5: Loop (k=10) | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 7.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 4.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 10.0 |
Simple Sum: | 77 |
K-Factored Sum: | 855 |
Penalty: | 0 |
Flight Score: | 855 |
Round 1 | |
1: Aileron Roll (k=10) | 7.0 |
2: Reverse Shark's Tooth (k=18) | 7.0 |
3: Humpty Bump (k=13) | 6.5 |
4: Laydown Humpty Bump (k=18) | 6.0 |
5: Loop (k=10) | 8.0 |
6: Stall Turn (Hammerhead) (k=17) | 6.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 7.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 983 |
Penalty: | 0 |
Flight Score: | 983 |
Score | Count | Score | Count | Score | Count |
||
2.0 | 1 | 5.5 | 7 | 7.5 | 7 | ||
3.0 | 4 | 6.0 | 67 | 8.0 | 11 | ||
4.0 | 15 | 6.5 | 20 | 10.0 | 14 | ||
5.0 | 26 | 7.0 * | 80 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 18ms