Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 5.5 | 6.0 | 4.5 | 7.0 | 4.5 | 5.0 |
2: Laydown Humpty Bump (k=16) | 6.0 | 4.0 | 4.5 | 6.0 | 5.0 | 5.5 |
3: Sharkstooth (k=18) | 6.0 | 5.0 | 5.5 | 6.5 | 5.0 | 6.0 |
4: Loop (k=10) | 6.5 | 3.5 | 4.5 | 7.0 | 3.5 | 6.5 |
5: Hammerhead (k=17) | 3.0 | 2.0 | 5.0 | 4.0 | 6.0 | 5.5 |
6: Tear Drop (k=12) | 4.5 | 5.0 | 5.0 | 5.0 | 6.0 | 5.5 |
7: Reverse Half Cuban (k=16) | 3.0 | 4.0 | 5.5 | 4.5 | 5.0 | 5.5 |
8: Humpty Bump (k=17) | 4.5 | 5.0 | 0.0 [br] | 6.0 | 5.0 | 5.0 |
9: Immelmann (k=10) | 6.0 | 6.0 | 0.0 | 7.0 | 6.0 | 6.0 |
10: Spin (k=13) | 6.0 | 2.5 | 5.5 | 5.0 | 6.0 | 6.0 |
11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 63 | 55 | 52 | 70 | 64 | 68.5 |
K-Factored Sum: | 727.5 | 620.5 | 601.5 | 826 | 763 | 817.5 |
Penalty: | 0 | 0 | 10 | 0 | 0 | 0 |
Flight Score: | 727.5 | 620.5 | 591.5 | 826 | 763 | 817.5 |
[br] - Break in sequence (1 time) |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 5.0 | 9.0 | 7.0 | 8.0 | 7.0 | 6.0 |
2: Laydown Humpty Bump (k=16) | 8.0 | 7.0 | 8.0 | 7.0 | 7.0 | 6.0 |
3: Sharkstooth (k=18) | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 |
4: Loop (k=10) | 7.0 | 6.0 | 6.0 | 4.0 | 3.0 | 5.0 |
5: Hammerhead (k=17) | 3.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 |
6: Tear Drop (k=12) | 8.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
7: Reverse Half Cuban (k=16) | 5.0 | 6.0 | 5.0 | 6.0 | 8.0 | 7.0 |
8: Humpty Bump (k=17) | 6.0 | 8.0 | 0.0 | 7.0 | 7.0 | 6.0 |
9: Immelmann (k=10) | 8.0 | 7.0 | 6.0 | 7.0 | 8.0 | 7.0 |
10: Spin (k=13) | 6.0 | 6.0 | 5.0 | 7.0 | 7.0 | 2.0 |
11: Sound (k=3) | 10.0 | 10.0 | 10.0 | 6.0 | 10.0 | 10.0 |
12: Airspace Control (k=3) | 10.0 | 10.0 | 10.0 | 7.0 | 10.0 | 10.0 |
Simple Sum: | 83 | 88 | 76 | 78 | 87 | 78 |
K-Factored Sum: | 921 | 996 | 824 | 948 | 1,002 | 871 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 921 | 996 | 824 | 948 | 1,002 | 871 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 4.0 |
2: Laydown Humpty Bump (k=16) | 5.0 | 5.0 | 6.0 | 5.5 | 5.0 | 4.5 |
3: Sharkstooth (k=18) | 6.0 | 6.0 | 5.0 | 6.0 | 5.5 | 6.0 |
4: Loop (k=10) | 7.0 | 3.0 | 6.0 | 6.0 | 4.5 | 5.5 |
5: Hammerhead (k=17) | 0.0 | 5.0 | 4.5 | 4.0 | 6.0 | 6.0 |
6: Tear Drop (k=12) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 |
7: Reverse Half Cuban (k=16) | 4.0 | 6.0 | 5.5 | 4.0 | 6.0 | 6.5 |
8: Humpty Bump (k=17) | 4.0 | 7.5 | 0.0 | 6.0 | 7.0 | 6.0 |
9: Immelmann (k=10) | 5.0 | 6.0 | 0.0 | 6.0 | 7.0 | 6.0 |
10: Spin (k=13) | 7.0 | 4.0 | 3.5 | 4.5 | 6.5 | 3.0 |
11: Sound (k=3) | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 6.0 | 7.0 | 5.0 | 5.0 | 7.0 | 7.0 |
Simple Sum: | 62 | 66.5 | 52.5 | 64 | 71.5 | 68 |
K-Factored Sum: | 692 | 799.5 | 604 | 756.5 | 849.5 | 802 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 692 | 799.5 | 604 | 756.5 | 849.5 | 802 |
Round 1 | |
1: Aileron Roll (k=10) | 6.0 |
2: Reverse Shark's Tooth (k=18) | 4.5 |
3: Humpty Bump (k=13) | 6.0 |
4: Laydown Humpty Bump (k=18) | 6.0 |
5: Loop (k=10) | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 5.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.5 |
11: Sound (k=3) | 6.0 |
12: Airspace Control (k=3) | 5.0 |
Simple Sum: | 66.5 |
K-Factored Sum: | 800 |
Penalty: | 0 |
Flight Score: | 800 |
Round 1 | |
1: Aileron Roll (k=10) | 6.0 |
2: Reverse Shark's Tooth (k=18) | 4.0 |
3: Humpty Bump (k=13) | 5.0 |
4: Laydown Humpty Bump (k=18) | 4.0 |
5: Loop (k=10) | 5.0 |
6: Stall Turn (Hammerhead) (k=17) | 4.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.0 |
11: Sound (k=3) | 10.0 |
12: Airspace Control (k=3) | 5.0 |
Simple Sum: | 64 |
K-Factored Sum: | 708 |
Penalty: | 0 |
Flight Score: | 708 |
Round 1 | |
1: Aileron Roll (k=10) | 4.0 |
2: Reverse Shark's Tooth (k=18) | 5.0 |
3: Humpty Bump (k=13) | 5.0 |
4: Laydown Humpty Bump (k=18) | 6.5 |
5: Loop (k=10) | 7.0 |
6: Stall Turn (Hammerhead) (k=17) | 5.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 5.0 |
Simple Sum: | 70 |
K-Factored Sum: | 837.5 |
Penalty: | 0 |
Flight Score: | 837.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 6 | 4.5 | 13 | 7.5 | 1 | ||
2.0 | 2 | 5.0 | 40 | 8.0 | 10 | ||
2.5 | 1 | 5.5 | 15 | 9.0 | 1 | ||
3.0 | 6 | 6.0 * | 78 | 10.0 | 11 | ||
3.5 | 3 | 6.5 | 8 | ||||
4.0 | 18 | 7.0 | 39 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 22ms