ACONCAGUA IMAC - 2 FECHA AERORANCH - MENDOZA

Pilot Report

As of 5-may-2024 12:04

MARCELO ZINI / ACONCAGUA #503 / Unlimited / SUKHOI SU-26MMX


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 4.5 6.0 7.0 7.0 6.5 6.0
2: Hammerhead (k=53) 6.0 7.0 7.5 7.5 7.5 7.0
3: 360 Degree Rolling Turn (k=46) 4.0 4.0 3.0 5.0 4.0 5.0
4: Immelmann (k=39) 6.5 7.0 6.5 6.0 7.0 7.0
5: Down Humpty Bump (k=49) 6.0 5.0 6.0 6.5 6.5 8.0
6: Double Humpty Bump (k=68) 5.0 5.0 5.0 5.5 5.5 7.0
7: Inside/Outside Loop (k=28) 6.5 4.5 7.0 5.0 7.0 7.0
8: Reverse Sharks Tooth (k=45) 7.0 7.0 6.0 7.0 7.0 6.0
9: Teardrop (k=49) 5.0 5.5 7.5 6.0 7.5 7.5
10: Half Cuban (k=41) 7.0 7.0 7.0 7.5 7.5 5.5
11: Sound (k=15) 9.0 9.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=15) 8.0 8.0 8.0 8.0 8.0 8.0
Simple Sum: 74,5 75 78,5 79 82 82
K-Factored Sum: 2.871,5 2.929,5 3.091,5 3.158,5 3.259 3.305
Penalty: 0 0 0 0 0 0
Flight Score: 2.871,5 2.929,5 3.091,5 3.158,5 3.259 3.305

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 3.0 6.5 6.5 5.5 5.0 4.0
2: Hammerhead (k=53) 6.0 7.0 7.0 6.5 7.0 7.0
3: 360 Degree Rolling Turn (k=46) 3.0 1.0 3.5 4.5 4.0 5.5
4: Immelmann (k=39) 6.0 6.5 6.5 6.0 7.0 6.5
5: Down Humpty Bump (k=49) 7.0 6.0 6.0 6.0 6.5 7.0
6: Double Humpty Bump (k=68) 6.5 4.0 6.5 7.0 3.5 6.5
7: Inside/Outside Loop (k=28) 6.0 7.0 6.5 6.0 6.5 6.0
8: Reverse Sharks Tooth (k=45) 6.0 6.5 6.0 6.5 7.0 6.0
9: Teardrop (k=49) 6.5 5.0 6.5 6.5 6.5 5.0
10: Half Cuban (k=41) 6.5 6.0 5.5 7.0 6.0 6.5
11: Sound (k=15) 7.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 70,5 72,5 77,5 78,5 76 77
K-Factored Sum: 2.840 2.757 3.058,5 3.118,5 2.921 3.043
Penalty: 0 0 0 0 0 0
Flight Score: 2.840 2.757 3.058,5 3.118,5 2.921 3.043

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 4.0 5.0 7.0 7.0 6.0 5.0
2: Hammerhead (k=53) 6.0 6.0 6.0 6.0 5.0 7.0
3: 360 Degree Rolling Turn (k=46) 5.0 4.0 5.0 6.0 4.0 4.0
4: Immelmann (k=39) 6.0 5.0 6.0 7.0 6.0 7.0
5: Down Humpty Bump (k=49) 4.0 6.0 7.0 6.0 7.0 6.0
6: Double Humpty Bump (k=68) 5.0 3.0 8.0 5.0 6.0 7.0
7: Inside/Outside Loop (k=28) 5.0 6.0 6.0 6.0 6.0 6.0
8: Reverse Sharks Tooth (k=45) 6.0 7.0 7.0 7.0 7.0 7.0
9: Teardrop (k=49) 6.0 6.0 6.0 6.0 8.0 7.0
10: Half Cuban (k=41) 6.0 6.0 7.0 7.0 6.0 5.0
11: Sound (k=15) 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=15) 6.0 6.0 6.0 6.0 6.0 6.0
Simple Sum: 65 66 77 75 73 73
K-Factored Sum: 2.624 2.618 3.221 3.053 2.999 3.029
Penalty: 0 0 0 0 0 0
Flight Score: 2.624 2.618 3.221 3.053 2.999 3.029

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=35) 6.0
2: (k=39) 5.0
3: (k=42) 5.5
4: (k=52) 5.0
5: (k=52) 4.0
6: (k=46) 5.0
7: (k=35) 0.0
8: (k=55) 1.0
9: (k=59) 0.0
10: (k=38) 1.0
11: Sound (k=15) 7.0
12: (k=15) 7.0
Simple Sum: 46,5
K-Factored Sum: 1.637
Penalty: 0
Flight Score: 1.637

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=35) 6.0
2: (k=39) 6.5
3: (k=42) 6.0
4: (k=52) 6.0
5: (k=52) 3.0
6: (k=46) 6.5
7: (k=35) 0.0
8: (k=55) 0.0
9: (k=59) 0.0
10: (k=38) 0.5
11: Sound (k=15) 10.0
12: (k=15) 5.0
Simple Sum: 49,5
K-Factored Sum: 1.726,5
Penalty: 0
Flight Score: 1.726,5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=35) 6.0
2: (k=39) 5.0
3: (k=42) 6.0
4: (k=52) 5.0
5: (k=52) 3.0
6: (k=46) 5.0
7: (k=35) 0.0
8: (k=55) 4.0
9: (k=59) 0.0
10: (k=38) 2.0
11: Sound (k=15) 7.0
12: (k=15) 5.0
Simple Sum: 48
K-Factored Sum: 1.779
Penalty: 0
Flight Score: 1.779


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

7

4.0

13

7.0

55

0.5

1

4.5

3

7.5

8

1.0

3

5.0

29

8.0

13

2.0

1

5.5

8

9.0

2

3.0

6

6.0 *

67

10.0

6

3.5

2

6.5

28


* - Most common score = 6.0 (67 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 103ms