Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 4.0 | 6.5 | 6.0 | 6.0 | 4.5 | 5.5 |
2: Hammerhead (k=53) | 5.5 | 6.0 | 4.0 | 4.5 | 7.0 | 2.0 |
3: 360 Degree Rolling Turn (k=46) | 4.5 | 5.0 | 5.5 | 5.0 | 5.0 | 4.0 |
4: Immelmann (k=39) | 4.5 | 5.5 | 6.0 | 6.0 | 6.0 | 3.0 |
5: Down Humpty Bump (k=49) | 5.5 | 5.0 | 6.0 | 6.5 | 6.0 | 5.5 |
6: Double Humpty Bump (k=68) | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 3.5 |
7: Inside/Outside Loop (k=28) | 4.0 | 6.0 | 5.5 | 5.5 | 6.0 | 5.0 |
8: Reverse Sharks Tooth (k=45) | 6.0 | 5.0 | 3.0 | 3.5 | 4.5 | 4.0 |
9: Teardrop (k=49) | 5.5 | 7.0 | 5.5 | 4.5 | 6.0 | 4.0 |
10: Half Cuban (k=41) | 5.0 | 4.5 | 6.5 | 6.0 | 6.5 | 5.0 |
11: Sound (k=15) | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 8.0 | 8.0 |
Simple Sum: | 62,5 | 68,5 | 67 | 66,5 | 70,5 | 56,5 |
K-Factored Sum: | 2.511 | 2.749 | 2.632 | 2.613 | 2.755 | 2.102,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2.511 | 2.749 | 2.632 | 2.613 | 2.755 | 2.102,5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
2: Hammerhead (k=53) | 6.0 | 5.5 | 0.5 | 6.0 | 6.0 | 4.0 |
3: 360 Degree Rolling Turn (k=46) | 5.0 | 4.5 | 5.0 | 6.5 | 5.0 | 5.0 |
4: Immelmann (k=39) | 3.0 | 4.0 | 6.0 | 6.5 | 5.0 | 4.0 |
5: Down Humpty Bump (k=49) | 4.0 | 4.0 | 5.0 | 6.0 | 6.5 | 4.0 |
6: Double Humpty Bump (k=68) | 4.0 | 5.5 | 5.0 | 4.5 | 4.0 | 3.5 |
7: Inside/Outside Loop (k=28) | 6.0 | 4.0 | 6.0 | 6.0 | 6.5 | 4.0 |
8: Reverse Sharks Tooth (k=45) | 6.0 | 3.5 | 4.0 | 6.0 | 6.0 | 6.0 |
9: Teardrop (k=49) | 5.5 | 5.0 | 5.0 | 6.5 | 4.0 | 6.0 |
10: Half Cuban (k=41) | 5.0 | 6.0 | 6.0 | 6.5 | 6.0 | 5.5 |
11: Sound (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
12: Airspace Control (k=15) | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 64,5 | 61 | 62,5 | 74,5 | 69 | 62 |
K-Factored Sum: | 2.519,5 | 2.415 | 2.388,5 | 2.967,5 | 2.701,5 | 2.407,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2.519,5 | 2.415 | 2.388,5 | 2.967,5 | 2.701,5 | 2.407,5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Q-Loop (k=44) | 5.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 |
2: Hammerhead (k=53) | 5.0 | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 |
3: 360 Degree Rolling Turn (k=46) | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 6.0 |
4: Immelmann (k=39) | 4.0 | 5.0 | 7.0 | 5.0 | 6.0 | 3.0 |
5: Down Humpty Bump (k=49) | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 |
6: Double Humpty Bump (k=68) | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 5.0 |
7: Inside/Outside Loop (k=28) | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 |
8: Reverse Sharks Tooth (k=45) | 4.0 | 5.0 | 4.0 | 6.0 | 6.0 | 6.0 |
9: Teardrop (k=49) | 5.0 | 5.0 | 6.0 | 7.0 | 5.0 | 7.0 |
10: Half Cuban (k=41) | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 |
11: Sound (k=15) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=15) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 63 | 65 | 70 | 67 | 70 | 67 |
K-Factored Sum: | 2.561 | 2.656 | 2.864 | 2.750 | 2.872 | 2.735 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2.561 | 2.656 | 2.864 | 2.750 | 2.872 | 2.735 |
Round 1 | |
1: (k=35) | 4.0 |
2: (k=39) | 4.0 |
3: (k=42) | 6.0 |
4: (k=52) | 5.0 |
5: (k=52) | 0.0 |
6: (k=46) | 1.0 |
7: (k=35) | 3.5 |
8: (k=55) | 4.0 |
9: (k=59) | 0.0 [br] |
10: (k=38) | 2.0 |
11: Sound (k=15) | 7.0 |
12: (k=15) | 7.0 |
Simple Sum: | 43,5 |
K-Factored Sum: | 1.482,5 |
Penalty: | 100 |
Flight Score: | 1.382,5 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=35) | 2.0 |
2: (k=39) | 5.0 |
3: (k=42) | 6.0 |
4: (k=52) | 6.0 |
5: (k=52) | 0.0 |
6: (k=46) | 2.0 |
7: (k=35) | 5.0 |
8: (k=55) | 4.0 |
9: (k=59) | 0.0 [br] |
10: (k=38) | 1.0 |
11: Sound (k=15) | 6.0 |
12: (k=15) | 5.0 |
Simple Sum: | 42 |
K-Factored Sum: | 1.519 |
Penalty: | 100 |
Flight Score: | 1.419 |
[br] - Break in sequence (1 time) |
Round 1 | |
1: (k=35) | 4.0 |
2: (k=39) | 5.0 |
3: (k=42) | 4.0 |
4: (k=52) | 5.0 |
5: (k=52) | 2.0 |
6: (k=46) | 5.0 |
7: (k=35) | 6.0 |
8: (k=55) | 4.0 |
9: (k=59) | 0.0 [br] |
10: (k=38) | 3.0 |
11: Sound (k=15) | 6.0 |
12: (k=15) | 6.0 |
Simple Sum: | 50 |
K-Factored Sum: | 1.821 |
Penalty: | 100 |
Flight Score: | 1.721 |
[br] - Break in sequence (1 time) |
Score | Count | Score | Count | Score | Count |
||
0.0 | 5 | 3.5 | 5 | 6.0 * | 82 | ||
0.5 | 1 | 4.0 | 31 | 6.5 | 10 | ||
1.0 | 2 | 4.5 | 9 | 7.0 | 30 | ||
2.0 | 5 | 5.0 | 50 | 8.0 | 2 | ||
3.0 | 6 | 5.5 | 14 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 99ms