ACONCAGUA IMAC - 2 FECHA AERORANCH - MENDOZA

Pilot Report

As of 5-may-2024 12:04

FAUSTO BUJALDON / ACONCAGUA #501 / Unlimited / EDGE 540


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 5.0 3.5 6.0 5.0 5.0 6.0
2: Hammerhead (k=53) 3.0 4.0 5.0 6.0 6.0 4.0
3: 360 Degree Rolling Turn (k=46) 6.0 6.0 6.0 4.0 6.0 4.0
4: Immelmann (k=39) 6.0 6.0 7.0 6.5 5.0 5.0
5: Down Humpty Bump (k=49) 5.0 5.5 5.0 5.0 6.5 6.0
6: Double Humpty Bump (k=68) 4.0 3.0 5.5 5.5 4.5 4.0
7: Inside/Outside Loop (k=28) 5.0 6.0 5.0 5.0 5.0 4.5
8: Reverse Sharks Tooth (k=45) 6.0 4.0 3.5 4.5 5.5 5.5
9: Teardrop (k=49) 4.0 6.0 5.0 5.0 5.0 5.0
10: Half Cuban (k=41) 5.5 3.5 7.0 4.5 4.0 4.5
11: Sound (k=15) 6.0 6.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=15) 7.0 7.0 8.0 8.0 6.0 6.0
Simple Sum: 62,5 60,5 69 65 65,5 61,5
K-Factored Sum: 2.432,5 2.330 2.736,5 2.576,5 2.625 2.419
Penalty: 0 0 0 0 0 0
Flight Score: 2.432,5 2.330 2.736,5 2.576,5 2.625 2.419

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 6.0 6.0 7.0 6.0 7.0 6.0
2: Hammerhead (k=53) 5.0 6.0 4.0 4.5 5.5 6.0
3: 360 Degree Rolling Turn (k=46) 6.0 6.0 6.5 7.0 6.5 6.5
4: Immelmann (k=39) 6.0 6.0 6.0 6.0 7.0 6.0
5: Down Humpty Bump (k=49) 3.0 6.5 5.5 6.0 5.0 5.5
6: Double Humpty Bump (k=68) 5.0 4.0 5.0 5.5 4.0 5.5
7: Inside/Outside Loop (k=28) 5.0 5.0 6.0 6.5 4.0 6.5
8: Reverse Sharks Tooth (k=45) 6.0 6.0 6.5 4.0 4.0 6.5
9: Teardrop (k=49) 4.0 6.5 6.5 6.0 6.5 7.0
10: Half Cuban (k=41) 6.0 7.0 6.0 6.0 6.5 6.0
11: Sound (k=15) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 66 73 73 71,5 70 75,5
K-Factored Sum: 2.588 2.908 2.897,5 2.838,5 2.775,5 3.032
Penalty: 0 0 0 0 0 0
Flight Score: 2.588 2.908 2.897,5 2.838,5 2.775,5 3.032

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Q-Loop (k=44) 6.0 5.0 6.0 6.0 6.0 7.0
2: Hammerhead (k=53) 4.0 2.0 3.0 5.0 5.0 5.0
3: 360 Degree Rolling Turn (k=46) 5.0 5.0 6.0 7.0 7.0 7.0
4: Immelmann (k=39) 6.0 6.0 6.0 7.0 7.0 7.0
5: Down Humpty Bump (k=49) 6.0 4.0 5.0 6.0 6.0 6.0
6: Double Humpty Bump (k=68) 5.0 5.0 5.0 6.0 6.0 5.0
7: Inside/Outside Loop (k=28) 5.0 6.0 6.0 6.0 5.0 6.0
8: Reverse Sharks Tooth (k=45) 6.0 5.0 5.0 7.0 6.0 6.0
9: Teardrop (k=49) 5.0 6.0 7.0 5.0 6.0 7.0
10: Half Cuban (k=41) 5.0 4.0 6.0 6.0 5.0 5.0
11: Sound (k=15) 6.0 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=15) 6.0 6.0 6.0 6.0 6.0 6.0
Simple Sum: 65 60 67 73 71 73
K-Factored Sum: 2.614 2.357 2.680 2.980 2.915 2.968
Penalty: 0 0 0 0 0 0
Flight Score: 2.614 2.357 2.680 2.980 2.915 2.968

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=35) 3.0
2: (k=39) 6.0
3: (k=42) 6.5
4: (k=52) 5.5
5: (k=52) 7.0
6: (k=46) 4.5
7: (k=35) 6.0
8: (k=55) 3.5
9: (k=59) 4.0
10: (k=38) 7.0
11: Sound (k=15) 7.0
12: (k=15) 8.0
Simple Sum: 68
K-Factored Sum: 2.598,5
Penalty: 0
Flight Score: 2.598,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=35) 3.0
2: (k=39) 5.0
3: (k=42) 6.5
4: (k=52) 6.0
5: (k=52) 6.5
6: (k=46) 4.0
7: (k=35) 5.0
8: (k=55) 3.0
9: (k=59) 5.0
10: (k=38) 6.5
11: Sound (k=15) 7.0
12: (k=15) 7.0
Simple Sum: 64,5
K-Factored Sum: 2.499
Penalty: 0
Flight Score: 2.499

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=35) 5.0
2: (k=39) 6.0
3: (k=42) 5.0
4: (k=52) 5.0
5: (k=52) 6.0
6: (k=46) 4.0
7: (k=35) 6.0
8: (k=55) 4.0
9: (k=59) 4.0
10: (k=38) 7.0
11: Sound (k=15) 6.0
12: (k=15) 6.0
Simple Sum: 64
K-Factored Sum: 2.487
Penalty: 0
Flight Score: 2.487

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 6.0
2: B: Originality and Complexity (k=20) 6.0
3: C: Precision (k=20) 7.0
4: D: Artistic Impression and Presentation (k=30) 8.0
5: E: Choreography (k=30) 9.0
Simple Sum: 36
Time of flight: n/a
K-Factored Sum: 890
Penalty: 0
Flight Score: 890

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A: Use of Total Flight Area (k=20) 6.0
2: B: Originality and Complexity (k=20) 7.5
3: C: Precision (k=20) 8.0
4: D: Artistic Impression and Presentation (k=30) 8.0
5: E: Choreography (k=30) 7.0
Simple Sum: 36,5
Time of flight: n/a
K-Factored Sum: 880
Penalty: 0
Flight Score: 880

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A: Use of Total Flight Area (k=20) 6.0
2: B: Originality and Complexity (k=20) 6.0
3: C: Precision (k=20) 5.0
4: D: Artistic Impression and Presentation (k=30) 7.0
5: E: Choreography (k=30) 6.0
Simple Sum: 30
Time of flight: n/a
K-Factored Sum: 730
Penalty: 0
Flight Score: 730

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A: Use of Total Flight Area (k=20) 7.0
2: B: Originality and Complexity (k=20) 7.0
3: C: Precision (k=20) 6.5
4: D: Artistic Impression and Presentation (k=30) 7.0
5: E: Choreography (k=30) 7.0
Simple Sum: 34,5
Time of flight: n/a
K-Factored Sum: 830
Penalty: 0
Flight Score: 830

Freestyle Flights: Round 1, Judge/Sheet #5

Round 1
1: A: Use of Total Flight Area (k=20) 6.0
2: B: Originality and Complexity (k=20) 6.0
3: C: Precision (k=20) 5.0
4: D: Artistic Impression and Presentation (k=30) 6.0
5: E: Choreography (k=30) 6.0
Simple Sum: 29
Time of flight: n/a
K-Factored Sum: 700
Penalty: 0
Flight Score: 700


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

1

5.0

51

7.5

1

3.0

7

5.5

12

8.0

6

3.5

4

6.0 *

97

9.0

1

4.0

24

6.5

19

4.5

7

7.0

47


* - Most common score = 6.0 (97 times)
Lowest Score = 2.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 124ms