ACONCAGUA IMAC - 2 FECHA AERORANCH - MENDOZA

Pilot Report

As of 5-may-2024 12:04

LUIS BUJALDON / ACONCAGUA #303 / Intermediate / LASER 230 AJ


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 4.0 7.0 5.0 0.0 0.0 0.0
2: Down Teardrop (k=31) 5.0 5.0 6.5 0.0 0.0 0.0
3: Split S (k=30) 1.0 0.0 0.0 0.0 0.0 0.0
4: Laydown Humpty Bump (k=37) 0.0 4.5 4.0 0.0 0.0 0.0
5: Hammerhead (k=37) 7.0 4.0 5.0 0.0 0.0 0.0
6: Outside/Inside Loop (k=17) 3.0 5.0 0.0 0.0 0.0 0.0
7: Humpty Bump (k=36) 4.0 5.0 0.0 0.0 0.0 0.0
8: Vertical Upline (k=26) 5.0 5.5 0.0 0.0 0.0 0.0
9: Spin (k=16) 4.5 4.0 0.0 0.0 0.0 0.0
10: 90 Degree Rolling Turn (k=15) 3.0 0.0 0.0 0.0 0.0 0.0
11: Sound (k=9) 6.0 6.0 7.0 0.0 0.0 0.0
12: Airspace Control (k=9) 6.0 6.0 7.0 0.0 0.0 0.0
Simple Sum: 48,5 52 34,5 0 0 0
K-Factored Sum: 1.150 1.322,5 855,5 0 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 1.150 1.322,5 855,5 0 0 0

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 [pp] Seq #1 Seq #2
1: Goldfish (k=39) 5.0 5.5 5.5 0.0 0.0 0.0
2: Down Teardrop (k=31) 4.0 4.0 6.0 0.0 0.0 0.0
3: Split S (k=30) 3.0 3.0 3.0 0.0 0.0 0.0
4: Laydown Humpty Bump (k=37) 4.0 3.5 4.5 0.0 0.0 0.0
5: Hammerhead (k=37) 4.0 2.0 0.0 0.0 0.0 0.0
6: Outside/Inside Loop (k=17) 3.5 5.0 0.0 0.0 0.0 0.0
7: Humpty Bump (k=36) 5.0 5.0 0.0 0.0 0.0 0.0
8: Vertical Upline (k=26) 6.5 6.0 0.0 0.0 0.0 0.0
9: Spin (k=16) 6.0 4.0 0.0 0.0 0.0 0.0
10: 90 Degree Rolling Turn (k=15) 6.0 1.0 0.0 0.0 0.0 0.0
11: Sound (k=9) 7.0 7.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=9) 7.0 7.0 0.0 0.0 0.0 0.0
Simple Sum: 61 53 19 0 0 0
K-Factored Sum: 1.425,5 1.258 657 0 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 1.425,5 1.258 657 0 0 0

[pp] - Missing scale pilot/panel penalty was assessed (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 4.5 6.0 6.0 0.0 0.0 0.0
2: Down Teardrop (k=31) 4.0 3.5 7.0 0.0 0.0 0.0
3: Split S (k=30) 4.0 3.0 4.5 0.0 0.0 0.0
4: Laydown Humpty Bump (k=37) 0.0 4.5 5.0 0.0 0.0 0.0
5: Hammerhead (k=37) 5.5 0.0 6.0 0.0 0.0 0.0
6: Outside/Inside Loop (k=17) 4.0 4.0 0.0 0.0 0.0 0.0
7: Humpty Bump (k=36) 3.5 5.5 0.0 0.0 0.0 0.0
8: Vertical Upline (k=26) 4.0 6.0 0.0 0.0 0.0 0.0
9: Spin (k=16) 4.0 4.5 0.0 0.0 0.0 0.0
10: 90 Degree Rolling Turn (k=15) 2.5 1.0 0.0 0.0 0.0 0.0
11: Sound (k=9) 7.0 7.0 0.0 0.0 0.0 0.0
12: Airspace Control (k=9) 6.0 6.0 0.0 0.0 0.0 0.0
Simple Sum: 49 51 28,5 0 0 0
K-Factored Sum: 1.139,5 1.225 993 0 0 0
Penalty: 0 0 0 0 0 0
Flight Score: 1.139,5 1.225 993 0 0 0

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=29) 0.0
2: (k=32) 0.0
3: (k=28) 0.0
4: (k=31) 0.0
5: (k=32) 0.0
6: (k=28) 0.0
7: (k=26) 0.0
8: (k=22) 0.0
9: (k=12) 0.0
10: (k=14) 0.0
11: Sound (k=9) 0.0
12: Airspace control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=29) 0.0
2: (k=32) 0.0
3: (k=28) 0.0
4: (k=31) 0.0
5: (k=32) 0.0
6: (k=28) 0.0
7: (k=26) 0.0
8: (k=22) 0.0
9: (k=12) 0.0
10: (k=14) 0.0
11: Sound (k=9) 0.0
12: Airspace control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=29) 0.0
2: (k=32) 0.0
3: (k=28) 0.0
4: (k=31) 0.0
5: (k=32) 0.0
6: (k=28) 0.0
7: (k=26) 0.0
8: (k=22) 0.0
9: (k=12) 0.0
10: (k=14) 0.0
11: Sound (k=9) 0.0
12: Airspace control (k=9) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

170

3.5

4

6.0

14

1.0

3

4.0

16

6.5

2

2.0

1

4.5

7

7.0

11

2.5

1

5.0

12

3.0

6

5.5

5


* - Most common score = 0.0 (170 times)
Lowest Score = 0.0
Highest Score = 7.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 100ms