ACONCAGUA IMAC - 2 FECHA AERORANCH - MENDOZA

Pilot Report

As of 5-may-2024 12:04

JOSE MARIA SANCHEZ / ACONCAGUA #302 / Intermediate / EXTRA 300 EXP


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 5.5 4.5 6.0 5.0 5.0 5.0
2: Down Teardrop (k=31) 7.0 5.5 7.5 6.5 7.0 5.5
3: Split S (k=30) 6.0 3.0 6.5 5.5 4.5 6.0
4: Laydown Humpty Bump (k=37) 4.0 5.0 4.5 7.0 6.5 5.5
5: Hammerhead (k=37) 2.0 5.0 8.5 6.5 5.0 4.0
6: Outside/Inside Loop (k=17) 6.5 5.0 5.0 4.5 7.5 4.0
7: Humpty Bump (k=36) 6.5 6.0 7.0 6.0 7.0 5.0
8: Vertical Upline (k=26) 7.5 6.0 7.5 6.0 4.0 6.0
9: Spin (k=16) 6.0 7.0 8.0 6.5 5.0 6.5
10: 90 Degree Rolling Turn (k=15) 2.0 3.0 6.5 6.5 5.5 7.5
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 8.0 7.0 7.0 8.0 7.0 7.0
Simple Sum: 68 64 81 75 71 69
K-Factored Sum: 1.634 1.546 2.026 1.846 1.744,5 1.643,5
Penalty: 0 0 0 0 0 0
Flight Score: 1.634 1.546 2.026 1.846 1.744,5 1.643,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 6.0 5.0 7.0 7.0 7.5 7.5
2: Down Teardrop (k=31) 5.5 5.0 8.0 7.5 8.0 8.0
3: Split S (k=30) 6.5 6.0 7.0 6.5 6.5 8.0
4: Laydown Humpty Bump (k=37) 6.0 6.0 6.5 6.0 7.0 7.5
5: Hammerhead (k=37) 3.0 4.0 7.5 7.0 5.0 5.0
6: Outside/Inside Loop (k=17) 6.0 6.0 7.0 5.0 6.5 7.0
7: Humpty Bump (k=36) 5.0 4.5 7.0 5.5 5.0 7.0
8: Vertical Upline (k=26) 5.5 5.0 6.5 5.0 5.0 6.5
9: Spin (k=16) 7.0 7.0 7.0 6.5 6.5 7.0
10: 90 Degree Rolling Turn (k=15) 5.0 4.0 4.0 6.0 6.0 6.5
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 8.0 8.0 7.0 7.0
Simple Sum: 69,5 66,5 82,5 77 77 84
K-Factored Sum: 1.670,5 1.592 2.096 1.923,5 1.920 2.118,5
Penalty: 0 0 0 0 0 0
Flight Score: 1.670,5 1.592 2.096 1.923,5 1.920 2.118,5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 5.5 4.0 7.0 6.5 6.0 6.5
2: Down Teardrop (k=31) 6.5 5.0 7.5 7.5 7.5 6.5
3: Split S (k=30) 5.5 4.5 7.0 7.5 6.0 7.0
4: Laydown Humpty Bump (k=37) 5.5 6.0 7.0 7.5 7.5 7.0
5: Hammerhead (k=37) 2.0 5.0 6.5 8.0 4.0 5.5
6: Outside/Inside Loop (k=17) 6.0 5.5 6.5 6.0 5.5 6.0
7: Humpty Bump (k=36) 6.0 5.5 7.0 6.0 5.5 5.0
8: Vertical Upline (k=26) 6.5 5.5 7.0 6.5 4.0 7.0
9: Spin (k=16) 7.0 7.0 7.5 7.0 5.5 7.5
10: 90 Degree Rolling Turn (k=15) 4.0 5.0 5.5 6.0 5.5 6.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 8.0 8.0 9.0 9.0 8.0 8.0
Simple Sum: 69,5 68 84,5 84,5 72 79
K-Factored Sum: 1.652,5 1.609,5 2.106 2.117,5 1.773 1.936,5
Penalty: 0 0 0 0 0 0
Flight Score: 1.652,5 1.609,5 2.106 2.117,5 1.773 1.936,5

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=29) 2.5
2: (k=32) 6.5
3: (k=28) 4.0
4: (k=31) 3.0
5: (k=32) 5.5
6: (k=28) 6.0
7: (k=26) 5.0
8: (k=22) 4.5
9: (k=12) 7.0
10: (k=14) 5.0
11: Sound (k=9) 7.0
12: Airspace control (k=9) 5.0
Simple Sum: 61
K-Factored Sum: 1.320,5
Penalty: 0
Flight Score: 1.320,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=29) 3.0
2: (k=32) 6.5
3: (k=28) 7.0
4: (k=31) 3.0
5: (k=32) 5.5
6: (k=28) 5.5
7: (k=26) 6.5
8: (k=22) 5.0
9: (k=12) 6.0
10: (k=14) 5.0
11: Sound (k=9) 7.0
12: Airspace control (k=9) 7.0
Simple Sum: 67
K-Factored Sum: 1.461
Penalty: 0
Flight Score: 1.461

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=29) 2.5
2: (k=32) 6.0
3: (k=28) 5.0
4: (k=31) 3.0
5: (k=32) 6.0
6: (k=28) 4.0
7: (k=26) 6.0
8: (k=22) 5.0
9: (k=12) 6.0
10: (k=14) 5.0
11: Sound (k=9) 7.0
12: Airspace control (k=9) 8.0
Simple Sum: 63,5
K-Factored Sum: 1.344,5
Penalty: 0
Flight Score: 1.344,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

2.0

3

5.0

33

7.5

18

2.5

2

5.5

24

8.0

15

3.0

7

6.0

34

8.5

1

4.0

13

6.5

31

9.0

2

4.5

7

7.0 *

62


* - Most common score = 7.0 (62 times)
Lowest Score = 2.0
Highest Score = 9.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 103ms