ACONCAGUA IMAC - 2 FECHA AERORANCH - MENDOZA

Pilot Report

As of 5-may-2024 12:04

DIEGO NUŅEZ / ACONCAGUA #301 / Intermediate / LASER 260


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 4.0 0.0 [br] 5.5 4.0 0.0 4.0
2: Down Teardrop (k=31) 6.0 5.0 5.5 6.0 4.5 5.0
3: Split S (k=30) 4.0 5.5 5.0 4.5 3.5 4.0
4: Laydown Humpty Bump (k=37) 5.5 4.0 4.5 4.5 4.5 3.5
5: Hammerhead (k=37) 4.5 3.0 6.0 4.0 5.0 5.0
6: Outside/Inside Loop (k=17) 6.5 7.0 4.5 6.0 6.5 4.0
7: Humpty Bump (k=36) 4.5 5.5 5.0 2.5 5.0 3.0
8: Vertical Upline (k=26) 4.0 5.0 3.5 5.5 6.5 5.5
9: Spin (k=16) 7.0 7.0 7.0 3.0 4.5 5.5
10: 90 Degree Rolling Turn (k=15) 0.0 6.0 6.0 6.0 5.0 4.5
11: Sound (k=9) 8.0 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=9) 7.0 7.0 6.0 5.0 6.0 7.0
Simple Sum: 61 63 66,5 59 59 59
K-Factored Sum: 1.455,5 1.363 1.599 1.381,5 1.328,5 1.355
Penalty: 0 40 0 0 0 0
Flight Score: 1.455,5 1.323 1.599 1.381,5 1.328,5 1.355

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 5.0 6.5 6.0 5.5 0.0 6.5
2: Down Teardrop (k=31) 5.5 6.0 6.5 5.0 5.0 6.5
3: Split S (k=30) 6.0 5.5 5.5 4.5 4.5 5.5
4: Laydown Humpty Bump (k=37) 5.5 4.0 6.0 5.5 4.0 5.0
5: Hammerhead (k=37) 6.0 3.0 6.0 5.0 6.0 7.0
6: Outside/Inside Loop (k=17) 6.0 6.0 6.5 6.0 6.0 5.5
7: Humpty Bump (k=36) 5.0 5.0 5.0 4.5 5.5 5.0
8: Vertical Upline (k=26) 5.0 5.0 4.0 3.0 7.0 7.5
9: Spin (k=16) 4.0 6.0 5.0 5.0 7.0 7.5
10: 90 Degree Rolling Turn (k=15) 3.0 3.0 4.0 3.0 3.0 3.0
11: Sound (k=9) 8.0 8.0 8.0 7.0 8.0 8.0
12: Airspace Control (k=9) 7.0 7.0 7.0 8.0 6.0 6.0
Simple Sum: 66 65 69,5 62 62 73
K-Factored Sum: 1.627 1.551,5 1.714 1.495 1.425 1.823,5
Penalty: 0 0 0 0 0 0
Flight Score: 1.627 1.551,5 1.714 1.495 1.425 1.823,5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 4.0 6.0 5.5 5.5 0.0 7.0
2: Down Teardrop (k=31) 6.0 6.0 5.5 5.5 5.0 6.0
3: Split S (k=30) 5.5 5.0 5.5 5.0 4.0 5.5
4: Laydown Humpty Bump (k=37) 5.5 5.5 6.0 6.0 5.5 5.0
5: Hammerhead (k=37) 7.0 5.5 6.0 5.5 6.0 7.0
6: Outside/Inside Loop (k=17) 6.0 6.0 5.5 5.0 4.5 4.5
7: Humpty Bump (k=36) 5.0 5.5 6.0 4.0 6.0 6.0
8: Vertical Upline (k=26) 4.0 6.5 4.0 4.5 6.5 7.0
9: Spin (k=16) 6.0 6.0 6.5 4.0 6.5 7.0
10: 90 Degree Rolling Turn (k=15) 1.5 4.0 5.0 5.0 4.0 4.5
11: Sound (k=9) 10.0 10.0 9.0 9.0 9.0 9.0
12: Airspace Control (k=9) 8.0 8.0 8.0 8.0 7.0 7.0
Simple Sum: 68,5 74 72,5 67 64 75,5
K-Factored Sum: 1.636 1.764 1.739,5 1.598,5 1.470 1.866
Penalty: 0 0 0 0 0 0
Flight Score: 1.636 1.764 1.739,5 1.598,5 1.470 1.866

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=29) 6.0
2: (k=32) 7.0
3: (k=28) 3.5
4: (k=31) 0.0
5: (k=32) 0.0 [br]
6: (k=28) 0.0
7: (k=26) 3.0
8: (k=22) 6.0
9: (k=12) 4.0
10: (k=14) 2.0
11: Sound (k=9) 8.0
12: Airspace control (k=9) 4.0
Simple Sum: 43,5
K-Factored Sum: 890
Penalty: 40
Flight Score: 850

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=29) 7.0
2: (k=32) 6.5
3: (k=28) 6.0
4: (k=31) 0.0
5: (k=32) 0.0 [br]
6: (k=28) 3.0
7: (k=26) 5.0
8: (k=22) 6.0
9: (k=12) 5.0
10: (k=14) 1.0
11: Sound (k=9) 8.0
12: Airspace control (k=9) 6.0
Simple Sum: 53,5
K-Factored Sum: 1.125
Penalty: 40
Flight Score: 1.085

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=29) 7.5
2: (k=32) 6.5
3: (k=28) 4.0
4: (k=31) 0.0
5: (k=32) 0.0 [br]
6: (k=28) 5.5
7: (k=26) 4.5
8: (k=22) 5.5
9: (k=12) 5.0
10: (k=14) 1.0
11: Sound (k=9) 9.0
12: Airspace control (k=9) 6.0
Simple Sum: 54,5
K-Factored Sum: 1.138,5
Penalty: 40
Flight Score: 1.098,5

[br] - Break in sequence (1 time)


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

3.5

4

6.5

14

1.0

2

4.0

25

7.0

23

1.5

1

4.5

18

7.5

3

2.0

1

5.0

34

8.0

18

2.5

1

5.5

33

9.0

5

3.0

12

6.0 *

44

10.0

2


* - Most common score = 6.0 (44 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 97ms