ACONCAGUA IMAC - 2 FECHA AERORANCH - MENDOZA

Pilot Report

As of 5-may-2024 12:04

CARLOS DIAZ / ACONCAGUA #300 / Intermediate / LASER 230 AJ


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 4.5 4.0 5.0 5.5 7.0 7.0
2: Down Teardrop (k=31) 5.0 6.0 6.5 6.0 7.5 4.5
3: Split S (k=30) 2.0 5.5 6.5 5.5 6.0 6.0
4: Laydown Humpty Bump (k=37) 5.5 5.5 4.0 5.0 4.0 5.0
5: Hammerhead (k=37) 4.0 6.5 5.0 7.0 6.5 5.0
6: Outside/Inside Loop (k=17) 4.0 5.5 7.0 3.5 7.0 5.5
7: Humpty Bump (k=36) 6.0 7.0 4.5 4.5 6.5 6.5
8: Vertical Upline (k=26) 5.0 6.5 7.5 7.0 7.0 7.5
9: Spin (k=16) 3.5 7.0 7.0 5.5 6.0 6.0
10: 90 Degree Rolling Turn (k=15) 4.0 4.5 6.0 7.5 4.5 7.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 6.0 6.0
12: Airspace Control (k=9) 6.0 6.0 7.0 7.0 7.0 7.0
Simple Sum: 56,5 71 73 71 75 73
K-Factored Sum: 1.389 1.762 1.728,5 1.739,5 1.889,5 1.803
Penalty: 0 0 0 0 0 0
Flight Score: 1.389 1.762 1.728,5 1.739,5 1.889,5 1.803

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 7.0 6.0 7.5 7.5 6.0 7.0
2: Down Teardrop (k=31) 5.5 5.0 6.5 7.0 7.0 7.0
3: Split S (k=30) 4.5 5.5 6.5 7.5 6.0 6.5
4: Laydown Humpty Bump (k=37) 5.5 6.0 6.0 7.0 5.0 7.0
5: Hammerhead (k=37) 4.5 4.0 5.0 6.5 5.5 7.5
6: Outside/Inside Loop (k=17) 6.0 6.5 5.5 6.5 7.0 6.5
7: Humpty Bump (k=36) 7.0 7.0 6.0 6.0 7.0 7.0
8: Vertical Upline (k=26) 7.0 7.0 7.0 7.5 8.0 8.0
9: Spin (k=16) 4.0 5.5 7.0 6.5 5.0 7.0
10: 90 Degree Rolling Turn (k=15) 4.0 3.0 4.5 5.0 5.0 5.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
Simple Sum: 69 69,5 75,5 81 75,5 82,5
K-Factored Sum: 1.734,5 1.727,5 1.893 2.060,5 1.879,5 2.105
Penalty: 0 0 0 0 0 0
Flight Score: 1.734,5 1.727,5 1.893 2.060,5 1.879,5 2.105

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Goldfish (k=39) 4.0 3.0 6.0 6.0 5.5 5.5
2: Down Teardrop (k=31) 5.5 4.5 6.0 6.0 5.5 6.0
3: Split S (k=30) 4.0 4.0 5.5 5.0 5.0 5.5
4: Laydown Humpty Bump (k=37) 4.5 5.5 5.0 5.5 5.5 4.5
5: Hammerhead (k=37) 4.0 5.5 5.5 6.0 5.5 7.5
6: Outside/Inside Loop (k=17) 4.0 5.0 5.0 5.0 5.0 6.0
7: Humpty Bump (k=36) 6.0 6.0 5.5 6.0 6.0 6.0
8: Vertical Upline (k=26) 5.5 6.5 6.0 0.0 7.0 6.0
9: Spin (k=16) 4.5 6.5 6.0 5.5 0.0 0.0
10: 90 Degree Rolling Turn (k=15) 4.5 3.0 5.0 5.5 4.5 4.5
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 6.0 6.0 8.0 8.0 7.0 7.0
Simple Sum: 59,5 62,5 70,5 65,5 63,5 65,5
K-Factored Sum: 1.444,5 1.519,5 1.718,5 1.602 1.618,5 1.677
Penalty: 0 0 0 0 0 0
Flight Score: 1.444,5 1.519,5 1.718,5 1.602 1.618,5 1.677

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=29) 4.5
2: (k=32) 6.5
3: (k=28) 7.5
4: (k=31) 6.0
5: (k=32) 0.0
6: (k=28) 5.0
7: (k=26) 6.5
8: (k=22) 6.5
9: (k=12) 6.0
10: (k=14) 4.0
11: Sound (k=9) 7.0
12: Airspace control (k=9) 3.0
Simple Sum: 62,5
K-Factored Sum: 1.404,5
Penalty: 0
Flight Score: 1.404,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=29) 8.0
2: (k=32) 7.5
3: (k=28) 7.5
4: (k=31) 7.0
5: (k=32) 2.0
6: (k=28) 4.0
7: (k=26) 7.0
8: (k=22) 6.5
9: (k=12) 4.0
10: (k=14) 3.0
11: Sound (k=9) 7.0
12: Airspace control (k=9) 7.0
Simple Sum: 70,5
K-Factored Sum: 1.616
Penalty: 0
Flight Score: 1.616

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=29) 6.0
2: (k=32) 6.5
3: (k=28) 7.0
4: (k=31) 5.5
5: (k=32) 3.0
6: (k=28) 3.5
7: (k=26) 6.0
8: (k=22) 6.0
9: (k=12) 3.5
10: (k=14) 4.0
11: Sound (k=9) 7.0
12: Airspace control (k=9) 7.0
Simple Sum: 65
K-Factored Sum: 1.454,5
Penalty: 0
Flight Score: 1.454,5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

4.5

17

7.0 *

65

2.0

2

5.0

23

7.5

13

3.0

6

5.5

31

8.0

5

3.5

4

6.0

42

4.0

18

6.5

22


* - Most common score = 7.0 (65 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 146ms