ACONCAGUA IMAC - 2 FECHA AERORANCH - MENDOZA

Pilot Report

As of 5-may-2024 12:04

JORDI RIUS / ACONCAGUA #108 / Basic / EXTRA 300 EXP


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 6.5 5.0 3.0 5.0 5.5 5.0
2: Laydown Humpty Bump (k=16) 6.5 6.5 0.0 [br] 5.0 3.0 4.5
3: Sharkstooth (k=18) 7.0 4.5 4.5 3.5 5.0 5.0
4: Loop (k=10) 6.0 5.0 5.0 6.0 5.0 6.0
5: Hammerhead (k=17) 6.0 6.5 4.0 4.0 6.0 5.0
6: Tear Drop (k=12) 5.5 5.0 5.5 4.5 5.5 6.5
7: Reverse Half Cuban (k=16) 5.0 7.0 4.0 5.5 5.0 6.0
8: Humpty Bump (k=17) 6.0 5.0 4.5 4.5 6.5 5.0
9: Immelmann (k=10) 7.0 6.0 5.0 5.0 6.0 5.5
10: Spin (k=13) 0.0 6.0 4.0 0.0 0.0 5.0
11: Sound (k=3) 8.0 8.0 6.0 5.0 6.0 6.0
12: Airspace Control (k=3) 7.0 7.0 4.0 5.0 6.0 6.0
Simple Sum: 70,5 71,5 49,5 53 59,5 65,5
K-Factored Sum: 820 835,5 567,5 619,5 697,5 772
Penalty: 0 0 10 0 0 0
Flight Score: 820 835,5 557,5 619,5 697,5 772

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 5.0 4.0 0.0 4.0 4.0 4.5
2: Laydown Humpty Bump (k=16) 7.0 5.0 5.5 6.0 2.0 5.0
3: Sharkstooth (k=18) 7.5 4.5 3.0 2.0 5.0 3.5
4: Loop (k=10) 4.0 6.0 5.0 7.0 5.0 7.0
5: Hammerhead (k=17) 5.5 5.5 3.0 4.0 3.0 5.0
6: Tear Drop (k=12) 4.5 6.0 6.5 4.0 5.0 6.0
7: Reverse Half Cuban (k=16) 4.0 5.0 5.0 4.5 4.5 5.0
8: Humpty Bump (k=17) 5.0 4.0 5.5 3.5 7.0 6.5
9: Immelmann (k=10) 6.5 5.0 6.0 5.0 6.5 5.5
10: Spin (k=13) 0.0 6.0 4.0 0.0 0.0 6.0
11: Sound (k=3) 7.0 7.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=3) 7.0 7.0 7.0 6.0 6.0 6.0
Simple Sum: 63 65 56,5 52 55 67
K-Factored Sum: 740,5 744,5 645,5 575,5 618 777,5
Penalty: 0 0 0 0 0 0
Flight Score: 740,5 744,5 645,5 575,5 618 777,5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1 Seq #2
1: Aileron Roll (k=10) 7.0 6.0 5.0 5.0 7.0 7.0
2: Laydown Humpty Bump (k=16) 4.5 6.0 6.0 5.0 4.5 4.0
3: Sharkstooth (k=18) 5.0 5.0 4.0 0.0 4.0 5.0
4: Loop (k=10) 5.5 6.5 5.0 5.0 5.0 4.5
5: Hammerhead (k=17) 6.0 6.0 6.0 6.0 4.5 4.0
6: Tear Drop (k=12) 6.0 5.5 5.0 4.0 6.0 6.5
7: Reverse Half Cuban (k=16) 5.0 6.0 2.0 5.0 6.0 4.5
8: Humpty Bump (k=17) 5.5 5.5 5.0 4.0 5.5 5.0
9: Immelmann (k=10) 6.0 5.5 6.0 5.0 5.0 5.0
10: Spin (k=13) 0.0 5.0 2.0 0.0 0.0 4.0
11: Sound (k=3) 6.0 6.0 6.0 6.0 7.0 7.0
12: Airspace Control (k=3) 6.0 6.0 6.0 6.0 6.0 6.0
Simple Sum: 62,5 69 58 51 60,5 62,5
K-Factored Sum: 730,5 824,5 669 564 691 713
Penalty: 0 0 0 0 0 0
Flight Score: 730,5 824,5 669 564 691 713

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: Aileron Roll (k=10) 0.0
2: Reverse Shark's Tooth (k=18) 0.0
3: Humpty Bump (k=13) 0.0
4: Laydown Humpty Bump (k=18) 0.0
5: Loop (k=10) 0.0
6: Stall Turn (Hammerhead) (k=17) 0.0
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) 0.0
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) 0.0
9: 1/2 Inside Loop (Immelmann) (k=10) 0.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0
11: Sound (k=3) 0.0
12: Airspace Control (k=3) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: Aileron Roll (k=10) 0.0
2: Reverse Shark's Tooth (k=18) 0.0
3: Humpty Bump (k=13) 0.0
4: Laydown Humpty Bump (k=18) 0.0
5: Loop (k=10) 0.0
6: Stall Turn (Hammerhead) (k=17) 0.0
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) 0.0
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) 0.0
9: 1/2 Inside Loop (Immelmann) (k=10) 0.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0
11: Sound (k=3) 0.0
12: Airspace Control (k=3) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: Aileron Roll (k=10) 0.0
2: Reverse Shark's Tooth (k=18) 0.0
3: Humpty Bump (k=13) 0.0
4: Laydown Humpty Bump (k=18) 0.0
5: Loop (k=10) 0.0
6: Stall Turn (Hammerhead) (k=17) 0.0
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) 0.0
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) 0.0
9: 1/2 Inside Loop (Immelmann) (k=10) 0.0
10: 1 1/2 PositiveTurn Spin (k=13) 0.0
11: Sound (k=3) 0.0
12: Airspace Control (k=3) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

48

4.5

16

7.0

21

2.0

4

5.0 *

52

7.5

1

3.0

5

5.5

17

8.0

2

3.5

3

6.0

50

4.0

21

6.5

12


* - Most common score = 5.0 (52 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 104ms