Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 7.5 | 7.0 | 6.0 | 6.5 | 6.5 | 6.0 |
2: Laydown Humpty Bump (k=16) | 6.0 | 6.0 | 5.0 | 6.0 | 6.0 | 6.5 |
3: Sharkstooth (k=18) | 6.5 | 7.0 | 6.0 | 6.5 | 6.5 | 5.5 |
4: Loop (k=10) | 5.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.0 |
5: Hammerhead (k=17) | 7.0 | 7.0 | 6.0 | 6.0 | 6.5 | 7.0 |
6: Tear Drop (k=12) | 6.0 | 5.5 | 6.5 | 5.0 | 5.0 | 5.0 |
7: Reverse Half Cuban (k=16) | 5.0 | 6.5 | 6.0 | 6.0 | 6.0 | 6.5 |
8: Humpty Bump (k=17) | 6.5 | 6.0 | 5.5 | 6.5 | 5.0 | 6.0 |
9: Immelmann (k=10) | 6.5 | 6.5 | 5.0 | 6.0 | 6.5 | 6.5 |
10: Spin (k=13) | 4.5 | 5.0 | 5.0 | 6.0 | 0.0 | 6.5 |
11: Sound (k=3) | 7.0 | 7.0 | 5.0 | 5.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 74,5 | 75 | 67 | 71 | 66 | 73,5 |
K-Factored Sum: | 885 | 900 | 815,5 | 872,5 | 790,5 | 893,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 885 | 900 | 815,5 | 872,5 | 790,5 | 893,5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 5.0 | 5.5 | 5.5 | 6.0 | 5.0 | 5.5 |
2: Laydown Humpty Bump (k=16) | 6.0 | 6.0 | 5.0 | 5.0 | 5.5 | 5.5 |
3: Sharkstooth (k=18) | 6.5 | 7.0 | 5.0 | 4.0 | 5.5 | 6.0 |
4: Loop (k=10) | 5.0 | 4.0 | 6.5 | 4.0 | 6.5 | 6.5 |
5: Hammerhead (k=17) | 6.5 | 5.5 | 4.0 | 3.0 | 6.0 | 6.0 |
6: Tear Drop (k=12) | 6.0 | 6.0 | 3.5 | 4.5 | 5.5 | 5.0 |
7: Reverse Half Cuban (k=16) | 4.5 | 5.0 | 6.0 | 5.5 | 6.5 | 6.5 |
8: Humpty Bump (k=17) | 5.0 | 6.0 | 4.0 | 7.0 | 5.0 | 6.0 |
9: Immelmann (k=10) | 5.5 | 5.0 | 3.0 | 7.0 | 7.0 | 7.0 |
10: Spin (k=13) | 4.0 | 4.0 | 5.0 | 4.0 | 4.5 | 8.0 |
11: Sound (k=3) | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 67 | 67 | 61,5 | 64 | 71 | 76 |
K-Factored Sum: | 798,5 | 805,5 | 701 | 728 | 829,5 | 900 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 798,5 | 805,5 | 701 | 728 | 829,5 | 900 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 7.5 | 7.5 | 5.0 | 5.0 | 7.0 | 7.5 |
2: Laydown Humpty Bump (k=16) | 6.5 | 6.5 | 6.0 | 6.0 | 4.0 | 6.0 |
3: Sharkstooth (k=18) | 6.0 | 5.5 | 4.0 | 5.0 | 6.0 | 5.0 |
4: Loop (k=10) | 5.0 | 5.0 | 2.0 | 4.0 | 4.0 | 3.5 |
5: Hammerhead (k=17) | 6.0 | 6.0 | 4.0 | 4.0 | 5.0 | 2.0 |
6: Tear Drop (k=12) | 5.0 | 6.0 | 3.0 | 5.0 | 4.0 | 3.5 |
7: Reverse Half Cuban (k=16) | 4.0 | 5.5 | 5.0 | 6.0 | 4.0 | 5.0 |
8: Humpty Bump (k=17) | 5.0 | 5.5 | 7.0 | 4.0 | 3.5 | 2.0 |
9: Immelmann (k=10) | 5.5 | 6.0 | 4.0 | 5.0 | 4.0 | 5.0 |
10: Spin (k=13) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0 |
11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 61,5 | 64,5 | 52 | 56 | 54,5 | 57,5 |
K-Factored Sum: | 736 | 776,5 | 617 | 654 | 617,5 | 640 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 736 | 776,5 | 617 | 654 | 617,5 | 640 |
Round 1 | |
1: Aileron Roll (k=10) | 7.0 |
2: Reverse Shark's Tooth (k=18) | 6.0 |
3: Humpty Bump (k=13) | 6.0 |
4: Laydown Humpty Bump (k=18) | 6.5 |
5: Loop (k=10) | 7.0 |
6: Stall Turn (Hammerhead) (k=17) | 6.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.5 |
11: Sound (k=3) | 6.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 73,5 |
K-Factored Sum: | 880,5 |
Penalty: | 0 |
Flight Score: | 880,5 |
Round 1 | |
1: Aileron Roll (k=10) | 5.5 |
2: Reverse Shark's Tooth (k=18) | 7.0 |
3: Humpty Bump (k=13) | 6.5 |
4: Laydown Humpty Bump (k=18) | 6.0 |
5: Loop (k=10) | 5.5 |
6: Stall Turn (Hammerhead) (k=17) | 6.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 4.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 4.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 3.5 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 69 |
K-Factored Sum: | 825 |
Penalty: | 0 |
Flight Score: | 825 |
Round 1 | |
1: Aileron Roll (k=10) | 7.5 |
2: Reverse Shark's Tooth (k=18) | 6.0 |
3: Humpty Bump (k=13) | 5.5 |
4: Laydown Humpty Bump (k=18) | 4.0 |
5: Loop (k=10) | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 6.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 4.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 0.0 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 62,5 |
K-Factored Sum: | 722,5 |
Penalty: | 0 |
Flight Score: | 722,5 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 3.0 |
2: B: Originality and Complexity (k=20) | 3.0 |
3: C: Precision (k=20) | 2.0 |
4: D: Artistic Impression and Presentation (k=30) | 3.5 |
5: E: Choreography (k=30) | 4.0 |
Simple Sum: | 15,5 |
Time of flight: | n/a |
K-Factored Sum: | 385 |
Penalty: | 0 |
Flight Score: | 385 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 4.0 |
2: B: Originality and Complexity (k=20) | 3.0 |
3: C: Precision (k=20) | 3.0 |
4: D: Artistic Impression and Presentation (k=30) | 4.0 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 19 |
Time of flight: | n/a |
K-Factored Sum: | 470 |
Penalty: | 0 |
Flight Score: | 470 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 4.0 |
2: B: Originality and Complexity (k=20) | 4.0 |
3: C: Precision (k=20) | 4.0 |
4: D: Artistic Impression and Presentation (k=30) | 5.0 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 22 |
Time of flight: | n/a |
K-Factored Sum: | 540 |
Penalty: | 0 |
Flight Score: | 540 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 4.0 |
2: B: Originality and Complexity (k=20) | 5.0 |
3: C: Precision (k=20) | 4.0 |
4: D: Artistic Impression and Presentation (k=30) | 4.0 |
5: E: Choreography (k=30) | 3.0 |
Simple Sum: | 20 |
Time of flight: | n/a |
K-Factored Sum: | 470 |
Penalty: | 0 |
Flight Score: | 470 |
Round 1 | |
1: A: Use of Total Flight Area (k=20) | 4.0 |
2: B: Originality and Complexity (k=20) | 3.0 |
3: C: Precision (k=20) | 3.0 |
4: D: Artistic Impression and Presentation (k=30) | 4.0 |
5: E: Choreography (k=30) | 5.0 |
Simple Sum: | 19 |
Time of flight: | n/a |
K-Factored Sum: | 470 |
Penalty: | 0 |
Flight Score: | 470 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 4.5 | 8 | 7.0 | 31 | ||
2.0 | 4 | 5.0 | 50 | 7.5 | 5 | ||
3.0 | 10 | 5.5 | 21 | 8.0 | 3 | ||
3.5 | 6 | 6.0 * | 69 | ||||
4.0 | 33 | 6.5 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 118ms