Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.5 |
2: Laydown Humpty Bump (k=16) | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 6.5 |
3: Sharkstooth (k=18) | 4.0 | 6.0 | 5.5 | 6.5 | 6.0 | 6.0 |
4: Loop (k=10) | 5.0 | 5.0 | 6.0 | 6.0 | 5.5 | 6.0 |
5: Hammerhead (k=17) | 6.5 | 6.5 | 5.0 | 6.5 | 4.5 | 6.0 |
6: Tear Drop (k=12) | 5.5 | 5.0 | 5.5 | 6.5 | 5.5 | 5.0 |
7: Reverse Half Cuban (k=16) | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 6.0 |
8: Humpty Bump (k=17) | 6.0 | 8.5 | 5.0 | 5.5 | 5.0 | 5.0 |
9: Immelmann (k=10) | 5.0 | 7.0 | 4.5 | 6.0 | 4.0 | 5.5 |
10: Spin (k=13) | 6.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.5 |
11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 71 | 72 | 67,5 | 71 | 65,5 | 71 |
K-Factored Sum: | 832,5 | 854 | 806 | 856 | 780,5 | 855,5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 832,5 | 854 | 806 | 856 | 780,5 | 855,5 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 7.0 | 7.0 | 6.5 | 5.0 | 5.0 | 8.0 |
2: Laydown Humpty Bump (k=16) | 6.5 | 5.0 | 5.5 | 4.5 | 7.0 | 7.0 |
3: Sharkstooth (k=18) | 6.5 | 5.5 | 6.0 | 4.5 | 7.0 | 5.5 |
4: Loop (k=10) | 5.0 | 4.5 | 7.0 | 5.0 | 5.0 | 6.0 |
5: Hammerhead (k=17) | 6.5 | 6.0 | 4.5 | 4.5 | 4.5 | 6.0 |
6: Tear Drop (k=12) | 7.0 | 5.5 | 6.5 | 4.0 | 5.0 | 5.0 |
7: Reverse Half Cuban (k=16) | 6.5 | 4.5 | 5.5 | 5.0 | 7.5 | 5.5 |
8: Humpty Bump (k=17) | 6.0 | 5.0 | 6.0 | 6.0 | 4.5 | 5.5 |
9: Immelmann (k=10) | 5.5 | 6.5 | 4.0 | 6.5 | 5.0 | 6.0 |
10: Spin (k=13) | 5.0 | 6.5 | 3.0 | 4.0 | 5.0 | 7.5 |
11: Sound (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 73,5 | 68 | 66,5 | 61 | 68,5 | 75 |
K-Factored Sum: | 897,5 | 804,5 | 790,5 | 712,5 | 825 | 891 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 897,5 | 804,5 | 790,5 | 712,5 | 825 | 891 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 7.5 | 5.0 | 5.0 | 4.0 | 8.0 | 8.0 |
2: Laydown Humpty Bump (k=16) | 7.5 | 6.0 | 6.0 | 3.0 | 6.5 | 6.0 |
3: Sharkstooth (k=18) | 6.0 | 7.0 | 4.0 | 5.0 | 5.5 | 4.0 |
4: Loop (k=10) | 7.0 | 7.0 | 3.0 | 4.0 | 5.0 | 3.0 |
5: Hammerhead (k=17) | 5.5 | 8.0 | 4.0 | 4.0 | 0.0 | 5.0 |
6: Tear Drop (k=12) | 8.0 | 6.5 | 6.0 | 5.0 | 5.5 | 5.0 |
7: Reverse Half Cuban (k=16) | 7.0 | 5.0 | 5.0 | 4.0 | 5.0 | 4.0 |
8: Humpty Bump (k=17) | 6.0 | 7.0 | 6.0 | 5.0 | 5.0 | 4.0 |
9: Immelmann (k=10) | 5.0 | 7.5 | 4.0 | 6.0 | 4.0 | 5.5 |
10: Spin (k=13) | 4.5 | 4.5 | 2.0 | 3.0 | 5.5 | 5.0 |
11: Sound (k=3) | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 8.0 | 7.0 | 6.0 | 6.0 | 5.0 | 5.0 |
Simple Sum: | 79 | 77,5 | 57 | 55 | 62 | 61,5 |
K-Factored Sum: | 930 | 930,5 | 672 | 630 | 711,5 | 711 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 930 | 930,5 | 672 | 630 | 711,5 | 711 |
Round 1 | |
1: Aileron Roll (k=10) | 6.5 |
2: Reverse Shark's Tooth (k=18) | 5.0 |
3: Humpty Bump (k=13) | 5.5 |
4: Laydown Humpty Bump (k=18) | 4.0 |
5: Loop (k=10) | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 7.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 7.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 |
11: Sound (k=3) | 6.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 73,5 |
K-Factored Sum: | 868 |
Penalty: | 0 |
Flight Score: | 868 |
Round 1 | |
1: Aileron Roll (k=10) | 5.0 |
2: Reverse Shark's Tooth (k=18) | 7.5 |
3: Humpty Bump (k=13) | 5.0 |
4: Laydown Humpty Bump (k=18) | 3.5 |
5: Loop (k=10) | 3.5 |
6: Stall Turn (Hammerhead) (k=17) | 4.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 3.0 |
11: Sound (k=3) | 6.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 61,5 |
K-Factored Sum: | 720 |
Penalty: | 0 |
Flight Score: | 720 |
Round 1 | |
1: Aileron Roll (k=10) | 7.5 |
2: Reverse Shark's Tooth (k=18) | 7.0 |
3: Humpty Bump (k=13) | 5.0 |
4: Laydown Humpty Bump (k=18) | 3.0 |
5: Loop (k=10) | 3.5 |
6: Stall Turn (Hammerhead) (k=17) | 5.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 6.0 |
Simple Sum: | 69,5 |
K-Factored Sum: | 813 |
Penalty: | 0 |
Flight Score: | 813 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 1 | 4.5 | 12 | 7.0 | 32 | ||
2.0 | 1 | 5.0 | 49 | 7.5 | 7 | ||
3.0 | 7 | 5.5 | 23 | 8.0 | 6 | ||
3.5 | 3 | 6.0 * | 65 | 8.5 | 1 | ||
4.0 | 19 | 6.5 | 26 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 116ms