Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 4.0 | 0.0 | 5.0 | 4.5 | 5.0 | 6.5 |
2: Laydown Humpty Bump (k=16) | 5.5 | 0.0 | 6.5 | 6.0 | 6.5 | 7.0 |
3: Sharkstooth (k=18) | 4.5 | 0.0 | 6.0 | 5.5 | 6.5 | 6.5 |
4: Loop (k=10) | 4.0 | 0.0 | 5.5 | 5.0 | 5.0 | 6.5 |
5: Hammerhead (k=17) | 5.0 | 0.0 | 5.0 | 0.0 | 6.0 | 6.0 |
6: Tear Drop (k=12) | 6.0 | 0.0 | 6.5 | 6.5 | 6.0 | 7.0 |
7: Reverse Half Cuban (k=16) | 6.5 | 0.0 | 6.0 | 6.0 | 5.5 | 6.5 |
8: Humpty Bump (k=17) | 5.5 | 0.0 | 5.5 | 6.0 | 6.5 | 7.0 |
9: Immelmann (k=10) | 7.0 | 0.0 | 6.5 | 5.5 | 6.0 | 6.5 |
10: Spin (k=13) | 5.5 | 0.0 | 6.0 | 6.0 | 6.0 | 6.0 |
11: Sound (k=3) | 6.0 | 0.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 7.0 | 0.0 | 6.0 | 6.0 | 6.0 | 6.0 |
Simple Sum: | 66,5 | 0 | 70,5 | 63 | 71 | 77,5 |
K-Factored Sum: | 784 | 0 | 848,5 | 735 | 867,5 | 947 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 784 | 0 | 848,5 | 735 | 867,5 | 947 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 4.0 | 0.0 | 6.0 | 5.0 | 5.0 | 8.5 |
2: Laydown Humpty Bump (k=16) | 6.5 | 0.0 | 7.5 | 6.0 | 5.0 | 7.5 |
3: Sharkstooth (k=18) | 6.0 | 0.0 | 7.5 | 7.5 | 6.5 | 8.0 |
4: Loop (k=10) | 4.0 | 0.0 | 5.0 | 4.5 | 6.0 | 6.0 |
5: Hammerhead (k=17) | 3.0 | 0.0 | 5.0 | 0.0 | 5.0 | 7.0 |
6: Tear Drop (k=12) | 7.0 | 0.0 | 7.0 | 6.0 | 5.5 | 8.0 |
7: Reverse Half Cuban (k=16) | 6.5 | 0.0 | 4.5 | 6.0 | 5.5 | 7.0 |
8: Humpty Bump (k=17) | 7.0 | 0.0 | 5.0 | 7.0 | 6.0 | 8.0 |
9: Immelmann (k=10) | 6.5 | 0.0 | 5.5 | 5.0 | 7.0 | 7.5 |
10: Spin (k=13) | 6.0 | 0.0 | 5.0 | 6.5 | 7.0 | 4.0 |
11: Sound (k=3) | 7.0 | 0.0 | 6.0 | 6.0 | 6.0 | 6.0 |
12: Airspace Control (k=3) | 6.0 | 0.0 | 7.0 | 7.0 | 7.0 | 7.0 |
Simple Sum: | 69,5 | 0 | 71 | 66,5 | 71,5 | 84,5 |
K-Factored Sum: | 832 | 0 | 850 | 786,5 | 848 | 1.038 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 832 | 0 | 850 | 786,5 | 848 | 1.038 |
Round 1 | Round 2 | Round 3 | ||||
Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
1: Aileron Roll (k=10) | 7.0 | 0.0 | 6.0 | 6.0 | 8.0 | 8.0 |
2: Laydown Humpty Bump (k=16) | 6.0 | 0.0 | 5.0 | 5.0 | 7.0 | 6.5 |
3: Sharkstooth (k=18) | 6.0 | 0.0 | 7.0 | 5.0 | 6.5 | 7.0 |
4: Loop (k=10) | 5.0 | 0.0 | 6.0 | 7.0 | 5.5 | 5.0 |
5: Hammerhead (k=17) | 5.0 | 0.0 | 5.0 | 0.0 | 6.0 | 6.0 |
6: Tear Drop (k=12) | 6.5 | 0.0 | 6.0 | 6.0 | 6.5 | 6.5 |
7: Reverse Half Cuban (k=16) | 5.5 | 0.0 | 4.0 | 5.0 | 6.0 | 6.0 |
8: Humpty Bump (k=17) | 6.0 | 0.0 | 5.0 | 6.0 | 6.5 | 5.5 |
9: Immelmann (k=10) | 6.5 | 0.0 | 6.0 | 4.0 | 6.5 | 8.0 |
10: Spin (k=13) | 5.0 | 0.0 | 5.0 | 6.0 | 6.5 | 6.5 |
11: Sound (k=3) | 6.0 | 0.0 | 6.0 | 6.0 | 7.0 | 7.0 |
12: Airspace Control (k=3) | 6.0 | 0.0 | 6.0 | 6.0 | 7.0 | 7.0 |
Simple Sum: | 70,5 | 0 | 67 | 62 | 79 | 79 |
K-Factored Sum: | 843 | 0 | 793 | 708 | 942 | 936 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 843 | 0 | 793 | 708 | 942 | 936 |
Round 1 | |
1: Aileron Roll (k=10) | 5.0 |
2: Reverse Shark's Tooth (k=18) | 5.5 |
3: Humpty Bump (k=13) | 6.0 |
4: Laydown Humpty Bump (k=18) | 6.5 |
5: Loop (k=10) | 5.5 |
6: Stall Turn (Hammerhead) (k=17) | 7.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 7.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 4.5 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 73,5 |
K-Factored Sum: | 875,5 |
Penalty: | 0 |
Flight Score: | 875,5 |
Round 1 | |
1: Aileron Roll (k=10) | 3.5 |
2: Reverse Shark's Tooth (k=18) | 4.5 |
3: Humpty Bump (k=13) | 6.0 |
4: Laydown Humpty Bump (k=18) | 6.5 |
5: Loop (k=10) | 5.0 |
6: Stall Turn (Hammerhead) (k=17) | 8.0 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 5.5 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 5.0 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 5.0 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.0 |
11: Sound (k=3) | 6.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 68 |
K-Factored Sum: | 822 |
Penalty: | 0 |
Flight Score: | 822 |
Round 1 | |
1: Aileron Roll (k=10) | 8.0 |
2: Reverse Shark's Tooth (k=18) | 7.0 |
3: Humpty Bump (k=13) | 6.5 |
4: Laydown Humpty Bump (k=18) | 5.5 |
5: Loop (k=10) | 6.0 |
6: Stall Turn (Hammerhead) (k=17) | 6.5 |
7: Vertical 5/8 Loop (Rev Teardrop) (k=16) | 6.0 |
8: Horizontal 5/8 Loop (1/2 Cuban Eight) (k=14) | 6.5 |
9: 1/2 Inside Loop (Immelmann) (k=10) | 6.5 |
10: 1 1/2 PositiveTurn Spin (k=13) | 6.5 |
11: Sound (k=3) | 7.0 |
12: Airspace Control (k=3) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 938,5 |
Penalty: | 0 |
Flight Score: | 938,5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 39 | 5.0 | 30 | 7.5 | 5 | ||
3.0 | 1 | 5.5 | 18 | 8.0 | 8 | ||
3.5 | 1 | 6.0 * | 65 | 8.5 | 1 | ||
4.0 | 7 | 6.5 | 36 | ||||
4.5 | 6 | 7.0 | 35 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 149ms