COPA ACONCAGUA SAN JUAN 2024

Pilot Report

As of 24-mar-2024 12:49

FAUSTO BUJALDON / ACON #504 / Unlimited / EDGE 540


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=44) 6.0 6.5 5.0 5.0 4.0
2: Hammerhead (k=53) 6.0 5.0 4.5 6.0 1.0
3: 360 Degree Rolling Turn (k=46) 4.0 4.0 5.5 4.0 5.0
4: Immelmann (k=39) 5.0 6.5 5.0 6.0 6.0
5: Down Humpty Bump (k=49) 6.0 7.0 0.0 4.0 2.0
6: Double Humpty Bump (k=68) 3.0 4.0 5.0 6.0 4.0
7: Inside/Outside Loop (k=28) 5.0 0.0 4.0 5.0 6.0
8: Reverse Sharks Tooth (k=45) 4.0 4.5 4.5 5.0 5.5
9: Teardrop (k=49) 6.0 6.0 5.0 4.5 5.5
10: Half Cuban (k=41) 6.0 5.0 6.0 6.0 6.0
11: Sound (k=15) 7.0 7.0 6.0 6.0 6.0
12: Airspace Control (k=15) 6.0 6.0 7.0 7.0 6.0
Simple Sum: 64 61,5 57,5 64,5 57
K-Factored Sum: 2.514 2.500 2.247 2.586,5 2.174
Penalty: 0 0 0 0 0
Flight Score: 2.514 2.500 2.247 2.586,5 2.174

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=44) 5.0 6.0 6.0 5.5 6.0
2: Hammerhead (k=53) 5.5 5.0 3.0 5.0 6.0
3: 360 Degree Rolling Turn (k=46) 6.5 6.5 6.0 6.0 5.5
4: Immelmann (k=39) 7.0 6.0 4.0 5.0 5.5
5: Down Humpty Bump (k=49) 6.5 6.5 0.0 2.5 2.0
6: Double Humpty Bump (k=68) 6.0 6.0 4.0 4.0 5.0
7: Inside/Outside Loop (k=28) 4.0 0.0 4.0 3.0 4.0
8: Reverse Sharks Tooth (k=45) 5.0 5.0 0.0 4.0 4.0
9: Teardrop (k=49) 6.0 7.0 6.0 5.0 6.0
10: Half Cuban (k=41) 7.0 6.0 5.0 6.0 6.0
11: Sound (k=15) 7.0 7.0 6.0 6.0 6.0
12: Airspace Control (k=15) 6.0 7.0 6.0 6.0 6.0
Simple Sum: 71,5 68 50 58 62
K-Factored Sum: 2.923 2.812,5 1.918 2.307,5 2.499,5
Penalty: 0 0 0 0 0
Flight Score: 2.923 2.812,5 1.918 2.307,5 2.499,5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=44) 5.0 6.0 5.0 6.0 5.0
2: Hammerhead (k=53) 6.0 5.0 6.0 7.0 4.0
3: 360 Degree Rolling Turn (k=46) 6.0 6.0 7.0 6.0 6.0
4: Immelmann (k=39) 5.0 5.0 5.0 7.0 5.0
5: Down Humpty Bump (k=49) 5.0 6.0 6.0 5.0 3.0
6: Double Humpty Bump (k=68) 4.0 5.0 6.0 6.0 4.0
7: Inside/Outside Loop (k=28) 5.0 3.0 5.0 5.0 5.0
8: Reverse Sharks Tooth (k=45) 4.0 6.0 5.0 6.0 4.0
9: Teardrop (k=49) 6.0 6.0 6.0 5.0 5.0
10: Half Cuban (k=41) 6.0 5.0 6.0 7.0 5.0
11: Sound (k=15) 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=15) 5.0 5.0 6.0 6.0 6.0
Simple Sum: 63 64 69 72 58
K-Factored Sum: 2.551 2.652 2.842 2.959 2.272
Penalty: 0 0 0 0 0
Flight Score: 2.551 2.652 2.842 2.959 2.272

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=47) 0.0
2: (k=44) 6.0
3: (k=31) 5.0
4: (k=32) 4.0
5: (k=58) 0.0
6: (k=47) 4.0
7: (k=66) 6.0
8: (k=17) 4.0
9: (k=47) 3.0
10: (k=36) 5.0
11: (k=15) 5.0
12: (k=15) 6.0
Simple Sum: 48
K-Factored Sum: 1.685
Penalty: 0
Flight Score: 1.685

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=47) 4.0
2: (k=44) 5.0
3: (k=31) 6.5
4: (k=32) 5.5
5: (k=58) 0.0
6: (k=47) 5.0
7: (k=66) 6.0
8: (k=17) 3.0
9: (k=47) 3.0
10: (k=36) 5.0
11: (k=15) 6.0
12: (k=15) 6.0
Simple Sum: 55
K-Factored Sum: 1.968,5
Penalty: 0
Flight Score: 1.968,5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=47) 4.0
2: (k=44) 0.0
3: (k=31) 4.0
4: (k=32) 5.0
5: (k=58) 0.0
6: (k=47) 6.0
7: (k=66) 6.0
8: (k=17) 4.0
9: (k=47) 3.0
10: (k=36) 6.0
11: (k=15) 6.0
12: (k=15) 6.0
Simple Sum: 50
K-Factored Sum: 1.755
Penalty: 0
Flight Score: 1.755

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 7.0
2: B: Originality and Complexity (k=20) 7.0
3: C: Precision (k=20) 7.0
4: D: Artistic Impression and Presentation (k=30) 7.0
5: E: Choreography (k=30) 6.5
Simple Sum: 34,5
Time of flight: n/a
K-Factored Sum: 825
Penalty: 0
Flight Score: 825

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A: Use of Total Flight Area (k=20) 5.0
2: B: Originality and Complexity (k=20) 7.0
3: C: Precision (k=20) 6.0
4: D: Artistic Impression and Presentation (k=30) 6.0
5: E: Choreography (k=30) 7.0
Simple Sum: 31
Time of flight: n/a
K-Factored Sum: 750
Penalty: 0
Flight Score: 750

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A: Use of Total Flight Area (k=20) 6.0
2: B: Originality and Complexity (k=20) 7.0
3: C: Precision (k=20) 7.0
4: D: Artistic Impression and Presentation (k=30) 8.0
5: E: Choreography (k=30) 8.0
Simple Sum: 36
Time of flight: n/a
K-Factored Sum: 880
Penalty: 0
Flight Score: 880

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A: Use of Total Flight Area (k=20) 8.5
2: B: Originality and Complexity (k=20) 7.0
3: C: Precision (k=20) 6.0
4: D: Artistic Impression and Presentation (k=30) 6.0
5: E: Choreography (k=30) 6.0
Simple Sum: 33,5
Time of flight: n/a
K-Factored Sum: 790
Penalty: 0
Flight Score: 790

Freestyle Flights: Round 1, Judge/Sheet #5

Round 1
1: A: Use of Total Flight Area (k=20) 7.0
2: B: Originality and Complexity (k=20) 7.0
3: C: Precision (k=20) 7.0
4: D: Artistic Impression and Presentation (k=30) 6.0
5: E: Choreography (k=30) 6.0
Simple Sum: 33
Time of flight: n/a
K-Factored Sum: 780
Penalty: 0
Flight Score: 780


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

4.0

29

6.5

8

1.0

1

4.5

4

7.0

27

2.0

2

5.0

51

8.0

2

2.5

1

5.5

8

8.5

1

3.0

9

6.0 *

88


* - Most common score = 6.0 (88 times)
Lowest Score = 0.0
Highest Score = 8.5

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 156ms