COPA ACONCAGUA SAN JUAN 2024

Pilot Report

As of 24-mar-2024 12:49

MARCOS BUJALDON / ACON #503 / Unlimited / EDGE 540


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=44) 5.0 7.0 6.5 3.5 3.5
2: Hammerhead (k=53) 7.0 6.0 4.0 2.0 5.0
3: 360 Degree Rolling Turn (k=46) 5.5 5.0 5.0 3.0 5.0
4: Immelmann (k=39) 5.0 6.5 4.0 5.0 6.0
5: Down Humpty Bump (k=49) 4.0 6.0 4.0 6.0 5.0
6: Double Humpty Bump (k=68) 5.0 4.0 6.0 5.0 5.0
7: Inside/Outside Loop (k=28) 6.0 5.0 5.0 5.5 6.0
8: Reverse Sharks Tooth (k=45) 4.5 6.0 5.5 5.0 4.0
9: Teardrop (k=49) 6.0 6.5 5.0 6.5 6.0
10: Half Cuban (k=41) 3.0 7.0 4.0 5.0 5.0
11: Sound (k=15) 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 7.0
Simple Sum: 65 73 63 60,5 64,5
K-Factored Sum: 2.572,5 2.901 2.494,5 2.339,5 2.525
Penalty: 0 0 0 0 0
Flight Score: 2.572,5 2.901 2.494,5 2.339,5 2.525

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=44) 6.5 7.0 6.5 5.0 0.0
2: Hammerhead (k=53) 6.5 6.0 3.5 2.0 6.0
3: 360 Degree Rolling Turn (k=46) 6.0 6.0 5.0 4.0 6.0
4: Immelmann (k=39) 4.0 5.0 4.0 4.0 6.0
5: Down Humpty Bump (k=49) 3.5 6.5 6.5 6.0 4.0
6: Double Humpty Bump (k=68) 2.5 5.5 6.0 4.0 3.0
7: Inside/Outside Loop (k=28) 6.0 5.0 6.5 4.0 6.0
8: Reverse Sharks Tooth (k=45) 5.0 6.0 6.0 5.0 6.0
9: Teardrop (k=49) 7.0 6.0 6.5 6.0 6.0
10: Half Cuban (k=41) 4.5 6.0 4.0 6.0 6.5
11: Sound (k=15) 7.0 7.0 6.0 6.0 6.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 6.0
Simple Sum: 65,5 73 67,5 59 61,5
K-Factored Sum: 2.534,5 2.949,5 2.713,5 2.304 2.406,5
Penalty: 0 0 0 0 0
Flight Score: 2.534,5 2.949,5 2.713,5 2.304 2.406,5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=44) 5.0 5.0 5.0 5.0 5.0
2: Hammerhead (k=53) 6.0 6.0 4.0 4.0 6.0
3: 360 Degree Rolling Turn (k=46) 4.0 3.0 6.0 5.0 6.0
4: Immelmann (k=39) 5.0 5.0 5.0 5.0 6.0
5: Down Humpty Bump (k=49) 3.0 5.0 5.0 6.0 5.0
6: Double Humpty Bump (k=68) 5.0 5.0 6.0 6.0 5.0
7: Inside/Outside Loop (k=28) 6.0 6.0 5.0 6.0 5.0
8: Reverse Sharks Tooth (k=45) 4.0 5.0 3.0 6.0 6.0
9: Teardrop (k=49) 5.0 5.0 6.0 6.0 5.0
10: Half Cuban (k=41) 4.0 4.0 4.0 5.0 4.0
11: Sound (k=15) 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=15) 5.0 5.0 6.0 6.0 6.0
Simple Sum: 58 60 61 66 65
K-Factored Sum: 2.326 2.423 2.469 2.676 2.632
Penalty: 0 0 0 0 0
Flight Score: 2.326 2.423 2.469 2.676 2.632

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=47) 6.0
2: (k=44) 6.0
3: (k=31) 5.0
4: (k=32) 4.0
5: (k=58) 4.0
6: (k=47) 3.0
7: (k=66) 5.0
8: (k=17) 0.0
9: (k=47) 3.5
10: (k=36) 5.0
11: (k=15) 6.0
12: (k=15) 6.0
Simple Sum: 53,5
K-Factored Sum: 2.056,5
Penalty: 0
Flight Score: 2.056,5

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=47) 6.0
2: (k=44) 4.0
3: (k=31) 5.0
4: (k=32) 3.0
5: (k=58) 3.0
6: (k=47) 3.0
7: (k=66) 6.0
8: (k=17) 0.0
9: (k=47) 6.0
10: (k=36) 5.0
11: (k=15) 6.0
12: (k=15) 6.0
Simple Sum: 53
K-Factored Sum: 2.062
Penalty: 0
Flight Score: 2.062

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=47) 6.0
2: (k=44) 5.0
3: (k=31) 5.0
4: (k=32) 4.0
5: (k=58) 6.0
6: (k=47) 4.0
7: (k=66) 4.0
8: (k=17) 0.0
9: (k=47) 5.0
10: (k=36) 6.0
11: (k=15) 6.0
12: (k=15) 6.0
Simple Sum: 57
K-Factored Sum: 2.216
Penalty: 0
Flight Score: 2.216


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

3.5

5

5.5

4

2.0

2

4.0

29

6.0 *

70

2.5

1

4.5

2

6.5

12

3.0

10

5.0

56

7.0

21


* - Most common score = 6.0 (70 times)
Lowest Score = 0.0
Highest Score = 7.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 188ms