COPA ACONCAGUA SAN JUAN 2024

Pilot Report

As of 24-mar-2024 12:49

MARIANO SUTER / ACON #502 / Unlimited / EXTRA 260


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=44) 2.0 4.0 5.5 4.0 5.0
2: Hammerhead (k=53) 5.0 5.0 4.0 6.0 4.0
3: 360 Degree Rolling Turn (k=46) 3.0 4.0 2.0 4.0 4.0
4: Immelmann (k=39) 6.0 4.0 6.0 6.0 6.0
5: Down Humpty Bump (k=49) 5.0 6.0 5.0 6.0 5.0
6: Double Humpty Bump (k=68) 2.0 4.0 4.5 4.0 4.0
7: Inside/Outside Loop (k=28) 4.0 6.0 6.0 5.0 6.0
8: Reverse Sharks Tooth (k=45) 5.0 5.0 4.5 4.5 6.5
9: Teardrop (k=49) 6.0 5.0 6.0 6.5 5.0
10: Half Cuban (k=41) 7.0 6.0 6.5 4.0 4.5
11: Sound (k=15) 6.0 6.0 7.0 7.0 6.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 7.0
Simple Sum: 58 62 64 64 63
K-Factored Sum: 2.219 2.426 2.472 2.513 2.452
Penalty: 0 0 0 0 0
Flight Score: 2.219 2.426 2.472 2.513 2.452

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=44) 5.5 6.0 7.0 6.0 6.0
2: Hammerhead (k=53) 5.0 6.0 6.0 7.0 3.5
3: 360 Degree Rolling Turn (k=46) 3.0 4.0 6.0 4.0 3.0
4: Immelmann (k=39) 6.0 6.0 5.5 6.0 6.5
5: Down Humpty Bump (k=49) 6.0 7.0 6.5 6.5 5.0
6: Double Humpty Bump (k=68) 4.0 3.0 6.5 3.5 4.5
7: Inside/Outside Loop (k=28) 5.0 5.5 7.0 7.0 4.5
8: Reverse Sharks Tooth (k=45) 6.0 6.0 6.0 4.0 6.0
9: Teardrop (k=49) 6.5 7.0 6.0 6.0 5.0
10: Half Cuban (k=41) 7.0 6.5 6.5 6.5 6.5
11: Sound (k=15) 7.0 7.0 6.0 6.0 6.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 6.0
Simple Sum: 68 71 76 69,5 62,5
K-Factored Sum: 2.670,5 2.790,5 3.098,5 2.741 2.479,5
Penalty: 0 0 0 0 0
Flight Score: 2.670,5 2.790,5 3.098,5 2.741 2.479,5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=44) 5.0 6.0 5.0 5.0 6.0
2: Hammerhead (k=53) 3.0 5.0 4.0 6.0 4.0
3: 360 Degree Rolling Turn (k=46) 2.0 4.0 6.0 5.0 3.0
4: Immelmann (k=39) 5.0 5.0 6.0 6.0 5.0
5: Down Humpty Bump (k=49) 6.0 6.0 5.0 5.0 5.0
6: Double Humpty Bump (k=68) 3.0 4.0 5.0 6.0 4.0
7: Inside/Outside Loop (k=28) 4.0 5.0 6.0 4.0 5.0
8: Reverse Sharks Tooth (k=45) 5.0 6.0 4.0 6.0 6.0
9: Teardrop (k=49) 6.0 7.0 6.0 6.0 5.0
10: Half Cuban (k=41) 6.0 6.0 6.0 6.0 6.0
11: Sound (k=15) 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=15) 6.0 6.0 6.0 6.0 6.0
Simple Sum: 57 66 65 67 61
K-Factored Sum: 2.221 2.653 2.595 2.757 2.407
Penalty: 0 0 0 0 0
Flight Score: 2.221 2.653 2.595 2.757 2.407

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=47) 3.0
2: (k=44) 2.0
3: (k=31) 3.0
4: (k=32) 4.0
5: (k=58) 1.0
6: (k=47) 3.0
7: (k=66) 0.0
8: (k=17) 4.0
9: (k=47) 5.0
10: (k=36) 0.0
11: (k=15) 6.0
12: (k=15) 6.0
Simple Sum: 37
K-Factored Sum: 1.132
Penalty: 0
Flight Score: 1.132

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=47) 4.0
2: (k=44) 4.0
3: (k=31) 2.0
4: (k=32) 3.0
5: (k=58) 2.0
6: (k=47) 0.0 [br]
7: (k=66) 6.0
8: (k=17) 4.0
9: (k=47) 3.0
10: (k=36) 0.0
11: (k=15) 6.0
12: (k=15) 0.0
Simple Sum: 34
K-Factored Sum: 1.333
Penalty: 100
Flight Score: 1.233

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=47) 6.0
2: (k=44) 5.0
3: (k=31) 6.0
4: (k=32) 4.0
5: (k=58) 5.0
6: (k=47) 6.0
7: (k=66) 0.0
8: (k=17) 0.0
9: (k=47) 4.0
10: (k=36) 0.0
11: (k=15) 6.0
12: (k=15) 6.0
Simple Sum: 48
K-Factored Sum: 1.756
Penalty: 0
Flight Score: 1.756


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

3.5

2

5.5

4

1.0

1

4.0

32

6.0 *

76

2.0

7

4.5

6

6.5

12

3.0

12

5.0

34

7.0

22


* - Most common score = 6.0 (76 times)
Lowest Score = 0.0
Highest Score = 7.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 140ms