COPA ACONCAGUA SAN JUAN 2024

Pilot Report

As of 24-mar-2024 12:49

MARCELO ZINI / ACON #501 / Unlimited / SUKHOI SU 26MXX


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=44) 5.0 6.0 5.0 6.5 6.0
2: Hammerhead (k=53) 4.0 7.0 4.5 7.5 7.0
3: 360 Degree Rolling Turn (k=46) 3.0 3.0 4.0 4.0 4.0
4: Immelmann (k=39) 7.0 5.0 7.0 6.5 7.0
5: Down Humpty Bump (k=49) 6.0 6.5 6.5 6.0 6.0
6: Double Humpty Bump (k=68) 6.5 6.0 6.0 6.0 5.0
7: Inside/Outside Loop (k=28) 7.0 7.0 6.0 6.0 6.0
8: Reverse Sharks Tooth (k=45) 6.0 6.5 7.0 7.5 4.0
9: Teardrop (k=49) 7.0 8.0 7.5 6.5 7.0
10: Half Cuban (k=41) 6.0 6.0 6.0 5.5 6.0
11: Sound (k=15) 8.0 8.0 8.0 8.0 8.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 7.0
Simple Sum: 72,5 76 74,5 77 73
K-Factored Sum: 2.859 3.046 2.963,5 3.097,5 2.888
Penalty: 0 0 0 0 0
Flight Score: 2.859 3.046 2.963,5 3.097,5 2.888

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=44) 6.0 7.0 6.0 6.5 7.0
2: Hammerhead (k=53) 5.0 7.0 6.0 7.0 7.0
3: 360 Degree Rolling Turn (k=46) 7.0 2.0 3.5 3.0 4.0
4: Immelmann (k=39) 6.5 7.0 7.0 6.0 7.0
5: Down Humpty Bump (k=49) 6.0 7.0 7.0 4.0 6.0
6: Double Humpty Bump (k=68) 6.0 4.0 7.0 6.0 7.0
7: Inside/Outside Loop (k=28) 6.5 3.5 6.0 3.5 6.0
8: Reverse Sharks Tooth (k=45) 7.0 6.5 6.5 6.5 4.0
9: Teardrop (k=49) 6.5 7.0 7.0 7.0 8.0
10: Half Cuban (k=41) 6.5 7.0 7.0 7.0 7.0
11: Sound (k=15) 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 7.0 7.0 7.0 7.0 7.0
Simple Sum: 80 75 80 73,5 80
K-Factored Sum: 3.143,5 2.934,5 3.180,5 2.908,5 3.188
Penalty: 0 0 0 0 0
Flight Score: 3.143,5 2.934,5 3.180,5 2.908,5 3.188

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=44) 5.0 5.0 5.0 5.0 5.0
2: Hammerhead (k=53) 0.0 4.0 6.0 6.0 6.0
3: 360 Degree Rolling Turn (k=46) 4.0 3.0 5.0 5.0 2.0
4: Immelmann (k=39) 6.0 5.0 6.0 6.0 6.0
5: Down Humpty Bump (k=49) 6.0 6.0 6.0 6.0 6.0
6: Double Humpty Bump (k=68) 5.0 6.0 6.0 6.0 7.0
7: Inside/Outside Loop (k=28) 6.0 6.0 6.0 7.0 6.0
8: Reverse Sharks Tooth (k=45) 6.0 7.0 6.0 6.0 5.0
9: Teardrop (k=49) 6.0 7.0 7.0 6.0 6.0
10: Half Cuban (k=41) 6.0 6.0 6.0 7.0 6.0
11: Sound (k=15) 6.0 6.0 7.0 7.0 7.0
12: Airspace Control (k=15) 6.0 6.0 6.0 6.0 6.0
Simple Sum: 62 67 72 73 68
K-Factored Sum: 2.430 2.719 2.926 2.946 2.762
Penalty: 0 0 0 0 0
Flight Score: 2.430 2.719 2.926 2.946 2.762

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=47) 6.0
2: (k=44) 5.0
3: (k=31) 5.0
4: (k=32) 4.0
5: (k=58) 5.0
6: (k=47) 6.0
7: (k=66) 5.0
8: (k=17) 0.0
9: (k=47) 4.0
10: (k=36) 5.0
11: (k=15) 7.0
12: (k=15) 6.0
Simple Sum: 58
K-Factored Sum: 2.250
Penalty: 0
Flight Score: 2.250

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=47) 6.5
2: (k=44) 6.5
3: (k=31) 6.0
4: (k=32) 3.5
5: (k=58) 3.0
6: (k=47) 6.0
7: (k=66) 0.0
8: (k=17) 6.0
9: (k=47) 5.0
10: (k=36) 6.0
11: (k=15) 10.0
12: (k=15) 7.0
Simple Sum: 65,5
K-Factored Sum: 2.153,5
Penalty: 0
Flight Score: 2.153,5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=47) 6.0
2: (k=44) 7.0
3: (k=31) 4.0
4: (k=32) 5.0
5: (k=58) 5.0
6: (k=47) 6.0
7: (k=66) 5.0
8: (k=17) 0.0
9: (k=47) 6.0
10: (k=36) 6.0
11: (k=15) 6.0
12: (k=15) 6.0
Simple Sum: 62
K-Factored Sum: 2.454
Penalty: 0
Flight Score: 2.454


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

4.5

1

7.0

53

2.0

2

5.0

24

7.5

3

3.0

5

5.5

1

8.0

7

3.5

4

6.0 *

75

10.0

6

4.0

14

6.5

17


* - Most common score = 6.0 (75 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 125ms