COPA ACONCAGUA SAN JUAN 2024

Pilot Report

As of 24-mar-2024 12:49

FRANCISCO BUJALDON / ACON #500 / Unlimited / EXTRA 300


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=44) 3.0 6.0 6.0 6.0 5.0
2: Hammerhead (k=53) 4.0 5.0 5.5 2.0 0.0 [br]
3: 360 Degree Rolling Turn (k=46) 3.0 6.0 3.0 5.0 4.0
4: Immelmann (k=39) 6.0 6.0 6.0 6.0 6.0
5: Down Humpty Bump (k=49) 2.0 4.5 6.0 4.0 6.5
6: Double Humpty Bump (k=68) 3.0 2.0 5.0 5.0 3.0
7: Inside/Outside Loop (k=28) 5.0 4.0 4.5 4.0 5.0
8: Reverse Sharks Tooth (k=45) 5.0 0.0 5.0 5.0 3.0
9: Teardrop (k=49) 0.0 2.0 5.5 4.0 5.5
10: Half Cuban (k=41) 5.0 6.0 4.0 4.0 3.0
11: Sound (k=15) 5.0 5.0 6.0 6.0 6.0
12: Airspace Control (k=15) 7.0 7.0 6.0 6.0 6.0
Simple Sum: 48 53,5 62,5 57 53
K-Factored Sum: 1.768 2.031,5 2.526 2.247 2.008
Penalty: 0 0 0 0 100
Flight Score: 1.768 2.031,5 2.526 2.247 1.908

[br] - Break in sequence (1 time)

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=44) 5.0 7.0 5.0 3.0 6.0
2: Hammerhead (k=53) 4.0 5.0 3.0 3.0 0.0
3: 360 Degree Rolling Turn (k=46) 3.0 6.0 4.0 5.0 6.0
4: Immelmann (k=39) 4.0 6.0 6.0 6.0 6.5
5: Down Humpty Bump (k=49) 3.0 5.0 6.5 4.0 5.0
6: Double Humpty Bump (k=68) 2.0 3.0 4.0 4.0 5.0
7: Inside/Outside Loop (k=28) 5.0 4.0 4.0 4.0 6.0
8: Reverse Sharks Tooth (k=45) 5.0 0.0 7.0 5.0 1.0
9: Teardrop (k=49) 2.0 5.0 3.0 6.0 6.0
10: Half Cuban (k=41) 5.5 6.0 5.0 6.0 5.0
11: Sound (k=15) 7.0 7.0 6.0 6.0 6.0
12: Airspace Control (k=15) 7.0 7.0 6.0 6.0 6.0
Simple Sum: 52,5 61 59,5 58 58,5
K-Factored Sum: 1.907,5 2.345 2.346,5 2.280 2.270,5
Penalty: 0 0 0 0 0
Flight Score: 1.907,5 2.345 2.346,5 2.280 2.270,5

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Q-Loop (k=44) 5.0 5.0 5.0 5.0 4.0
2: Hammerhead (k=53) 4.0 4.0 3.0 3.0 0.0
3: 360 Degree Rolling Turn (k=46) 3.0 5.0 4.0 4.0 3.0
4: Immelmann (k=39) 5.0 6.0 4.0 5.0 5.0
5: Down Humpty Bump (k=49) 3.0 4.0 4.0 4.0 4.0
6: Double Humpty Bump (k=68) 4.0 5.0 5.0 6.0 4.0
7: Inside/Outside Loop (k=28) 3.0 4.0 4.0 4.0 5.0
8: Reverse Sharks Tooth (k=45) 4.0 3.0 6.0 6.0 4.0
9: Teardrop (k=49) 3.0 4.0 4.0 5.0 4.0
10: Half Cuban (k=41) 5.0 5.0 4.0 4.0 3.0
11: Sound (k=15) 6.0 6.0 6.0 6.0 6.0
12: Airspace Control (k=15) 5.0 5.0 6.0 6.0 5.0
Simple Sum: 50 56 55 58 47
K-Factored Sum: 1.965 2.245 2.177 2.333 1.781
Penalty: 0 0 0 0 0
Flight Score: 1.965 2.245 2.177 2.333 1.781

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=47) 5.0
2: (k=44) 4.0
3: (k=31) 6.0
4: (k=32) 6.0
5: (k=58) 5.0
6: (k=47) 3.0
7: (k=66) 5.0
8: (k=17) 0.0
9: (k=47) 5.0
10: (k=36) 6.0
11: (k=15) 6.0
12: (k=15) 7.0
Simple Sum: 58
K-Factored Sum: 2.196
Penalty: 0
Flight Score: 2.196

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=47) 5.0
2: (k=44) 6.0
3: (k=31) 4.5
4: (k=32) 4.0
5: (k=58) 5.5
6: (k=47) 6.0
7: (k=66) 4.0
8: (k=17) 0.0
9: (k=47) 6.0
10: (k=36) 6.0
11: (k=15) 7.0
12: (k=15) 7.0
Simple Sum: 61
K-Factored Sum: 2.339,5
Penalty: 0
Flight Score: 2.339,5

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=47) 5.0
2: (k=44) 5.0
3: (k=31) 4.0
4: (k=32) 6.0
5: (k=58) 5.0
6: (k=47) 4.0
7: (k=66) 6.0
8: (k=17) 0.0
9: (k=47) 5.0
10: (k=36) 3.0
11: (k=15) 6.0
12: (k=15) 6.0
Simple Sum: 55
K-Factored Sum: 2.168
Penalty: 0
Flight Score: 2.168

Freestyle Flights: Round 1, Judge/Sheet #1

Round 1
1: A: Use of Total Flight Area (k=20) 7.0
2: B: Originality and Complexity (k=20) 6.0
3: C: Precision (k=20) 6.0
4: D: Artistic Impression and Presentation (k=30) 7.0
5: E: Choreography (k=30) 7.0
Simple Sum: 33
Time of flight: n/a
K-Factored Sum: 800
Penalty: 0
Flight Score: 800

Freestyle Flights: Round 1, Judge/Sheet #2

Round 1
1: A: Use of Total Flight Area (k=20) 5.0
2: B: Originality and Complexity (k=20) 6.0
3: C: Precision (k=20) 5.0
4: D: Artistic Impression and Presentation (k=30) 6.0
5: E: Choreography (k=30) 6.0
Simple Sum: 28
Time of flight: n/a
K-Factored Sum: 680
Penalty: 0
Flight Score: 680

Freestyle Flights: Round 1, Judge/Sheet #3

Round 1
1: A: Use of Total Flight Area (k=20) 7.0
2: B: Originality and Complexity (k=20) 5.0
3: C: Precision (k=20) 5.0
4: D: Artistic Impression and Presentation (k=30) 7.0
5: E: Choreography (k=30) 6.0
Simple Sum: 30
Time of flight: n/a
K-Factored Sum: 730
Penalty: 0
Flight Score: 730

Freestyle Flights: Round 1, Judge/Sheet #4

Round 1
1: A: Use of Total Flight Area (k=20) 8.0
2: B: Originality and Complexity (k=20) 6.5
3: C: Precision (k=20) 4.0
4: D: Artistic Impression and Presentation (k=30) 8.0
5: E: Choreography (k=30) 7.0
Simple Sum: 33,5
Time of flight: n/a
K-Factored Sum: 820
Penalty: 0
Flight Score: 820

Freestyle Flights: Round 1, Judge/Sheet #5

Round 1
1: A: Use of Total Flight Area (k=20) 7.0
2: B: Originality and Complexity (k=20) 7.0
3: C: Precision (k=20) 6.0
4: D: Artistic Impression and Presentation (k=30) 6.0
5: E: Choreography (k=30) 7.0
Simple Sum: 33
Time of flight: n/a
K-Factored Sum: 790
Penalty: 0
Flight Score: 790


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

4.0

45

6.0 *

65

1.0

1

4.5

3

6.5

4

2.0

6

5.0

56

7.0

20

3.0

25

5.5

5

8.0

2


* - Most common score = 6.0 (65 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 156ms