COPA ACONCAGUA SAN JUAN 2024

Pilot Report

As of 24-mar-2024 12:49

DIEGO NUŅEZ / ACON #304 / Intermediate / LASER EXP


Known Flights: Rounds 1-3, Judge/Sheet #1

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 4.5 3.0 2.0 3.0 4.5
2: Down Teardrop (k=31) 3.0 2.0 4.0 3.0 3.0
3: Split S (k=30) 2.0 3.0 0.0 0.0 0.0
4: Laydown Humpty Bump (k=37) 2.0 4.0 2.0 0.0 1.0
5: Hammerhead (k=37) 3.0 4.5 2.0 0.0 3.0
6: Outside/Inside Loop (k=17) 4.5 0.0 6.0 2.0 6.0
7: Humpty Bump (k=36) 3.0 3.0 3.0 4.0 2.0
8: Vertical Upline (k=26) 3.5 4.0 4.0 2.0 3.0
9: Spin (k=16) 3.5 2.0 4.0 2.0 3.0
10: 90 Degree Rolling Turn (k=15) 2.0 0.0 2.0 2.0 0.0
11: Sound (k=9) 6.0 6.0 0.0 8.0 8.0
12: Airspace Control (k=9) 6.0 6.0 0.0 4.0 5.0
Simple Sum: 43 37,5 29 30 38,5
K-Factored Sum: 983 935,5 758 610 833,5
Penalty: 0 0 0 0 0
Flight Score: 983 935,5 758 610 833,5

Known Flights: Rounds 1-3, Judge/Sheet #2

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 5.5 4.5 2.0 3.5 3.5
2: Down Teardrop (k=31) 4.5 4.0 4.0 4.0 4.5
3: Split S (k=30) 3.5 3.5 0.0 0.0 5.0
4: Laydown Humpty Bump (k=37) 2.0 3.5 2.5 0.0 2.0
5: Hammerhead (k=37) 4.5 5.0 3.0 0.0 4.0
6: Outside/Inside Loop (k=17) 5.0 0.0 4.5 3.5 3.0
7: Humpty Bump (k=36) 4.5 4.0 2.5 4.0 2.0
8: Vertical Upline (k=26) 5.0 6.5 3.5 4.5 4.5
9: Spin (k=16) 3.0 6.0 4.5 2.5 3.5
10: 90 Degree Rolling Turn (k=15) 3.5 0.0 2.5 3.0 0.0
11: Sound (k=9) 7.0 7.0 7.0 7.0 7.0
12: Airspace Control (k=9) 6.0 6.0 6.0 6.0 5.0
Simple Sum: 54 50 42 38 44
K-Factored Sum: 1.294 1.245 889,5 783 1.052
Penalty: 0 0 0 0 0
Flight Score: 1.294 1.245 889,5 783 1.052

Known Flights: Rounds 1-3, Judge/Sheet #3

Round 1 Round 2 Round 3
Seq #1 Seq #2 Seq #1 Seq #2 Seq #1
1: Goldfish (k=39) 7.0 6.0 2.0 4.0 5.0
2: Down Teardrop (k=31) 4.0 4.0 4.0 4.0 5.0
3: Split S (k=30) 3.0 4.0 0.0 0.0 4.0
4: Laydown Humpty Bump (k=37) 3.0 4.0 0.0 0.0 0.0
5: Hammerhead (k=37) 4.0 6.0 3.0 3.0 5.0
6: Outside/Inside Loop (k=17) 5.0 4.0 5.0 4.0 5.0
7: Humpty Bump (k=36) 5.0 3.0 4.0 4.0 4.0
8: Vertical Upline (k=26) 6.0 5.0 5.0 6.0 4.0
9: Spin (k=16) 2.0 5.0 4.0 3.0 4.0
10: 90 Degree Rolling Turn (k=15) 3.0 0.0 2.0 5.0 2.0
11: Sound (k=9) 7.0 7.0 6.0 6.0 6.0
12: Airspace Control (k=9) 5.0 4.0 5.0 4.0 6.0
Simple Sum: 54 52 40 43 50
K-Factored Sum: 1.352 1.333 865 972 1.190
Penalty: 0 0 0 0 0
Flight Score: 1.352 1.333 865 972 1.190

Unknown Flights: Round 1, Judge/Sheet #1

Round 1
1: (k=20) 4.0
2: (k=27) 4.0
3: (k=19) 3.0
4: (k=19) 0.0 [br]
5: (k=25) 4.0
6: (k=27) 3.0
7: (k=24) 4.0
8: (k=31) 3.0
9: (k=27) 4.0
10: (k=28) 4.0
11: (k=9) 7.0
12: (k=9) 4.0
Simple Sum: 44
K-Factored Sum: 934
Penalty: 40
Flight Score: 894

[br] - Break in sequence (1 time)

Unknown Flights: Round 1, Judge/Sheet #2

Round 1
1: (k=20) 5.0
2: (k=27) 0.0
3: (k=19) 2.0
4: (k=19) 0.0
5: (k=25) 0.0
6: (k=27) 3.0
7: (k=24) 5.0
8: (k=31) 2.0
9: (k=27) 2.0
10: (k=28) 2.5
11: (k=9) 7.0
12: (k=9) 5.0
Simple Sum: 33,5
K-Factored Sum: 633
Penalty: 0
Flight Score: 633

Unknown Flights: Round 1, Judge/Sheet #3

Round 1
1: (k=20) 5.0
2: (k=27) 3.0
3: (k=19) 4.0
4: (k=19) 0.0
5: (k=25) 0.0
6: (k=27) 5.0
7: (k=24) 5.0
8: (k=31) 0.0
9: (k=27) 4.0
10: (k=28) 5.0
11: (k=9) 5.0
12: (k=9) 5.0
Simple Sum: 41
K-Factored Sum: 850
Penalty: 0
Flight Score: 850


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

30

3.5

11

6.0

19

1.0

1

4.0 *

41

6.5

1

2.0

25

4.5

13

7.0

10

2.5

5

5.0

28

8.0

2

3.0

29

5.5

1


* - Most common score = 4.0 (41 times)
Lowest Score = 0.0
Highest Score = 8.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 157ms